Cancer Incidence and Mortality for Richmond County (Staten Island), 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1254.6 | 578.7 | 14.7 | 1274.0 | 461.0 | 11.4 | 415.4 | 207.9 | 9.2 | 422.0 | 149.3 | 6.4 |
| Oral cavity and pharynx | 31.2 | 13.4 | 2.2 | 16.6 | 6.0 | 1.3 | 5.6 | 2.6 | 1.0 | 4.4 | 1.6 | 0.7 |
| Esophagus | 15.6 | 7.0 | 1.6 | 8.0 | 2.8 | 0.9 | 16.0 | 7.4 | 1.7 | 5.4 | 1.9 | 0.7 |
| Stomach | 27.0 | 13.0 | 2.3 | 19.8 | 6.9 | 1.4 | 12.0 | 6.2 | 1.6 | 12.0 | 4.1 | 1.1 |
| Colorectal | 122.6 | 59.4 | 4.8 | 117.4 | 41.9 | 3.4 | 44.8 | 23.3 | 3.1 | 43.6 | 15.2 | 2.0 |
| Colon excluding rectum | 85.4 | 41.8 | 4.1 | 85.0 | 30.2 | 2.9 | 38.0 | 19.8 | 2.9 | 37.8 | 13.2 | 1.9 |
| Rectum & rectosigmoid | 37.2 | 17.6 | 2.6 | 32.4 | 11.6 | 1.8 | 6.8 | 3.6 | 1.2 | 5.8 | 2.0 | 0.8 |
| Liver / intrahepatic bile duct | 34.6 | 15.1 | 2.3 | 10.8 | 3.8 | 1.0 | 19.4 | 8.9 | 1.8 | 11.4 | 4.1 | 1.1 |
| Pancreas | 33.8 | 15.7 | 2.4 | 33.8 | 11.9 | 1.8 | 28.8 | 14.1 | 2.4 | 26.8 | 9.3 | 1.6 |
| Larynx | 20.6 | 9.0 | 1.8 | 5.4 | 1.9 | 0.7 | 6.6 | 3.0 | 1.1 | 0.8 | 0.3 | 0.3 |
| Lung and bronchus | 168.6 | 81.3 | 5.6 | 159.8 | 57.2 | 4.0 | 132.4 | 65.3 | 5.1 | 108.0 | 38.7 | 3.3 |
| Melanoma of the skin | 36.6 | 16.7 | 2.5 | 30.4 | 11.1 | 1.8 | 5.8 | 2.7 | 1.0 | 3.2 | 1.1 | 0.5 |
| Female breast | 350.4 | 126.8 | 6.0 | 72.4 | 25.2 | 2.6 | ||||||
| Cervix uteri | 28.6 | 10.8 | 1.8 | 5.8 | 2.1 | 0.8 | ||||||
| Corpus uterus and NOS | 89.8 | 31.4 | 2.9 | 16.4 | 5.9 | 1.3 | ||||||
| Ovary | 34.6 | 12.3 | 1.8 | 26.8 | 9.5 | 1.6 | ||||||
| Prostate | 339.4 | 152.1 | 7.4 | 35.4 | 20.4 | 3.1 | ||||||
| Testis | 13.6 | 5.8 | 1.4 | 1.2 | 0.5 | 0.4 | ||||||
| Urinary bladder (incl. in situ) | 96.4 | 46.9 | 4.3 | 36.6 | 13.0 | 1.9 | 16.8 | 9.0 | 2.0 | 5.4 | 1.9 | 0.7 |
| Kidney and renal pelvis | 55.6 | 24.1 | 2.9 | 31.0 | 11.3 | 1.8 | 9.8 | 4.5 | 1.3 | 6.4 | 2.3 | 0.8 |
| Brain and other nervous system | 18.4 | 8.2 | 1.7 | 16.8 | 6.4 | 1.4 | 9.2 | 4.2 | 1.2 | 8.8 | 3.2 | 1.0 |
| Thyroid | 25.6 | 10.5 | 1.9 | 75.6 | 28.8 | 2.9 | 1.0 | 0.5 | 0.4 | 1.8 | 0.6 | 0.4 |
| Hodgkin lymphoma | 10.0 | 4.2 | 1.2 | 5.4 | 2.3 | 0.9 | 1.2 | 0.6 | 0.5 | 0.2 | 0.1 | 0.2 |
| Non-Hodgkin lymphomas | 55.4 | 25.1 | 3.0 | 52.8 | 19.4 | 2.4 | 16.8 | 8.0 | 1.8 | 16.0 | 5.8 | 1.3 |
| Multiple myeloma | 17.8 | 8.8 | 1.9 | 16.0 | 5.7 | 1.3 | 6.0 | 3.3 | 1.2 | 6.0 | 2.0 | 0.7 |
| Leukemias | 33.6 | 16.1 | 2.5 | 30.6 | 11.5 | 1.8 | 15.0 | 7.5 | 1.8 | 16.0 | 5.7 | 1.3 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


