Cancer Incidence and Mortality for Schuyler County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 62.8 | 582.0 | 66.1 | 56.8 | 459.4 | 54.9 | 23.2 | 222.1 | 41.4 | 17.0 | 131.2 | 28.6 |
| Oral cavity and pharynx | 1.8 | 14.4 | 9.7 | 1.6 | 12.0 | 8.5 | 0.2 | 1.3 | 2.6 | 0.2 | 2.0 | 3.9 |
| Esophagus | 1.0 | 11.0 | 9.7 | 0.6 | 3.8 | 4.3 | 0.2 | 1.3 | 2.6 | 0.4 | 2.9 | 4.0 |
| Stomach | 0.8 | 5.9 | 5.8 | 0.0 | 0.0 | 0.0 | 0.4 | 3.9 | 5.4 | 0.4 | 3.1 | 4.3 |
| Colorectal | 6.6 | 59.7 | 20.9 | 8.4 | 60.5 | 18.9 | 3.0 | 27.3 | 14.2 | 3.4 | 22.9 | 11.1 |
| Colon excluding rectum | 4.4 | 40.9 | 17.5 | 7.6 | 54.9 | 18.1 | 2.2 | 20.9 | 12.7 | 3.2 | 21.6 | 10.8 |
| Rectum & rectosigmoid | 2.2 | 18.8 | 11.3 | 0.8 | 5.5 | 5.5 | 0.8 | 6.5 | 6.4 | 0.2 | 1.4 | 2.6 |
| Liver / intrahepatic bile duct | 1.4 | 11.1 | 8.3 | 0.4 | 2.7 | 3.8 | 0.8 | 6.7 | 6.6 | 0.4 | 2.9 | 4.0 |
| Pancreas | 0.8 | 8.0 | 7.9 | 0.6 | 6.3 | 7.1 | 1.0 | 9.7 | 8.7 | 0.2 | 2.0 | 3.9 |
| Larynx | 1.2 | 9.9 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 11.0 | 106.3 | 28.8 | 7.4 | 57.4 | 18.7 | 7.6 | 71.8 | 23.3 | 3.8 | 28.0 | 12.7 |
| Melanoma of the skin | 2.8 | 25.1 | 13.5 | 1.6 | 14.5 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Female breast | 14.0 | 115.3 | 27.5 | 1.2 | 8.4 | 6.8 | ||||||
| Cervix uteri | 0.8 | 6.1 | 6.0 | 0.8 | 7.3 | 7.4 | ||||||
| Corpus uterus and NOS | 3.8 | 28.8 | 13.2 | 0.8 | 7.4 | 7.3 | ||||||
| Ovary | 3.0 | 25.8 | 13.5 | 1.6 | 15.5 | 11.3 | ||||||
| Prostate | 17.6 | 157.6 | 33.7 | 2.6 | 29.4 | 16.2 | ||||||
| Testis | 0.8 | 8.6 | 8.8 | 0.2 | 1.4 | 2.7 | ||||||
| Urinary bladder (incl. in situ) | 4.2 | 40.8 | 17.8 | 0.8 | 5.9 | 5.8 | 0.4 | 3.2 | 4.5 | 0.2 | 1.5 | 2.9 |
| Kidney and renal pelvis | 1.4 | 12.7 | 9.8 | 1.6 | 12.8 | 9.2 | 0.4 | 3.2 | 4.5 | 0.4 | 2.9 | 4.0 |
| Brain and other nervous system | 1.2 | 11.3 | 9.5 | 0.2 | 1.6 | 3.2 | 1.0 | 9.3 | 8.5 | 0.0 | 0.0 | 0.0 |
| Thyroid | 0.8 | 7.5 | 7.8 | 2.0 | 19.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hodgkin lymphoma | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 2.0 | 19.2 | 12.2 | 2.4 | 18.9 | 10.9 | 0.4 | 3.9 | 5.4 | 0.4 | 2.7 | 3.8 |
| Multiple myeloma | 1.2 | 10.0 | 8.1 | 0.6 | 5.7 | 6.4 | 0.4 | 3.8 | 5.3 | 0.0 | 0.0 | 0.0 |
| Leukemias | 2.0 | 19.8 | 12.6 | 1.4 | 13.1 | 10.1 | 1.2 | 11.4 | 9.5 | 0.6 | 5.1 | 5.8 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


