Cancer Incidence and Mortality for Washington County, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 220.4 | 654.7 | 39.4 | 190.8 | 488.6 | 31.6 | 72.8 | 226.4 | 23.8 | 73.2 | 175.4 | 18.2 |
| Oral cavity and pharynx | 5.2 | 14.2 | 5.6 | 3.2 | 7.8 | 3.9 | 1.0 | 3.1 | 2.8 | 0.0 | 0.0 | 0.0 |
| Esophagus | 5.6 | 16.8 | 6.4 | 1.2 | 2.9 | 2.4 | 2.6 | 7.7 | 4.3 | 0.4 | 0.8 | 1.1 |
| Stomach | 3.2 | 9.5 | 4.8 | 2.2 | 5.3 | 3.2 | 2.2 | 7.0 | 4.3 | 0.6 | 1.3 | 1.5 |
| Colorectal | 14.6 | 44.2 | 10.4 | 15.0 | 35.5 | 8.2 | 5.6 | 18.2 | 6.9 | 5.8 | 13.0 | 4.9 |
| Colon excluding rectum | 11.2 | 35.0 | 9.4 | 12.4 | 28.8 | 7.3 | 4.4 | 13.9 | 6.0 | 4.6 | 10.0 | 4.2 |
| Rectum & rectosigmoid | 3.4 | 9.2 | 4.5 | 2.6 | 6.8 | 3.8 | 1.2 | 4.4 | 3.6 | 1.2 | 3.0 | 2.5 |
| Liver / intrahepatic bile duct | 2.6 | 7.2 | 4.0 | 1.0 | 2.4 | 2.1 | 2.2 | 6.0 | 3.6 | 1.6 | 3.8 | 2.6 |
| Pancreas | 5.0 | 15.1 | 6.0 | 4.6 | 11.0 | 4.6 | 4.6 | 12.8 | 5.4 | 4.4 | 10.1 | 4.3 |
| Larynx | 3.0 | 8.6 | 4.4 | 0.4 | 0.9 | 1.3 | 0.6 | 2.0 | 2.4 | 0.2 | 0.5 | 1.0 |
| Lung and bronchus | 37.4 | 112.9 | 16.4 | 32.6 | 80.6 | 12.5 | 22.8 | 68.4 | 12.8 | 22.8 | 55.9 | 10.4 |
| Melanoma of the skin | 7.6 | 22.5 | 7.3 | 5.6 | 15.2 | 5.7 | 1.2 | 3.8 | 3.1 | 1.0 | 2.3 | 2.1 |
| Female breast | 54.2 | 139.8 | 16.9 | 10.6 | 24.9 | 6.8 | ||||||
| Cervix uteri | 3.2 | 10.2 | 5.2 | 0.8 | 2.2 | 2.2 | ||||||
| Corpus uterus and NOS | 14.4 | 36.7 | 8.6 | 2.6 | 6.5 | 3.6 | ||||||
| Ovary | 5.2 | 13.2 | 5.2 | 4.6 | 11.7 | 4.8 | ||||||
| Prostate | 63.8 | 183.9 | 20.6 | 8.6 | 31.8 | 9.7 | ||||||
| Testis | 3.4 | 11.2 | 5.4 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 17.8 | 55.3 | 11.7 | 5.8 | 14.4 | 5.3 | 3.0 | 9.9 | 5.1 | 1.4 | 3.3 | 2.5 |
| Kidney and renal pelvis | 9.2 | 27.4 | 8.1 | 4.6 | 12.2 | 5.1 | 1.4 | 4.0 | 3.0 | 1.0 | 2.8 | 2.5 |
| Brain and other nervous system | 3.6 | 10.3 | 4.8 | 1.8 | 5.0 | 3.4 | 2.6 | 7.2 | 4.0 | 1.0 | 2.5 | 2.2 |
| Thyroid | 3.0 | 8.7 | 4.5 | 9.6 | 29.4 | 8.5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 1.4 |
| Hodgkin lymphoma | 0.8 | 2.0 | 2.0 | 0.8 | 3.2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 9.0 | 27.4 | 8.2 | 6.2 | 15.0 | 5.3 | 3.0 | 9.4 | 4.9 | 1.8 | 4.2 | 2.7 |
| Multiple myeloma | 1.8 | 5.1 | 3.4 | 0.8 | 1.8 | 1.8 | 1.8 | 5.8 | 3.8 | 0.8 | 1.8 | 1.8 |
| Leukemias | 5.0 | 15.5 | 6.2 | 2.0 | 5.0 | 3.2 | 1.8 | 5.5 | 3.6 | 2.0 | 5.3 | 3.4 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


