Cancer Incidence and Mortality for Westchester County, 2005-2009

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2685.8 574.8 9.8 2752.6 459.1 7.8 820.2 182.4 5.6 913.2 141.7 4.2
Oral cavity and pharynx 67.8 13.9 1.5 33.8 5.6 0.9 12.0 2.5 0.7 7.0 1.1 0.4
Esophagus 35.4 7.5 1.1 16.6 2.6 0.6 29.2 6.3 1.0 11.0 1.7 0.5
Stomach 50.8 11.1 1.4 39.2 6.1 0.9 26.0 5.7 1.0 22.8 3.4 0.6
Colorectal 234.0 50.5 2.9 255.4 40.3 2.3 74.2 16.7 1.7 94.8 14.1 1.3
Colon excluding rectum 166.0 36.2 2.5 196.2 30.7 2.0 60.8 13.7 1.6 79.4 11.7 1.2
Rectum & rectosigmoid 68.0 14.3 1.5 59.2 9.6 1.1 13.4 3.0 0.7 15.4 2.3 0.5
Liver / intrahepatic bile duct 58.2 11.9 1.4 19.6 3.2 0.6 35.6 7.5 1.1 18.2 2.8 0.6
Pancreas 70.8 15.3 1.6 77.6 11.8 1.2 59.4 12.9 1.5 63.6 9.6 1.1
Larynx 27.8 6.0 1.0 8.0 1.3 0.4 7.2 1.5 0.5 2.2 0.3 0.2
Lung and bronchus 291.4 63.9 3.3 325.8 52.8 2.6 203.6 45.2 2.8 205.2 32.1 2.0
Melanoma of the skin 119.0 25.5 2.1 89.4 15.5 1.5 15.2 3.4 0.8 10.4 1.6 0.5
Female breast       815.0 138.8 4.3       146.8 23.4 1.7
Cervix uteri       39.6 7.4 1.0       13.0 2.3 0.6
Corpus uterus and NOS       179.4 30.1 2.0       36.8 5.8 0.9
Ovary       82.0 14.0 1.4       53.0 8.5 1.0
Prostate 834.2 174.3 5.3       96.0 22.6 2.0      
Testis 25.6 5.9 1.0       0.4 0.1 0.1      
Urinary bladder (incl. in situ) 182.6 40.6 2.7 71.8 11.1 1.2 32.0 7.3 1.1 14.2 2.0 0.5
Kidney and renal pelvis 103.6 21.8 1.9 58.8 9.6 1.1 19.8 4.3 0.9 11.6 1.7 0.5
Brain and other nervous system 39.0 8.4 1.2 29.6 5.2 0.9 25.0 5.3 0.9 16.8 2.8 0.6
Thyroid 46.4 9.6 1.3 128.0 24.8 2.0 2.2 0.5 0.3 2.6 0.4 0.2
Hodgkin lymphoma 13.4 3.0 0.7 17.0 3.6 0.8 1.8 0.4 0.3 2.6 0.5 0.3
Non-Hodgkin lymphomas 129.0 27.9 2.2 121.8 20.0 1.6 37.2 8.4 1.2 31.6 4.7 0.8
Multiple myeloma 43.8 9.3 1.3 37.0 5.8 0.9 18.8 4.1 0.8 17.8 2.7 0.6
Leukemias 90.4 19.8 1.8 71.4 11.7 1.2 38.4 8.6 1.2 34.2 5.2 0.8

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.