Cancer Incidence and Mortality for Wyoming County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 285.6 527.5 499.6-556.7 156.2 573.2 532.1-616.7 129.4 505.8 465.3-549.0 88.0 163.3 148.1-179.8 49.8 197.6 172.9-225.1 38.2 139.8 120.1-162.2
Oral cavity and pharynx 6.6 11.3 7.7-16.3 4.8 17.1 10.7-26.3 1.8 6.6 2.9-13.6 1.4 2.3 0.9-5.1 1.2 4.0 1.4-9.5 0.2 0.6 0.0-5.0
Esophagus 3.2 5.7 3.2-9.6 3.0 10.7 5.9-18.4 0.2 0.6 0.0-5.0 2.6 4.8 2.5-8.6 2.2 8.4 4.1-15.6 0.4 1.4 0.2-6.3
Stomach 3.6 6.3 3.7-10.3 3.0 10.3 5.7-17.7 0.6 2.0 0.4-7.2 1.4 2.4 0.9-5.4 0.8 2.4 0.6-7.1 0.6 2.1 0.4-7.3
Colorectal 21.6 43.4 35.4-52.9 11.8 45.5 34.3-59.5 9.8 43.1 31.1-58.4 6.6 12.8 8.7-18.3 3.4 13.0 7.3-21.6 3.2 13.2 7.2-22.5
Colon excluding rectum 12.8 25.8 19.7-33.3 6.6 25.9 17.6-37.1 6.2 26.7 17.6-39.1 4.2 8.0 4.9-12.6 2.2 8.4 4.1-15.7 2.0 7.7 3.5-15.3
Rectum & rectosigmoid 8.8 17.7 12.6-24.1 5.2 19.6 12.6-29.3 3.6 16.4 9.2-27.0 2.4 4.8 2.4-8.7 1.2 4.6 1.5-10.7 1.2 5.5 1.9-12.7
Liver / intrahepatic bile duct 4.2 8.0 4.8-12.5 3.4 12.2 7.0-20.2 0.8 2.9 0.8-8.4 3.4 6.3 3.6-10.4 2.8 10.3 5.5-18.0 0.6 1.9 0.4-6.8
Pancreas 9.6 17.6 12.9-23.6 5.2 18.5 11.9-27.8 4.4 16.3 10.1-25.3 8.2 15.0 10.7-20.6 4.4 16.2 9.9-25.3 3.8 14.3 8.5-23.1
Larynx 2.2 3.5 1.7-6.7 1.8 5.7 2.5-11.7 0.4 1.4 0.2-6.3 1.2 2.2 0.8-5.2 1.0 3.8 1.2-9.5 0.2 0.7 0.0-5.2
Lung and bronchus 35.8 62.6 53.6-72.9 19.2 69.0 55.5-85.1 16.6 56.5 44.8-70.9 20.4 36.8 29.9-45.0 12.6 48.6 36.9-63.0 7.8 27.0 19.1-37.7
Melanoma of the skin 16.6 31.1 24.5-39.0 10.8 39.2 29.1-51.9 5.8 24.2 15.7-35.9 2.2 4.2 2.1-7.8 1.2 5.2 1.8-11.8 1.0 4.2 1.3-10.6
Female breast             39.6 156.7 134.3-182.1             5.2 18.3 11.9-27.5
Cervix uteri             2.0 9.3 4.2-18.1             0.6 2.1 0.4-7.4
Corpus uterus and NOS             10.6 38.7 28.7-51.6             1.2 4.1 1.5-10.0
Ovary             2.0 7.7 3.5-15.3             1.6 5.4 2.3-11.7
Prostate       42.0 141.8 122.6-163.4             4.6 21.1 13.2-32.1      
Testis       1.4 5.9 2.3-12.7             0.2 1.1 0.0-5.8      
Urinary bladder (incl. in situ) 14.4 27.5 21.4-34.9 11.4 46.3 34.7-60.7 3.0 11.1 6.1-19.0 3.4 7.1 4.1-11.6 2.6 12.7 6.7-21.9 0.8 3.3 0.9-9.2
Kidney and renal pelvis 7.8 14.9 10.4-20.7 6.2 24.5 16.4-35.5 1.6 5.5 2.4-11.8 1.6 2.8 1.2-6.0 1.2 4.0 1.4-9.6 0.4 1.8 0.2-7.4
Brain and other central nervous system 2.4 4.5 2.2-8.3 1.0 3.1 0.9-8.4 1.4 6.1 2.2-13.5 2.2 3.7 1.8-7.0 1.4 3.9 1.6-9.1 0.8 3.3 0.8-9.4
Thyroid 6.2 12.8 8.5-18.5 1.2 4.7 1.6-10.9 5.0 22.8 14.3-34.7 0.2 0.3 0.0-2.3 0.0 0.0 0.0-3.8 0.2 0.6 0.0-5.0
Hodgkin lymphoma 1.2 2.4 0.8-5.6 0.6 2.2 0.4-7.2 0.6 2.7 0.5-8.8 0.2 0.4 0.0-2.7 0.0 0.0 0.0-3.8 0.2 0.8 0.0-5.6
Non-Hodgkin lymphomas 13.2 25.0 19.2-32.3 7.6 28.3 19.7-39.6 5.6 24.3 15.6-36.3 2.8 5.6 3.0-9.6 1.8 8.4 3.7-16.4 1.0 4.2 1.3-10.6
Myeloma 3.6 7.2 4.1-11.7 2.2 8.8 4.3-16.2 1.4 6.1 2.2-13.6 1.8 3.4 1.5-6.8 0.8 2.7 0.7-7.8 1.0 4.2 1.3-10.6
Leukemias 10.8 20.6 15.3-27.3 7.4 30.5 21.0-42.8 3.4 12.9 7.3-21.6 2.6 5.2 2.7-9.1 1.4 5.6 2.2-12.0 1.2 5.0 1.8-11.6

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.