Cancer Incidence for Canarsie - Flatlands Neighborhood, Brooklyn, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 466.8 | 545.3 | 22.4 | 486.2 | 395.4 | 15.9 |
| Oral cavity and pharynx | 10.8 | 12.4 | 3.4 | 5.6 | 4.4 | 1.6 |
| Esophagus | 3.4 | 4.0 | 1.9 | 2.2 | 1.8 | 1.1 |
| Stomach | 12.4 | 15.5 | 3.9 | 10.6 | 8.7 | 2.4 |
| Colorectal | 52.2 | 61.9 | 7.6 | 54.2 | 43.4 | 5.2 |
| Colon excluding rectum | 38.8 | 45.9 | 6.5 | 41.0 | 32.6 | 4.5 |
| Rectum & rectosigmoid | 13.4 | 16.0 | 3.9 | 13.2 | 10.7 | 2.6 |
| Liver / intrahepatic bile duct | 8.6 | 9.7 | 2.9 | 4.8 | 3.8 | 1.5 |
| Pancreas | 11.4 | 14.1 | 3.7 | 16.8 | 13.5 | 2.9 |
| Larynx | 3.4 | 3.9 | 1.9 | 1.2 | 0.9 | 0.7 |
| Lung and bronchus | 51.2 | 60.1 | 7.5 | 50.4 | 39.9 | 5.0 |
| Melanoma of the skin | 8.6 | 10.1 | 3.1 | 6.8 | 5.5 | 1.9 |
| Female breast | 133.6 | 109.1 | 8.3 | |||
| Cervix uteri | 13.4 | 11.3 | 2.7 | |||
| Corpus uterus and NOS | 39.0 | 31.2 | 4.4 | |||
| Ovary | 14.6 | 12.0 | 2.8 | |||
| Prostate | 173.6 | 198.1 | 13.4 | |||
| Testis | 2.6 | 3.0 | 1.7 | |||
| Urinary bladder (incl. in situ) | 26.0 | 31.8 | 5.5 | 9.4 | 7.7 | 2.2 |
| Kidney and renal pelvis | 19.0 | 22.5 | 4.6 | 13.2 | 10.6 | 2.6 |
| Brain and other nervous system | 6.6 | 7.4 | 2.6 | 4.4 | 3.8 | 1.6 |
| Thyroid | 5.4 | 5.8 | 2.2 | 20.0 | 16.9 | 3.3 |
| Hodgkin lymphoma | 3.6 | 4.0 | 1.9 | 3.0 | 2.9 | 1.5 |
| Non-Hodgkin lymphomas | 18.8 | 22.6 | 4.6 | 17.6 | 14.7 | 3.1 |
| Multiple myeloma | 6.4 | 7.2 | 2.5 | 8.4 | 6.8 | 2.1 |
| Leukemias | 10.2 | 12.4 | 3.5 | 10.2 | 8.4 | 2.3 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


