Cancer Incidence for Fordham - Bronx Park Neighborhood, Bronx, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 447.6 | 576.1 | 24.7 | 432.4 | 379.4 | 16.2 |
| Oral cavity and pharynx | 16.2 | 20.7 | 4.7 | 6.4 | 5.4 | 1.9 |
| Esophagus | 7.2 | 9.7 | 3.3 | 3.0 | 2.7 | 1.4 |
| Stomach | 13.6 | 18.2 | 4.5 | 9.6 | 7.9 | 2.3 |
| Colorectal | 45.8 | 60.3 | 8.1 | 45.2 | 39.4 | 5.2 |
| Colon excluding rectum | 31.0 | 41.4 | 6.7 | 33.4 | 29.2 | 4.5 |
| Rectum & rectosigmoid | 14.8 | 18.9 | 4.4 | 11.8 | 10.2 | 2.6 |
| Liver / intrahepatic bile duct | 21.6 | 25.3 | 4.9 | 8.4 | 7.5 | 2.3 |
| Pancreas | 9.4 | 12.4 | 3.7 | 14.2 | 12.4 | 2.9 |
| Larynx | 7.4 | 9.5 | 3.1 | 1.6 | 1.5 | 1.0 |
| Lung and bronchus | 49.4 | 68.5 | 8.8 | 48.0 | 44.2 | 5.7 |
| Melanoma of the skin | 4.2 | 6.2 | 2.7 | 4.0 | 3.5 | 1.5 |
| Female breast | 115.0 | 101.6 | 8.4 | |||
| Cervix uteri | 14.4 | 11.9 | 2.8 | |||
| Corpus uterus and NOS | 31.2 | 27.9 | 4.4 | |||
| Ovary | 9.0 | 8.0 | 2.4 | |||
| Prostate | 139.0 | 185.4 | 14.2 | |||
| Testis | 5.6 | 4.4 | 1.6 | |||
| Urinary bladder (incl. in situ) | 16.4 | 23.9 | 5.3 | 5.8 | 5.3 | 2.0 |
| Kidney and renal pelvis | 15.2 | 19.6 | 4.6 | 9.2 | 7.9 | 2.3 |
| Brain and other nervous system | 7.8 | 8.6 | 2.9 | 4.4 | 3.6 | 1.5 |
| Thyroid | 4.2 | 4.8 | 2.1 | 16.6 | 13.8 | 3.0 |
| Hodgkin lymphoma | 2.2 | 2.1 | 1.2 | 3.0 | 2.2 | 1.1 |
| Non-Hodgkin lymphomas | 21.8 | 24.1 | 4.7 | 20.8 | 18.3 | 3.6 |
| Multiple myeloma | 8.2 | 11.6 | 3.7 | 10.6 | 9.4 | 2.6 |
| Leukemias | 9.4 | 9.9 | 3.0 | 9.8 | 8.2 | 2.3 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


