Cancer Incidence for Gramercy Park - Murray Hill Neighborhood, Manhattan, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 401.0 | 586.2 | 26.5 | 403.6 | 463.4 | 21.1 |
| Oral cavity and pharynx | 11.4 | 16.5 | 4.3 | 6.6 | 8.1 | 3.0 |
| Esophagus | 4.8 | 7.1 | 2.9 | 2.8 | 3.1 | 1.6 |
| Stomach | 5.4 | 7.9 | 3.0 | 5.0 | 5.4 | 2.2 |
| Colorectal | 31.8 | 46.9 | 7.4 | 31.8 | 36.4 | 5.7 |
| Colon excluding rectum | 23.4 | 34.8 | 6.4 | 24.4 | 27.8 | 5.0 |
| Rectum & rectosigmoid | 8.4 | 12.1 | 3.7 | 7.4 | 8.6 | 2.8 |
| Liver / intrahepatic bile duct | 10.8 | 15.0 | 4.0 | 2.6 | 2.8 | 1.6 |
| Pancreas | 12.6 | 18.1 | 4.5 | 12.0 | 12.8 | 3.3 |
| Larynx | 3.8 | 5.7 | 2.6 | 1.2 | 1.2 | 1.0 |
| Lung and bronchus | 41.6 | 61.5 | 8.4 | 51.2 | 56.9 | 7.0 |
| Melanoma of the skin | 30.4 | 42.4 | 6.9 | 28.0 | 31.1 | 5.3 |
| Female breast | 125.4 | 147.3 | 11.7 | |||
| Cervix uteri | 3.4 | 3.4 | 1.7 | |||
| Corpus uterus and NOS | 21.2 | 23.9 | 4.6 | |||
| Ovary | 12.8 | 14.2 | 3.5 | |||
| Prostate | 107.2 | 150.5 | 12.9 | |||
| Testis | 5.8 | 7.6 | 3.2 | |||
| Urinary bladder (incl. in situ) | 26.2 | 39.5 | 6.8 | 9.6 | 10.4 | 3.0 |
| Kidney and renal pelvis | 15.0 | 21.7 | 5.0 | 5.4 | 6.2 | 2.4 |
| Brain and other nervous system | 8.2 | 17.0 | 6.4 | 6.2 | 8.7 | 4.0 |
| Thyroid | 6.8 | 9.7 | 3.4 | 18.8 | 21.8 | 4.6 |
| Hodgkin lymphoma | 2.6 | 4.0 | 2.3 | 2.0 | 3.3 | 2.5 |
| Non-Hodgkin lymphomas | 25.0 | 37.0 | 6.9 | 15.4 | 16.9 | 3.8 |
| Multiple myeloma | 4.4 | 6.7 | 2.8 | 2.8 | 3.2 | 1.7 |
| Leukemias | 10.0 | 16.0 | 4.6 | 6.6 | 9.0 | 3.9 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


