Cancer Incidence for Hunts Point and Mott Haven Neighborhood, Bronx, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 231.2 | 572.5 | 35.8 | 214.2 | 375.2 | 22.8 |
| Oral cavity and pharynx | 10.2 | 23.1 | 6.7 | 4.4 | 7.9 | 3.4 |
| Esophagus | 3.6 | 7.9 | 3.8 | 0.8 | 1.5 | 1.5 |
| Stomach | 6.6 | 18.3 | 6.9 | 4.6 | 8.6 | 3.6 |
| Colorectal | 22.6 | 58.4 | 11.5 | 21.6 | 38.9 | 7.4 |
| Colon excluding rectum | 15.2 | 39.0 | 9.4 | 17.0 | 30.9 | 6.6 |
| Rectum & rectosigmoid | 7.4 | 19.4 | 6.6 | 4.6 | 8.0 | 3.3 |
| Liver / intrahepatic bile duct | 16.4 | 38.4 | 8.9 | 4.8 | 8.4 | 3.4 |
| Pancreas | 3.8 | 9.9 | 4.9 | 6.4 | 11.9 | 4.2 |
| Larynx | 3.4 | 7.2 | 3.6 | 1.2 | 2.0 | 1.6 |
| Lung and bronchus | 22.0 | 56.9 | 11.5 | 19.6 | 35.6 | 7.1 |
| Melanoma of the skin | 1.2 | 2.7 | 2.2 | 1.0 | 1.8 | 1.6 |
| Female breast | 55.2 | 95.0 | 11.3 | |||
| Cervix uteri | 7.6 | 12.1 | 3.9 | |||
| Corpus uterus and NOS | 15.6 | 26.9 | 6.0 | |||
| Ovary | 6.8 | 11.0 | 3.7 | |||
| Prostate | 73.0 | 193.8 | 21.3 | |||
| Testis | 1.2 | 1.5 | 1.2 | |||
| Urinary bladder (incl. in situ) | 8.4 | 24.2 | 7.9 | 3.0 | 6.0 | 3.0 |
| Kidney and renal pelvis | 7.4 | 17.6 | 6.2 | 6.4 | 11.3 | 4.0 |
| Brain and other nervous system | 2.8 | 5.0 | 2.8 | 1.2 | 1.9 | 1.5 |
| Thyroid | 2.6 | 5.2 | 3.0 | 8.8 | 14.0 | 4.2 |
| Hodgkin lymphoma | 2.0 | 3.4 | 2.3 | 2.0 | 3.3 | 2.1 |
| Non-Hodgkin lymphomas | 11.6 | 23.8 | 6.6 | 8.0 | 14.3 | 4.5 |
| Multiple myeloma | 4.4 | 12.1 | 5.6 | 6.6 | 11.7 | 4.0 |
| Leukemias | 7.6 | 18.7 | 6.7 | 6.6 | 11.5 | 4.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


