Cancer Incidence for Jamaica Neighborhood, Queens, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 652.8 | 542.6 | 18.9 | 629.0 | 364.3 | 12.8 |
| Oral cavity and pharynx | 13.2 | 10.3 | 2.5 | 8.4 | 4.9 | 1.5 |
| Esophagus | 7.8 | 6.6 | 2.1 | 4.0 | 2.2 | 1.0 |
| Stomach | 23.4 | 20.7 | 3.8 | 17.0 | 9.8 | 2.1 |
| Colorectal | 63.2 | 53.8 | 6.0 | 75.0 | 41.6 | 4.3 |
| Colon excluding rectum | 43.8 | 38.2 | 5.2 | 57.2 | 31.7 | 3.7 |
| Rectum & rectosigmoid | 19.4 | 15.6 | 3.2 | 17.8 | 9.9 | 2.1 |
| Liver / intrahepatic bile duct | 17.8 | 14.2 | 3.0 | 8.4 | 5.0 | 1.5 |
| Pancreas | 13.6 | 11.4 | 2.8 | 16.4 | 9.1 | 2.0 |
| Larynx | 8.4 | 7.0 | 2.2 | 2.6 | 1.5 | 0.8 |
| Lung and bronchus | 66.6 | 57.3 | 6.3 | 59.8 | 34.2 | 3.9 |
| Melanoma of the skin | 4.4 | 3.7 | 1.6 | 3.8 | 2.1 | 1.0 |
| Female breast | 182.0 | 107.0 | 7.0 | |||
| Cervix uteri | 19.2 | 11.8 | 2.4 | |||
| Corpus uterus and NOS | 53.2 | 30.6 | 3.7 | |||
| Ovary | 19.6 | 11.4 | 2.3 | |||
| Prostate | 269.2 | 221.4 | 12.0 | |||
| Testis | 3.8 | 2.7 | 1.2 | |||
| Urinary bladder (incl. in situ) | 26.6 | 23.3 | 4.0 | 9.6 | 5.4 | 1.5 |
| Kidney and renal pelvis | 22.4 | 17.6 | 3.3 | 15.2 | 8.8 | 2.0 |
| Brain and other nervous system | 7.2 | 5.7 | 1.9 | 6.8 | 4.3 | 1.5 |
| Thyroid | 4.0 | 3.2 | 1.4 | 22.8 | 14.0 | 2.6 |
| Hodgkin lymphoma | 4.4 | 3.3 | 1.4 | 5.0 | 3.2 | 1.2 |
| Non-Hodgkin lymphomas | 25.2 | 20.3 | 3.6 | 17.4 | 10.3 | 2.2 |
| Multiple myeloma | 13.2 | 11.0 | 2.7 | 13.0 | 7.3 | 1.8 |
| Leukemias | 15.0 | 12.7 | 2.9 | 12.8 | 7.4 | 1.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


