Cancer Incidence for Kingsbridge and Riverdale Neighborhood, Bronx, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 258.8 | 531.6 | 29.3 | 301.4 | 406.7 | 22.1 |
| Oral cavity and pharynx | 8.4 | 17.7 | 5.4 | 5.6 | 7.4 | 2.9 |
| Esophagus | 3.2 | 6.8 | 3.4 | 2.4 | 2.6 | 1.6 |
| Stomach | 4.6 | 9.6 | 3.9 | 5.6 | 7.3 | 2.9 |
| Colorectal | 30.0 | 60.0 | 9.8 | 31.2 | 35.5 | 6.1 |
| Colon excluding rectum | 22.2 | 43.4 | 8.2 | 25.4 | 27.8 | 5.3 |
| Rectum & rectosigmoid | 7.8 | 16.6 | 5.3 | 5.8 | 7.7 | 3.0 |
| Liver / intrahepatic bile duct | 9.2 | 19.6 | 5.7 | 3.6 | 4.7 | 2.3 |
| Pancreas | 6.6 | 13.3 | 4.6 | 11.2 | 13.1 | 3.7 |
| Larynx | 4.4 | 9.0 | 3.8 | 0.2 | 0.2 | 0.4 |
| Lung and bronchus | 34.2 | 69.0 | 10.4 | 38.6 | 49.0 | 7.4 |
| Melanoma of the skin | 8.6 | 18.0 | 5.5 | 7.6 | 11.8 | 4.1 |
| Female breast | 78.6 | 116.7 | 12.2 | |||
| Cervix uteri | 4.2 | 8.3 | 3.6 | |||
| Corpus uterus and NOS | 18.6 | 26.6 | 5.6 | |||
| Ovary | 11.2 | 15.1 | 4.2 | |||
| Prostate | 68.8 | 142.5 | 15.2 | |||
| Testis | 2.0 | 4.5 | 2.8 | |||
| Urinary bladder (incl. in situ) | 17.2 | 33.6 | 7.2 | 7.0 | 7.4 | 2.7 |
| Kidney and renal pelvis | 9.2 | 19.4 | 5.6 | 7.4 | 10.1 | 3.4 |
| Brain and other nervous system | 3.4 | 6.8 | 3.3 | 3.0 | 4.6 | 2.5 |
| Thyroid | 2.8 | 6.3 | 3.3 | 10.8 | 19.9 | 5.5 |
| Hodgkin lymphoma | 1.2 | 2.9 | 2.3 | 2.0 | 4.0 | 2.5 |
| Non-Hodgkin lymphomas | 11.8 | 25.3 | 6.5 | 12.8 | 16.2 | 4.2 |
| Multiple myeloma | 4.6 | 8.7 | 3.6 | 2.8 | 3.0 | 1.7 |
| Leukemias | 6.6 | 14.2 | 4.9 | 9.4 | 12.4 | 3.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.


