Cancer Incidence and Mortality for New York State Excl New York City, 2006-2010

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 34812.4 605.9 2.9 32934.4 472.2 2.3 11383.4 205.4 1.7 11318.6 151.9 1.3
Oral cavity and pharynx 966.8 16.0 0.5 449.2 6.4 0.3 185.0 3.1 0.2 89.0 1.2 0.1
Esophagus 576.8 9.9 0.4 169.2 2.3 0.2 480.6 8.4 0.3 132.4 1.8 0.1
Stomach 575.0 10.1 0.4 334.2 4.6 0.2 258.0 4.6 0.3 171.4 2.3 0.2
Colorectal 2951.4 52.1 0.9 3007.8 40.8 0.7 1001.6 18.3 0.5 1048.4 13.4 0.4
Colon excluding rectum 2037.4 36.3 0.7 2278.6 30.6 0.6 806.6 14.8 0.5 884.8 11.3 0.3
Rectum & rectosigmoid 914.0 15.8 0.5 729.2 10.2 0.3 195.0 3.5 0.2 163.6 2.1 0.1
Liver / intrahepatic bile duct 593.4 9.9 0.4 223.6 3.1 0.2 408.0 7.0 0.3 219.4 2.9 0.2
Pancreas 869.6 15.3 0.5 904.8 12.1 0.4 729.4 12.9 0.4 764.8 10.0 0.3
Larynx 396.8 6.7 0.3 113.2 1.6 0.1 111.8 2.0 0.2 33.8 0.5 0.1
Lung and bronchus 4651.0 82.1 1.1 4629.0 64.6 0.8 3302.6 58.9 0.9 3044.6 41.7 0.7
Melanoma of the skin 1504.2 26.5 0.6 1099.8 16.8 0.5 223.0 4.0 0.2 123.6 1.7 0.1
Female breast       9210.2 134.3 1.2       1623.8 22.1 0.5
Cervix uteri       448.0 7.4 0.3       127.4 1.9 0.1
Corpus uterus and NOS       2117.4 30.1 0.6       350.0 4.7 0.2
Ovary       943.0 13.5 0.4       627.4 8.6 0.3
Prostate 10075.2 169.5 1.5       1055.2 20.3 0.6      
Testis 350.2 6.7 0.3       10.8 0.2 0.1      
Urinary bladder (incl. in situ) 2649.4 47.6 0.8 907.0 12.3 0.4 465.2 8.8 0.4 195.2 2.4 0.2
Kidney and renal pelvis 1387.8 23.8 0.6 824.4 11.9 0.4 308.0 5.5 0.3 178.4 2.4 0.2
Brain and other nervous system 474.6 8.4 0.3 384.8 6.0 0.3 302.0 5.3 0.3 221.4 3.2 0.2
Thyroid 478.8 8.4 0.3 1428.2 23.9 0.6 28.0 0.5 0.1 36.0 0.5 0.1
Hodgkin lymphoma 210.2 3.8 0.2 167.8 2.9 0.2 27.4 0.5 0.1 25.2 0.4 0.1
Non-Hodgkin lymphomas 1538.4 27.1 0.6 1355.4 19.1 0.5 450.0 8.2 0.3 394.2 5.2 0.2
Myeloma 479.8 8.4 0.3 406.4 5.6 0.2 224.2 4.1 0.2 200.0 2.6 0.2
Leukemias 1140.4 20.4 0.5 821.4 11.8 0.4 531.2 9.8 0.4 388.8 5.2 0.2

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.