Cancer Incidence and Mortality for New York State Excl New York City, 2004-2008

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 33787.8 611.4 3.0 32100.4 468.9 2.3 11365.4 214.3 1.8 11411.8 156.6 1.3
Oral cavity and pharynx 888.6 15.3 0.5 423.4 6.2 0.3 188.2 3.3 0.2 87.8 1.2 0.1
Esophagus 555.2 10.0 0.4 165.8 2.3 0.2 478.2 8.7 0.4 140.4 1.9 0.1
Stomach 571.6 10.5 0.4 355.0 4.9 0.2 276.8 5.2 0.3 195.4 2.6 0.2
Colorectal 3104.2 57.1 0.9 3161.6 43.6 0.7 1041.6 19.9 0.5 1101.4 14.3 0.4
Colon excluding rectum 2163.0 40.2 0.8 2397.6 32.8 0.6 843.0 16.2 0.5 931.8 12.1 0.4
Rectum & rectosigmoid 941.2 16.8 0.5 764.0 10.9 0.3 198.6 3.7 0.2 169.6 2.2 0.2
Liver / intrahepatic bile duct 542.2 9.4 0.4 212.6 3.0 0.2 373.8 6.7 0.3 206.8 2.8 0.2
Pancreas 819.6 15.0 0.5 870.4 11.9 0.4 700.8 12.9 0.4 745.0 10.0 0.3
Larynx 408.4 7.2 0.3 114.0 1.7 0.1 111.8 2.0 0.2 33.8 0.5 0.1
Lung and bronchus 4600.8 84.3 1.1 4507.6 64.2 0.8 3343.6 62.1 1.0 3070.0 42.9 0.7
Melanoma of the skin 1367.6 24.7 0.6 1000.2 15.6 0.4 218.8 4.0 0.2 117.2 1.7 0.1
Female breast       8982.6 133.5 1.3       1636.4 22.8 0.5
Cervix uteri       440.6 7.3 0.3       133.4 2.0 0.2
Corpus uterus and NOS       2056.2 30.0 0.6       337.8 4.7 0.2
Ovary       958.0 14.0 0.4       650.0 9.1 0.3
Prostate 9786.6 172.6 1.5       1083.6 22.3 0.6      
Testis 345.0 6.6 0.3       10.0 0.2 0.1      
Urinary bladder (incl. in situ) 2622.2 49.1 0.9 925.8 12.9 0.4 431.8 8.6 0.4 197.0 2.5 0.2
Kidney and renal pelvis 1307.4 23.2 0.6 787.6 11.6 0.4 311.4 5.8 0.3 183.4 2.5 0.2
Brain and other nervous system 479.4 8.7 0.4 373.4 5.9 0.3 294.6 5.3 0.3 219.2 3.2 0.2
Thyroid 411.2 7.2 0.3 1239.2 21.0 0.5 26.4 0.5 0.1 30.4 0.4 0.1
Hodgkin lymphoma 209.8 3.8 0.2 178.0 3.2 0.2 30.0 0.5 0.1 26.4 0.4 0.1
Non-Hodgkin lymphomas 1472.6 26.8 0.6 1293.4 18.7 0.5 433.4 8.2 0.4 400.2 5.3 0.2
Multiple myeloma 438.4 8.0 0.3 371.4 5.2 0.2 221.6 4.2 0.3 191.0 2.6 0.2
Leukemias 1044.4 19.3 0.5 793.8 11.6 0.4 527.6 10.1 0.4 400.4 5.4 0.2

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.