Cancer Incidence among Females for Monroe County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1364.7 | 383.5 | 8.4 | 1480.3 | 398.3 | 8.4 | 1638.8 | 418.9 | 8.4 | 1841.2 | 450.3 | 9.3 | 1954.4 | 454.2 | 9.1 | 2008.0 | 452.6 | 9.0 |
| Oral cavity and pharynx | 23.3 | 6.6 | 1.1 | 25.8 | 7.1 | 1.1 | 27.2 | 6.8 | 1.1 | 27.4 | 6.8 | 1.1 | 26.4 | 6.2 | 1.1 | 30.6 | 7.0 | 1.1 |
| Esophagus | 8.0 | 2.3 | 0.7 | 6.8 | 1.7 | 0.5 | 11.5 | 2.9 | 0.7 | 11.2 | 2.7 | 0.7 | 11.4 | 2.5 | 0.7 | 10.2 | 2.2 | 0.6 |
| Stomach | 29.0 | 7.9 | 1.2 | 26.0 | 6.7 | 1.1 | 21.8 | 5.2 | 0.9 | 22.4 | 5.1 | 1.0 | 24.2 | 5.2 | 1.0 | 20.6 | 4.3 | 0.8 |
| Colorectal | 218.0 | 59.4 | 3.2 | 226.0 | 57.8 | 3.1 | 218.2 | 52.5 | 2.9 | 223.2 | 51.2 | 3.0 | 231.0 | 50.8 | 3.0 | 197.6 | 42.1 | 2.7 |
| Colon excluding rectum | 157.8 | 43.1 | 2.8 | 165.0 | 42.1 | 2.7 | 156.8 | 37.5 | 2.4 | 163.8 | 37.0 | 2.6 | 166.2 | 35.9 | 2.5 | 149.0 | 31.5 | 2.3 |
| Rectum & rectosigmoid | 60.2 | 16.4 | 1.7 | 61.0 | 15.6 | 1.6 | 61.3 | 15.0 | 1.6 | 59.4 | 14.2 | 1.6 | 64.8 | 14.9 | 1.6 | 48.6 | 10.5 | 1.4 |
| Liver / intrahepatic bile duct | 7.8 | 2.1 | 0.6 | 7.3 | 2.0 | 0.6 | 7.2 | 1.7 | 0.5 | 11.4 | 2.6 | 0.7 | 12.4 | 2.8 | 0.7 | 13.2 | 3.0 | 0.7 |
| Pancreas | 33.7 | 9.1 | 1.3 | 36.2 | 9.2 | 1.2 | 45.0 | 10.9 | 1.3 | 50.6 | 11.5 | 1.4 | 50.2 | 10.8 | 1.4 | 59.2 | 12.5 | 1.5 |
| Larynx | 6.7 | 1.9 | 0.6 | 7.3 | 1.9 | 0.6 | 8.5 | 2.3 | 0.6 | 9.8 | 2.5 | 0.7 | 7.6 | 1.8 | 0.6 | 8.0 | 1.8 | 0.6 |
| Lung and bronchus | 110.3 | 30.7 | 2.4 | 145.2 | 39.0 | 2.6 | 190.3 | 48.7 | 2.9 | 224.8 | 54.5 | 3.2 | 237.2 | 54.4 | 3.1 | 262.6 | 58.5 | 3.2 |
| Melanoma of the skin | 23.0 | 6.9 | 1.2 | 27.2 | 7.7 | 1.2 | 28.5 | 7.7 | 1.2 | 32.2 | 8.1 | 1.3 | 33.6 | 8.3 | 1.3 | 55.2 | 13.4 | 1.6 |
| Female breast | 386.2 | 111.8 | 4.6 | 450.3 | 125.4 | 4.8 | 523.7 | 138.6 | 4.9 | 584.8 | 147.8 | 5.4 | 617.8 | 147.2 | 5.2 | 614.0 | 140.9 | 5.1 |
| Cervix uteri | 30.8 | 9.5 | 1.4 | 29.5 | 8.5 | 1.3 | 32.7 | 8.6 | 1.2 | 34.6 | 8.9 | 1.3 | 25.2 | 6.4 | 1.1 | 24.2 | 6.1 | 1.1 |
| Corpus uterus and NOS | 109.3 | 30.6 | 2.4 | 89.0 | 24.2 | 2.1 | 87.2 | 22.9 | 2.0 | 116.0 | 29.3 | 2.4 | 120.8 | 28.8 | 2.3 | 130.8 | 29.3 | 2.3 |
| Ovary | 62.8 | 17.6 | 1.8 | 60.3 | 16.7 | 1.8 | 61.2 | 16.3 | 1.7 | 68.6 | 17.0 | 1.8 | 68.8 | 16.2 | 1.7 | 58.0 | 13.0 | 1.5 |
| Urinary bladder (incl. in situ) | 40.0 | 11.1 | 1.4 | 43.2 | 11.1 | 1.4 | 41.7 | 10.1 | 1.3 | 51.0 | 11.9 | 1.5 | 59.8 | 13.2 | 1.5 | 55.0 | 11.9 | 1.4 |
| Kidney and renal pelvis | 19.5 | 5.5 | 1.0 | 24.5 | 6.5 | 1.1 | 26.5 | 6.7 | 1.1 | 38.4 | 9.5 | 1.4 | 44.0 | 10.1 | 1.4 | 56.0 | 12.7 | 1.5 |
| Brain and other nervous system | 18.5 | 5.1 | 1.0 | 18.5 | 5.1 | 1.0 | 23.7 | 6.1 | 1.0 | 23.8 | 6.0 | 1.1 | 27.0 | 6.7 | 1.1 | 23.6 | 5.7 | 1.1 |
| Thyroid | 17.0 | 4.8 | 1.0 | 20.0 | 5.6 | 1.0 | 26.0 | 6.8 | 1.1 | 33.0 | 8.7 | 1.3 | 43.6 | 11.3 | 1.5 | 58.6 | 15.1 | 1.8 |
| Hodgkin lymphoma | 13.0 | 3.2 | 0.7 | 11.5 | 2.9 | 0.7 | 15.0 | 3.7 | 0.8 | 12.2 | 3.2 | 0.8 | 11.6 | 3.1 | 0.8 | 14.8 | 3.9 | 0.9 |
| Non-Hodgkin lymphomas | 41.0 | 11.3 | 1.4 | 54.7 | 14.3 | 1.6 | 58.3 | 14.6 | 1.6 | 74.0 | 17.7 | 1.8 | 79.6 | 18.5 | 1.8 | 86.8 | 19.3 | 1.9 |
| Multiple myeloma | 18.7 | 5.1 | 0.9 | 15.8 | 4.1 | 0.8 | 21.5 | 5.3 | 0.9 | 20.4 | 4.9 | 1.0 | 22.6 | 5.1 | 0.9 | 22.2 | 4.7 | 0.9 |
| Leukemias | 40.5 | 11.4 | 1.4 | 39.5 | 10.4 | 1.3 | 39.0 | 9.9 | 1.3 | 47.2 | 11.2 | 1.4 | 55.2 | 12.6 | 1.5 | 56.8 | 12.6 | 1.5 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


