Cancer Incidence among Females for New York State, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 34947.2 | 363.9 | 1.6 | 38545.7 | 387.3 | 1.6 | 41535.2 | 406.6 | 1.6 | 45535.0 | 432.9 | 1.8 | 47988.0 | 433.9 | 1.7 | 49913.4 | 431.0 | 1.7 |
| Oral cavity and pharynx | 637.7 | 6.5 | 0.2 | 678.3 | 6.8 | 0.2 | 689.2 | 6.8 | 0.2 | 672.4 | 6.4 | 0.2 | 653.8 | 5.9 | 0.2 | 696.4 | 6.0 | 0.2 |
| Esophagus | 270.0 | 2.7 | 0.1 | 278.7 | 2.7 | 0.1 | 292.8 | 2.8 | 0.1 | 294.6 | 2.7 | 0.1 | 277.6 | 2.4 | 0.1 | 281.0 | 2.3 | 0.1 |
| Stomach | 896.2 | 9.2 | 0.3 | 860.2 | 8.3 | 0.2 | 824.7 | 7.7 | 0.2 | 846.4 | 7.6 | 0.2 | 795.0 | 6.8 | 0.2 | 767.2 | 6.4 | 0.2 |
| Colorectal | 5801.3 | 58.9 | 0.6 | 5994.3 | 57.8 | 0.6 | 5581.3 | 52.0 | 0.6 | 5815.6 | 52.6 | 0.6 | 5857.6 | 50.6 | 0.6 | 5209.4 | 43.0 | 0.5 |
| Colon excluding rectum | 4280.8 | 43.5 | 0.5 | 4503.2 | 43.3 | 0.5 | 4210.7 | 39.1 | 0.5 | 4415.4 | 39.7 | 0.5 | 4446.0 | 38.1 | 0.5 | 3921.8 | 32.1 | 0.5 |
| Rectum & rectosigmoid | 1520.5 | 15.4 | 0.3 | 1491.2 | 14.4 | 0.3 | 1370.7 | 12.9 | 0.3 | 1400.2 | 12.9 | 0.3 | 1411.6 | 12.5 | 0.3 | 1287.6 | 10.9 | 0.3 |
| Liver / intrahepatic bile duct | 227.3 | 2.3 | 0.1 | 220.7 | 2.2 | 0.1 | 292.2 | 2.8 | 0.1 | 355.6 | 3.3 | 0.2 | 397.6 | 3.5 | 0.2 | 444.2 | 3.8 | 0.2 |
| Pancreas | 1065.7 | 10.8 | 0.3 | 1154.3 | 11.0 | 0.3 | 1187.5 | 11.0 | 0.3 | 1255.0 | 11.3 | 0.3 | 1359.6 | 11.6 | 0.3 | 1423.0 | 11.6 | 0.3 |
| Larynx | 190.0 | 1.9 | 0.1 | 225.3 | 2.3 | 0.1 | 255.3 | 2.6 | 0.1 | 213.4 | 2.1 | 0.1 | 190.0 | 1.7 | 0.1 | 181.4 | 1.6 | 0.1 |
| Lung and bronchus | 2998.2 | 30.3 | 0.5 | 4014.8 | 39.4 | 0.5 | 4948.2 | 47.5 | 0.5 | 5628.2 | 52.7 | 0.6 | 6050.4 | 53.9 | 0.6 | 6478.2 | 54.8 | 0.6 |
| Melanoma of the skin | 547.3 | 6.0 | 0.2 | 645.2 | 6.9 | 0.2 | 600.3 | 6.0 | 0.2 | 742.2 | 7.2 | 0.2 | 1013.8 | 9.5 | 0.3 | 1419.2 | 12.8 | 0.3 |
| Female breast | 9452.8 | 101.5 | 0.9 | 10739.5 | 111.9 | 0.9 | 12121.2 | 122.8 | 0.9 | 13603.6 | 133.2 | 1.0 | 14045.4 | 129.8 | 1.0 | 14154.0 | 124.3 | 0.9 |
| Cervix uteri | 1193.3 | 13.3 | 0.3 | 1077.3 | 11.7 | 0.3 | 1115.3 | 11.7 | 0.3 | 1163.6 | 11.7 | 0.3 | 982.8 | 9.5 | 0.3 | 908.6 | 8.5 | 0.2 |
| Corpus uterus and NOS | 2337.0 | 23.8 | 0.4 | 2293.7 | 22.9 | 0.4 | 2318.0 | 22.9 | 0.4 | 2709.4 | 26.2 | 0.4 | 3025.2 | 27.8 | 0.4 | 3379.2 | 29.1 | 0.4 |
| Ovary | 1551.0 | 16.2 | 0.3 | 1620.0 | 16.7 | 0.3 | 1669.5 | 16.7 | 0.3 | 1721.6 | 16.7 | 0.4 | 1640.0 | 15.0 | 0.3 | 1533.6 | 13.3 | 0.3 |
| Urinary bladder (incl. in situ) | 974.3 | 9.9 | 0.3 | 1064.0 | 10.3 | 0.3 | 1122.3 | 10.5 | 0.3 | 1225.6 | 11.2 | 0.3 | 1300.4 | 11.3 | 0.3 | 1331.2 | 11.0 | 0.3 |
| Kidney and renal pelvis | 485.3 | 5.0 | 0.2 | 613.8 | 6.1 | 0.2 | 707.5 | 6.9 | 0.2 | 856.6 | 8.1 | 0.2 | 1012.4 | 9.1 | 0.3 | 1207.0 | 10.4 | 0.3 |
| Brain and other nervous system | 457.7 | 4.8 | 0.2 | 534.5 | 5.4 | 0.2 | 578.8 | 5.8 | 0.2 | 657.8 | 6.4 | 0.2 | 655.2 | 6.2 | 0.2 | 597.8 | 5.5 | 0.2 |
| Thyroid | 419.7 | 4.6 | 0.2 | 496.2 | 5.3 | 0.2 | 583.0 | 6.0 | 0.2 | 871.8 | 8.8 | 0.3 | 1340.0 | 13.1 | 0.3 | 2078.6 | 19.8 | 0.4 |
| Hodgkin lymphoma | 286.0 | 2.9 | 0.1 | 289.0 | 2.9 | 0.1 | 288.0 | 2.9 | 0.1 | 286.6 | 2.9 | 0.2 | 294.0 | 2.9 | 0.2 | 299.6 | 2.9 | 0.2 |
| Non-Hodgkin lymphomas | 1015.5 | 10.4 | 0.3 | 1255.2 | 12.3 | 0.3 | 1468.8 | 14.2 | 0.3 | 1764.6 | 16.6 | 0.3 | 1915.2 | 17.2 | 0.3 | 2033.2 | 17.5 | 0.3 |
| Multiple myeloma | 419.2 | 4.2 | 0.2 | 444.7 | 4.3 | 0.2 | 513.2 | 4.8 | 0.2 | 567.2 | 5.2 | 0.2 | 625.4 | 5.5 | 0.2 | 663.6 | 5.5 | 0.2 |
| Leukemias | 918.5 | 9.6 | 0.3 | 962.2 | 9.6 | 0.3 | 1014.7 | 9.9 | 0.3 | 1087.8 | 10.2 | 0.3 | 1198.2 | 10.7 | 0.3 | 1202.2 | 10.4 | 0.3 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


