Cancer Incidence among Females for New York State Excl New York City, 1976-2008

Source: New York State Cancer Registry

Site of Cancer 1976-1981 1982-1987 1988-1993 1994-1998 1999-2003 2004-2008
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 19994.3 368.8 2.1 22794.3 397.4 2.1 25047.5 414.9 2.1 27837.0 442.7 2.3 30066.4 456.8 2.3 31469.4 460.3 2.3
Oral cavity and pharynx 368.5 6.7 0.3 389.2 6.7 0.3 390.2 6.5 0.3 402.2 6.4 0.3 400.8 6.1 0.3 423.4 6.2 0.3
Esophagus 122.8 2.2 0.2 131.8 2.2 0.2 154.3 2.4 0.2 161.6 2.4 0.2 161.8 2.3 0.2 165.8 2.3 0.2
Stomach 431.3 7.9 0.3 406.8 6.8 0.3 390.8 6.1 0.3 390.8 5.8 0.3 372.4 5.3 0.2 355.0 4.9 0.2
Colorectal 3329.3 60.3 0.8 3559.5 59.7 0.8 3384.0 53.2 0.7 3498.8 52.3 0.8 3621.2 51.8 0.8 3161.4 43.6 0.7
Colon excluding rectum 2461.8 44.6 0.7 2665.7 44.6 0.7 2536.7 39.7 0.6 2648.2 39.4 0.7 2747.0 39.0 0.7 2397.4 32.8 0.6
Rectum & rectosigmoid 867.5 15.6 0.4 893.8 15.0 0.4 847.3 13.5 0.4 850.6 13.0 0.4 874.2 12.8 0.4 764.0 10.9 0.3
Liver / intrahepatic bile duct 112.0 2.0 0.2 107.5 1.8 0.1 148.2 2.3 0.2 172.2 2.6 0.2 188.8 2.8 0.2 212.6 3.0 0.2
Pancreas 579.2 10.5 0.4 637.3 10.6 0.3 681.7 10.7 0.3 743.8 11.1 0.4 822.0 11.7 0.4 870.4 11.9 0.4
Larynx 106.3 1.9 0.1 127.3 2.2 0.2 144.5 2.4 0.2 129.8 2.1 0.2 113.8 1.8 0.1 114.0 1.7 0.1
Lung and bronchus 1750.3 31.5 0.6 2479.7 42.4 0.7 3176.2 51.5 0.7 3726.2 58.1 0.8 4119.6 61.5 0.8 4507.6 64.2 0.8
Melanoma of the skin 340.5 6.6 0.3 431.0 8.0 0.3 409.3 7.1 0.3 508.4 8.5 0.3 693.6 11.1 0.4 1000.2 15.6 0.4
Female breast 5447.8 103.3 1.1 6482.7 116.8 1.2 7416.2 127.1 1.2 8383.6 137.7 1.3 8877.8 138.1 1.3 8982.6 133.5 1.3
Cervix uteri 601.8 11.6 0.4 537.7 10.0 0.4 559.5 10.0 0.3 568.4 9.8 0.4 474.8 7.9 0.3 440.6 7.3 0.3
Corpus uterus and NOS 1447.8 26.2 0.6 1437.0 24.9 0.5 1454.7 24.4 0.5 1679.2 27.3 0.6 1853.4 28.7 0.6 2056.2 30.0 0.6
Ovary 918.3 17.0 0.5 967.2 17.3 0.5 1030.5 17.5 0.4 1057.6 17.2 0.5 1029.6 15.9 0.4 958.0 14.0 0.4
Urinary bladder (incl. in situ) 561.0 10.2 0.3 646.8 10.9 0.3 711.0 11.3 0.3 804.2 12.2 0.4 890.2 12.9 0.4 925.8 12.9 0.4
Kidney and renal pelvis 293.0 5.3 0.3 377.8 6.5 0.3 449.2 7.4 0.3 541.4 8.6 0.3 647.2 9.8 0.3 787.6 11.6 0.4
Brain and other nervous system 269.2 4.9 0.2 333.3 5.9 0.3 347.3 6.0 0.3 393.2 6.5 0.3 410.4 6.6 0.3 371.8 5.9 0.3
Thyroid 241.2 4.6 0.2 285.0 5.3 0.3 343.0 6.1 0.3 522.2 9.2 0.4 837.6 14.5 0.4 1239.2 21.0 0.5
Hodgkin lymphoma 173.2 3.0 0.2 188.0 3.2 0.2 180.8 3.1 0.2 179.8 3.2 0.2 171.4 3.1 0.2 178.0 3.2 0.2
Non-Hodgkin lymphomas 581.5 10.5 0.4 707.3 12.1 0.4 874.3 14.4 0.4 1064.0 16.7 0.5 1205.0 18.1 0.5 1293.4 18.7 0.5
Multiple myeloma 230.7 4.2 0.2 242.3 4.1 0.2 291.5 4.6 0.2 327.4 5.0 0.2 342.4 5.0 0.2 371.4 5.2 0.2
Leukemias 549.2 10.1 0.4 574.5 9.9 0.3 612.2 10.1 0.3 679.8 10.6 0.4 763.2 11.4 0.4 793.8 11.6 0.4

Notes:

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.