Cancer Incidence among Females for Onondaga County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 891.2 | 381.4 | 10.4 | 971.5 | 392.4 | 10.3 | 1053.8 | 405.7 | 10.2 | 1125.8 | 421.4 | 11.2 | 1236.0 | 452.9 | 11.4 | 1291.4 | 463.0 | 11.5 |
| Oral cavity and pharynx | 16.2 | 6.7 | 1.4 | 16.0 | 6.2 | 1.3 | 11.7 | 5.1 | 1.2 | 19.6 | 7.4 | 1.5 | 17.6 | 6.3 | 1.3 | 22.6 | 8.0 | 1.5 |
| Esophagus | 5.7 | 2.3 | 0.8 | 5.3 | 2.0 | 0.7 | 7.8 | 2.9 | 0.8 | 9.0 | 3.2 | 1.0 | 7.4 | 2.4 | 0.8 | 5.8 | 2.0 | 0.8 |
| Stomach | 17.0 | 7.4 | 1.5 | 15.7 | 6.1 | 1.2 | 12.8 | 4.6 | 1.0 | 14.6 | 5.0 | 1.2 | 14.8 | 5.3 | 1.2 | 13.0 | 4.3 | 1.1 |
| Colorectal | 134.2 | 56.4 | 3.9 | 147.0 | 56.2 | 3.7 | 138.8 | 50.1 | 3.4 | 130.6 | 45.3 | 3.5 | 137.8 | 47.7 | 3.6 | 130.4 | 43.9 | 3.4 |
| Colon excluding rectum | 99.2 | 41.9 | 3.4 | 113.5 | 43.1 | 3.3 | 104.2 | 37.2 | 2.9 | 97.8 | 33.7 | 3.0 | 102.8 | 35.0 | 3.1 | 100.0 | 33.2 | 3.0 |
| Rectum & rectosigmoid | 35.0 | 14.5 | 2.0 | 33.5 | 13.0 | 1.8 | 34.7 | 12.9 | 1.8 | 32.8 | 11.7 | 1.8 | 35.0 | 12.6 | 1.9 | 30.4 | 10.8 | 1.8 |
| Liver / intrahepatic bile duct | 3.5 | 1.5 | 0.6 | 4.2 | 1.6 | 0.6 | 7.0 | 2.5 | 0.8 | 7.4 | 2.7 | 0.9 | 6.4 | 2.2 | 0.8 | 7.8 | 2.8 | 0.9 |
| Pancreas | 21.5 | 9.0 | 1.6 | 26.0 | 10.0 | 1.6 | 29.8 | 10.6 | 1.6 | 35.6 | 12.3 | 1.8 | 35.6 | 12.3 | 1.8 | 35.4 | 11.4 | 1.7 |
| Larynx | 7.0 | 3.0 | 0.9 | 6.5 | 2.6 | 0.8 | 5.7 | 2.3 | 0.8 | 5.4 | 2.2 | 0.8 | 4.6 | 1.8 | 0.7 | 5.0 | 1.8 | 0.7 |
| Lung and bronchus | 82.2 | 34.9 | 3.1 | 106.0 | 42.3 | 3.4 | 138.7 | 52.2 | 3.6 | 178.6 | 66.2 | 4.4 | 190.6 | 68.5 | 4.4 | 210.6 | 74.0 | 4.5 |
| Melanoma of the skin | 12.3 | 5.5 | 1.3 | 19.0 | 8.3 | 1.6 | 14.3 | 5.6 | 1.2 | 11.6 | 4.6 | 1.2 | 24.4 | 9.6 | 1.7 | 37.8 | 14.6 | 2.1 |
| Female breast | 245.0 | 107.5 | 5.6 | 288.2 | 120.4 | 5.8 | 296.8 | 118.4 | 5.6 | 320.2 | 125.3 | 6.2 | 371.0 | 140.3 | 6.4 | 367.4 | 134.9 | 6.3 |
| Cervix uteri | 29.0 | 12.8 | 2.0 | 20.8 | 9.1 | 1.7 | 35.3 | 14.5 | 2.0 | 24.4 | 9.7 | 1.7 | 13.8 | 5.4 | 1.3 | 18.0 | 7.4 | 1.6 |
| Corpus uterus and NOS | 84.3 | 35.2 | 3.1 | 65.3 | 27.3 | 2.8 | 62.5 | 25.0 | 2.6 | 62.2 | 23.7 | 2.7 | 73.2 | 27.7 | 2.9 | 79.0 | 28.5 | 2.8 |
| Ovary | 35.2 | 15.1 | 2.1 | 37.3 | 15.5 | 2.1 | 39.2 | 15.4 | 2.0 | 43.2 | 16.9 | 2.3 | 37.8 | 14.0 | 2.0 | 38.0 | 13.8 | 2.0 |
| Urinary bladder (incl. in situ) | 21.8 | 9.2 | 1.6 | 28.5 | 11.1 | 1.7 | 31.3 | 11.6 | 1.7 | 32.2 | 11.4 | 1.8 | 36.0 | 12.4 | 1.8 | 33.6 | 11.5 | 1.8 |
| Kidney and renal pelvis | 14.0 | 5.9 | 1.3 | 13.5 | 5.6 | 1.2 | 22.8 | 8.8 | 1.5 | 23.6 | 8.8 | 1.6 | 26.0 | 9.6 | 1.7 | 31.8 | 11.7 | 1.8 |
| Brain and other nervous system | 13.7 | 6.0 | 1.3 | 12.0 | 4.9 | 1.2 | 15.8 | 6.2 | 1.3 | 17.6 | 6.7 | 1.4 | 15.0 | 5.7 | 1.3 | 16.8 | 6.6 | 1.4 |
| Thyroid | 9.7 | 4.4 | 1.2 | 12.8 | 5.2 | 1.2 | 15.3 | 6.5 | 1.4 | 16.4 | 6.6 | 1.4 | 35.0 | 14.7 | 2.2 | 42.8 | 17.9 | 2.4 |
| Hodgkin lymphoma | 7.0 | 2.5 | 0.8 | 10.5 | 4.0 | 1.0 | 7.3 | 2.9 | 0.9 | 6.8 | 2.7 | 0.9 | 7.4 | 3.1 | 1.0 | 5.4 | 2.3 | 0.9 |
| Non-Hodgkin lymphomas | 27.2 | 11.3 | 1.8 | 26.7 | 10.5 | 1.7 | 36.0 | 13.8 | 1.9 | 43.6 | 15.9 | 2.1 | 51.4 | 18.2 | 2.3 | 54.0 | 18.6 | 2.3 |
| Multiple myeloma | 9.3 | 4.0 | 1.1 | 8.3 | 3.3 | 0.9 | 10.0 | 3.6 | 0.9 | 14.8 | 5.4 | 1.3 | 14.0 | 4.9 | 1.2 | 18.8 | 6.5 | 1.3 |
| Leukemias | 23.3 | 10.0 | 1.7 | 22.7 | 8.8 | 1.5 | 27.0 | 10.3 | 1.6 | 30.8 | 11.1 | 1.8 | 29.0 | 10.0 | 1.7 | 34.0 | 11.6 | 1.8 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


