Cancer Incidence among Males for Chenango County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 96.0 | 482.1 | 41.0 | 114.7 | 515.9 | 39.7 | 126.8 | 529.6 | 38.3 | 128.8 | 508.6 | 39.7 | 154.6 | 578.0 | 41.1 | 160.2 | 555.8 | 39.2 |
| Oral cavity and pharynx | 3.2 | 14.3 | 6.7 | 2.8 | 13.5 | 6.7 | 2.2 | 9.6 | 5.3 | 4.4 | 17.4 | 7.3 | 6.2 | 22.5 | 8.0 | 7.2 | 23.9 | 7.9 |
| Esophagus | 0.7 | 3.3 | 3.3 | 1.7 | 8.9 | 5.7 | 1.2 | 4.8 | 3.6 | 2.0 | 7.4 | 4.6 | 3.4 | 12.3 | 5.9 | 3.0 | 9.9 | 5.1 |
| Stomach | 1.8 | 9.7 | 6.0 | 2.3 | 10.2 | 5.5 | 2.0 | 10.3 | 5.9 | 2.4 | 9.3 | 5.3 | 2.4 | 9.0 | 5.1 | 2.6 | 9.2 | 5.1 |
| Colorectal | 15.5 | 79.2 | 16.8 | 17.2 | 78.6 | 15.7 | 16.5 | 68.8 | 13.8 | 14.8 | 59.4 | 13.7 | 18.0 | 68.3 | 14.2 | 13.0 | 46.9 | 11.6 |
| Colon excluding rectum | 8.8 | 46.8 | 13.2 | 9.0 | 41.9 | 11.6 | 8.8 | 37.6 | 10.3 | 11.2 | 45.5 | 12.1 | 12.2 | 46.8 | 11.8 | 8.4 | 30.9 | 9.5 |
| Rectum & rectosigmoid | 6.7 | 32.4 | 10.5 | 8.2 | 36.7 | 10.5 | 7.7 | 31.2 | 9.1 | 3.6 | 13.8 | 6.4 | 5.8 | 21.6 | 7.9 | 4.6 | 16.0 | 6.6 |
| Liver / intrahepatic bile duct | 0.3 | 1.7 | 2.4 | 1.2 | 5.2 | 4.0 | 1.7 | 6.2 | 3.9 | 1.4 | 5.8 | 4.3 | 1.4 | 5.2 | 3.9 | 1.6 | 5.2 | 3.6 |
| Pancreas | 2.0 | 9.0 | 5.3 | 3.3 | 15.9 | 7.2 | 2.8 | 12.9 | 6.2 | 3.2 | 12.7 | 6.3 | 1.8 | 6.3 | 4.1 | 3.0 | 10.8 | 5.6 |
| Larynx | 1.8 | 7.8 | 4.7 | 1.2 | 4.8 | 3.6 | 1.0 | 3.7 | 3.0 | 0.8 | 3.1 | 3.0 | 1.2 | 4.4 | 3.6 | 2.4 | 8.4 | 4.8 |
| Lung and bronchus | 19.0 | 90.7 | 17.2 | 26.7 | 114.1 | 18.1 | 26.8 | 109.2 | 17.2 | 25.4 | 101.1 | 17.8 | 24.4 | 91.1 | 16.3 | 26.8 | 93.6 | 16.1 |
| Melanoma of the skin | 1.7 | 7.2 | 4.6 | 1.3 | 6.2 | 4.4 | 3.2 | 13.2 | 6.0 | 3.8 | 14.0 | 6.3 | 5.4 | 20.3 | 7.7 | 6.2 | 21.1 | 7.6 |
| Prostate | 22.2 | 125.7 | 22.2 | 20.7 | 96.0 | 17.4 | 31.2 | 129.9 | 19.0 | 30.2 | 119.5 | 19.3 | 44.2 | 164.4 | 21.8 | 42.4 | 141.1 | 19.3 |
| Testis | 1.2 | 4.5 | 3.4 | 1.0 | 4.2 | 3.4 | 0.5 | 1.9 | 2.2 | 1.6 | 6.1 | 4.3 | 1.2 | 4.8 | 3.9 | 2.4 | 10.4 | 6.1 |
| Urinary bladder (incl. in situ) | 8.3 | 42.2 | 12.3 | 10.2 | 46.3 | 12.0 | 9.5 | 40.8 | 10.8 | 8.6 | 34.8 | 10.5 | 13.8 | 50.2 | 11.9 | 12.2 | 42.7 | 10.9 |
| Kidney and renal pelvis | 2.5 | 11.5 | 6.0 | 2.7 | 12.5 | 6.3 | 3.5 | 15.3 | 6.7 | 3.8 | 14.8 | 6.7 | 4.8 | 17.6 | 7.1 | 7.0 | 23.2 | 7.8 |
| Brain and other nervous system | 1.7 | 6.8 | 4.4 | 1.8 | 8.4 | 5.1 | 2.7 | 10.3 | 5.1 | 2.6 | 10.3 | 5.6 | 0.8 | 3.5 | 3.4 | 3.0 | 11.1 | 5.7 |
| Thyroid | 0.2 | 0.6 | 1.2 | 0.2 | 0.9 | 1.8 | 0.3 | 1.1 | 1.6 | 0.8 | 3.0 | 2.9 | 1.0 | 3.9 | 3.5 | 1.6 | 5.8 | 4.0 |
| Hodgkin lymphoma | 0.2 | 0.8 | 1.6 | 1.2 | 4.3 | 3.2 | 0.8 | 3.8 | 3.4 | 1.2 | 4.7 | 3.8 | 0.4 | 1.4 | 2.0 | 1.6 | 5.9 | 4.2 |
| Non-Hodgkin lymphomas | 2.8 | 13.0 | 6.4 | 3.3 | 14.8 | 6.7 | 5.7 | 23.8 | 8.1 | 5.2 | 20.3 | 7.9 | 7.6 | 28.7 | 9.2 | 5.6 | 20.6 | 7.7 |
| Multiple myeloma | 2.5 | 11.5 | 6.0 | 2.3 | 11.5 | 6.2 | 2.3 | 9.6 | 5.1 | 1.8 | 6.8 | 4.5 | 2.0 | 7.2 | 4.5 | 2.0 | 7.1 | 4.5 |
| Leukemias | 3.3 | 16.2 | 7.3 | 5.0 | 22.5 | 8.2 | 4.8 | 21.7 | 8.1 | 5.6 | 22.2 | 8.3 | 6.4 | 25.5 | 8.9 | 6.2 | 21.8 | 7.8 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


