Cancer Incidence among Males for Erie County, 1976-2008

Source: New York State Cancer Registry

Site of Cancer 1976-1981 1982-1987 1988-1993 1994-1998 1999-2003 2004-2008
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 2101.8 515.0 9.6 2247.2 539.3 9.7 2504.0 568.8 9.5 2654.6 579.3 10.1 2788.2 601.1 10.0 2995.6 633.7 10.2
Oral cavity and pharynx 88.0 20.0 1.8 85.8 19.4 1.8 76.8 17.2 1.6 73.2 15.8 1.6 70.6 15.0 1.6 84.4 17.4 1.7
Esophagus 40.2 9.3 1.2 38.0 8.5 1.2 45.2 9.8 1.2 42.6 9.0 1.2 43.8 9.4 1.3 57.0 11.9 1.4
Stomach 69.0 17.9 1.9 65.0 16.2 1.7 75.3 17.2 1.7 56.8 12.6 1.5 56.6 12.3 1.5 45.0 9.6 1.3
Colorectal 331.5 83.4 3.9 347.8 85.1 3.9 318.2 73.3 3.4 326.2 72.5 3.6 320.0 69.3 3.4 273.2 58.3 3.1
Colon excluding rectum 218.3 56.1 3.3 229.3 57.3 3.2 209.7 49.0 2.8 219.8 49.3 3.0 219.0 47.6 2.8 191.8 41.1 2.6
Rectum & rectosigmoid 113.2 27.3 2.2 118.5 27.8 2.2 108.5 24.3 1.9 106.4 23.3 2.0 101.0 21.7 1.9 81.4 17.2 1.7
Liver / intrahepatic bile duct 21.2 5.0 0.9 23.3 5.4 0.9 27.3 6.2 1.0 26.8 5.9 1.0 32.8 6.9 1.1 43.4 8.9 1.2
Pancreas 64.3 15.4 1.6 66.3 16.2 1.7 67.7 15.7 1.6 71.4 16.0 1.7 67.6 14.6 1.6 68.6 14.5 1.5
Larynx 58.5 12.8 1.4 50.0 11.0 1.3 51.3 11.1 1.3 44.0 9.8 1.3 41.0 8.7 1.2 40.4 8.3 1.2
Lung and bronchus 498.0 116.3 4.4 507.3 116.3 4.4 498.3 111.0 4.1 474.4 102.5 4.2 458.6 98.0 4.0 430.4 91.2 3.9
Melanoma of the skin 24.2 5.4 0.9 34.0 7.9 1.1 45.3 9.8 1.2 53.8 11.9 1.4 69.8 15.0 1.6 116.4 24.5 2.0
Prostate 301.7 83.0 4.1 368.7 95.7 4.3 575.7 132.1 4.6 725.0 155.3 5.2 829.4 177.3 5.4 913.6 190.6 5.6
Testis 20.5 4.1 0.8 26.5 5.4 0.9 28.8 6.0 0.9 23.8 5.1 0.9 20.2 4.6 0.9 26.6 6.2 1.1
Urinary bladder (incl. in situ) 167.3 43.1 2.9 171.7 42.3 2.8 185.8 42.3 2.6 205.2 45.7 2.9 199.6 43.7 2.7 248.2 53.4 3.0
Kidney and renal pelvis 48.8 11.3 1.4 58.0 13.5 1.5 63.8 14.5 1.5 71.2 15.2 1.6 91.4 19.6 1.8 111.0 23.3 2.0
Brain and other nervous system 35.8 7.5 1.0 31.0 6.8 1.0 39.3 8.7 1.1 47.8 10.4 1.3 41.4 9.0 1.2 40.8 8.8 1.2
Thyroid 13.0 3.0 0.7 12.2 2.7 0.7 14.5 3.3 0.7 12.8 2.8 0.7 19.2 4.1 0.8 30.6 6.7 1.1
Hodgkin lymphoma 21.0 4.3 0.8 19.7 4.1 0.8 19.7 4.2 0.8 17.6 3.7 0.8 14.8 3.3 0.7 16.2 3.6 0.8
Non-Hodgkin lymphomas 57.2 13.1 1.5 75.2 18.3 1.8 87.3 20.1 1.8 95.4 21.2 1.9 110.2 24.0 2.0 117.0 25.0 2.0
Multiple myeloma 25.2 6.4 1.1 28.0 6.8 1.1 32.3 7.2 1.1 38.2 8.3 1.2 39.2 8.5 1.2 43.2 9.2 1.2
Leukemias 72.8 18.3 1.9 72.7 17.8 1.8 76.8 18.4 1.8 80.0 17.9 1.8 97.0 21.5 1.9 93.6 20.1 1.8

Notes:

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.