Cancer Incidence among Males for New York County (Manhattan), 1976-2008

Source: New York State Cancer Registry

Site of Cancer 1976-1981 1982-1987 1988-1993 1994-1998 1999-2003 2004-2008
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 3099.2 507.3 7.6 3370.5 551.5 7.8 3653.8 588.2 8.0 3717.2 594.0 8.7 3643.6 555.8 8.2 3936.6 550.1 7.8
Oral cavity and pharynx 156.5 24.4 1.6 154.7 24.4 1.6 149.7 23.6 1.6 137.0 21.0 1.6 117.4 16.9 1.4 133.4 17.9 1.4
Esophagus 84.7 13.2 1.2 77.2 12.2 1.1 65.5 10.7 1.1 59.8 9.7 1.1 54.4 8.5 1.0 54.8 7.7 0.9
Stomach 127.0 21.4 1.6 106.8 18.3 1.5 106.8 18.3 1.5 101.2 17.1 1.5 96.4 15.3 1.4 97.8 14.1 1.3
Colorectal 478.3 80.8 3.1 447.8 77.4 3.0 358.7 62.0 2.7 375.4 63.9 3.0 370.4 59.1 2.7 344.2 49.8 2.4
Colon excluding rectum 342.5 58.3 2.6 317.0 55.6 2.6 262.3 45.8 2.3 271.0 47.0 2.6 262.2 42.7 2.4 244.6 36.0 2.1
Rectum & rectosigmoid 135.8 22.5 1.6 130.8 21.8 1.6 96.3 16.3 1.4 104.4 16.9 1.5 108.2 16.4 1.4 99.6 13.8 1.2
Liver / intrahepatic bile duct 51.8 8.2 0.9 58.7 9.7 1.0 66.3 10.9 1.1 87.4 13.8 1.3 109.2 15.9 1.4 147.0 19.7 1.4
Pancreas 103.0 17.4 1.4 95.0 16.1 1.3 86.7 15.0 1.3 91.6 15.5 1.5 90.2 14.6 1.4 105.2 15.4 1.3
Larynx 86.5 13.5 1.2 85.7 13.4 1.2 84.3 13.2 1.2 67.8 10.8 1.2 51.2 7.8 1.0 48.6 6.7 0.9
Lung and bronchus 573.3 90.5 3.1 561.8 91.9 3.2 515.3 85.0 3.1 489.0 80.6 3.3 444.2 69.7 2.9 451.6 65.8 2.8
Melanoma of the skin 53.2 8.0 0.9 58.8 9.2 1.0 61.2 9.3 1.0 91.2 14.3 1.3 111.6 16.4 1.4 187.2 24.9 1.6
Prostate 529.0 90.9 3.3 550.8 96.8 3.4 718.8 124.5 3.8 968.0 159.1 4.6 1080.0 165.6 4.5 1135.4 157.4 4.2
Testis 24.5 3.1 0.5 31.7 3.8 0.6 38.8 4.5 0.6 35.2 4.0 0.6 48.4 5.2 0.7 52.8 5.6 0.7
Urinary bladder (incl. in situ) 199.2 33.9 2.0 182.0 31.6 1.9 170.8 30.3 1.9 190.6 32.8 2.1 192.2 31.3 2.0 210.0 31.5 1.9
Kidney and renal pelvis 68.0 10.8 1.1 77.2 12.5 1.2 80.7 13.3 1.2 91.4 14.9 1.4 117.4 17.6 1.4 135.0 18.8 1.4
Brain and other nervous system 47.7 7.4 0.9 45.3 6.9 0.9 58.0 8.9 1.0 66.8 9.8 1.1 60.0 8.7 1.0 58.8 8.2 1.0
Thyroid 15.8 2.4 0.5 20.5 3.0 0.5 21.5 3.1 0.6 32.2 4.4 0.7 41.8 5.4 0.8 64.0 7.8 0.9
Hodgkin lymphoma 25.8 3.6 0.6 36.5 5.1 0.7 33.7 4.6 0.7 29.0 3.8 0.6 31.4 4.0 0.7 32.2 3.9 0.6
Non-Hodgkin lymphomas 89.0 14.2 1.2 159.0 24.6 1.6 261.5 37.9 1.9 262.4 37.8 2.1 196.4 28.7 1.8 209.2 28.7 1.8
Multiple myeloma 43.7 7.3 0.9 39.8 6.9 0.9 42.0 7.3 0.9 45.0 7.6 1.0 47.8 7.7 1.0 58.4 8.4 1.0
Leukemias 90.3 15.0 1.3 86.0 14.5 1.3 98.8 16.8 1.4 92.6 15.0 1.4 92.6 14.6 1.4 103.8 15.1 1.3

Notes:

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.