Cancer Incidence among Males for New York City, 1976-2008

Source: New York State Cancer Registry

Site of Cancer 1976-1981 1982-1987 1988-1993 1994-1998 1999-2003 2004-2008
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 13880.3 477.2 3.4 14700.8 510.7 3.5 15570.0 541.9 3.6 16565.6 562.1 3.9 17175.0 543.0 3.7 18095.8 521.8 3.5
Oral cavity and pharynx 582.2 19.3 0.7 600.0 20.3 0.7 576.8 19.6 0.7 518.0 16.8 0.7 502.0 15.0 0.6 522.0 14.3 0.6
Esophagus 312.0 10.2 0.5 295.5 9.9 0.5 275.0 9.5 0.5 259.0 8.8 0.5 243.0 7.7 0.4 239.6 6.9 0.4
Stomach 601.3 21.4 0.7 551.8 19.7 0.7 546.0 19.7 0.7 549.8 19.4 0.7 525.6 17.2 0.7 541.8 16.2 0.6
Colorectal 2311.8 81.7 1.4 2286.2 81.7 1.4 1957.0 71.0 1.3 2015.4 71.5 1.4 2041.2 66.7 1.3 1897.2 56.2 1.1
Colon excluding rectum 1597.3 57.2 1.2 1607.0 58.1 1.2 1410.0 51.6 1.1 1459.2 52.3 1.2 1444.2 47.8 1.1 1330.4 40.0 1.0
Rectum & rectosigmoid 714.5 24.4 0.8 679.2 23.6 0.7 547.0 19.3 0.7 556.2 19.2 0.7 597.0 18.9 0.7 566.8 16.3 0.6
Liver / intrahepatic bile duct 179.7 6.1 0.4 204.7 7.1 0.4 253.0 8.7 0.4 362.6 12.1 0.6 462.8 14.0 0.6 613.2 16.7 0.6
Pancreas 471.3 16.2 0.6 429.0 15.2 0.6 399.8 14.4 0.6 405.2 14.4 0.6 434.6 14.3 0.6 473.2 14.1 0.6
Larynx 360.7 11.7 0.5 354.8 11.8 0.5 347.7 11.7 0.5 290.4 9.7 0.5 254.8 7.9 0.4 249.8 7.0 0.4
Lung and bronchus 2738.0 90.6 1.4 2692.8 91.6 1.5 2546.5 88.9 1.4 2384.0 82.0 1.5 2228.0 71.7 1.3 2208.6 65.8 1.2
Melanoma of the skin 192.0 6.3 0.4 230.8 7.8 0.4 217.8 7.4 0.4 272.2 9.1 0.5 311.2 9.7 0.5 466.4 13.3 0.5
Prostate 2168.2 79.9 1.4 2414.8 88.3 1.5 3339.0 121.0 1.7 4505.4 155.2 2.1 5304.4 168.8 2.1 5493.4 157.2 1.9
Testis 89.3 2.6 0.2 113.7 3.1 0.2 130.3 3.4 0.2 126.6 3.2 0.3 160.8 3.9 0.3 182.2 4.3 0.3
Urinary bladder (incl. in situ) 1022.5 36.1 0.9 977.2 35.0 0.9 920.3 33.6 0.9 942.6 33.9 1.0 953.6 32.1 0.9 1028.8 31.7 0.9
Kidney and renal pelvis 317.7 10.4 0.5 358.8 12.1 0.5 393.3 13.4 0.6 466.4 15.7 0.6 561.8 17.3 0.6 684.4 19.4 0.7
Brain and other nervous system 211.5 6.6 0.4 224.5 7.1 0.4 245.2 7.8 0.4 270.6 8.3 0.4 246.0 7.1 0.4 259.6 7.1 0.4
Thyroid 69.5 2.2 0.2 78.2 2.5 0.2 80.2 2.6 0.2 117.6 3.6 0.3 154.2 4.3 0.3 242.4 6.3 0.4
Hodgkin lymphoma 130.7 3.9 0.3 145.7 4.3 0.3 138.7 4.0 0.3 131.0 3.6 0.3 136.4 3.6 0.3 141.6 3.6 0.3
Non-Hodgkin lymphomas 417.7 13.8 0.6 584.5 19.6 0.7 792.0 25.8 0.8 882.0 27.9 0.8 778.4 23.5 0.8 827.8 23.3 0.7
Multiple myeloma 178.7 6.2 0.4 187.3 6.7 0.4 189.3 6.8 0.4 207.6 7.2 0.4 237.6 7.7 0.4 279.4 8.2 0.4
Leukemias 431.5 14.7 0.6 424.2 14.7 0.6 436.7 15.0 0.6 447.6 14.9 0.6 467.8 14.7 0.6 486.4 14.2 0.6

Notes:

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.