Cancer Incidence among Males for Ontario County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 163.2 | 465.9 | 30.3 | 173.2 | 444.1 | 27.9 | 234.5 | 550.2 | 29.5 | 264.0 | 589.5 | 32.3 | 283.2 | 591.0 | 31.2 | 318.2 | 581.0 | 29.2 |
| Oral cavity and pharynx | 4.2 | 11.4 | 4.6 | 3.2 | 8.0 | 3.7 | 6.0 | 14.5 | 4.8 | 6.8 | 14.0 | 4.7 | 8.8 | 17.4 | 5.2 | 6.8 | 11.5 | 3.9 |
| Esophagus | 2.3 | 5.8 | 3.1 | 1.5 | 3.9 | 2.7 | 2.8 | 6.5 | 3.1 | 3.8 | 8.3 | 3.7 | 4.4 | 8.8 | 3.7 | 5.4 | 9.6 | 3.7 |
| Stomach | 4.0 | 12.0 | 5.0 | 5.3 | 13.7 | 4.9 | 5.8 | 14.1 | 4.8 | 5.2 | 11.4 | 4.4 | 3.8 | 7.9 | 3.6 | 5.8 | 10.5 | 3.9 |
| Colorectal | 27.8 | 78.6 | 12.3 | 28.5 | 75.2 | 11.7 | 30.5 | 74.3 | 11.1 | 31.6 | 72.7 | 11.6 | 33.4 | 71.0 | 10.9 | 25.0 | 48.0 | 8.6 |
| Colon excluding rectum | 17.5 | 50.6 | 10.0 | 20.5 | 55.1 | 10.1 | 24.2 | 59.6 | 10.0 | 22.6 | 52.8 | 9.9 | 23.6 | 50.9 | 9.3 | 18.2 | 35.2 | 7.4 |
| Rectum & rectosigmoid | 10.3 | 28.1 | 7.2 | 8.0 | 20.2 | 5.9 | 6.3 | 14.6 | 4.7 | 9.0 | 20.0 | 5.9 | 9.8 | 20.1 | 5.7 | 6.8 | 12.8 | 4.4 |
| Liver / intrahepatic bile duct | 1.8 | 4.8 | 2.9 | 1.0 | 2.3 | 1.9 | 1.7 | 3.8 | 2.5 | 3.2 | 7.3 | 3.6 | 2.2 | 4.3 | 2.6 | 3.8 | 6.9 | 3.2 |
| Pancreas | 3.5 | 9.2 | 4.1 | 5.5 | 14.3 | 5.0 | 3.8 | 9.2 | 3.9 | 4.4 | 10.2 | 4.3 | 5.2 | 11.5 | 4.5 | 8.8 | 15.9 | 4.8 |
| Larynx | 4.2 | 11.2 | 4.5 | 3.8 | 9.6 | 4.0 | 4.7 | 10.8 | 4.1 | 3.4 | 7.8 | 3.8 | 2.6 | 5.5 | 3.1 | 4.0 | 6.7 | 3.0 |
| Lung and bronchus | 36.7 | 101.6 | 13.9 | 36.7 | 90.1 | 12.3 | 41.8 | 93.6 | 11.8 | 48.6 | 107.2 | 13.6 | 48.2 | 99.0 | 12.6 | 50.8 | 94.4 | 11.8 |
| Melanoma of the skin | 3.2 | 9.1 | 4.2 | 3.8 | 8.1 | 3.4 | 5.2 | 11.2 | 4.0 | 7.6 | 16.7 | 5.4 | 7.4 | 15.1 | 4.9 | 17.0 | 32.2 | 7.0 |
| Prostate | 28.7 | 91.6 | 14.2 | 29.3 | 82.1 | 12.6 | 64.8 | 156.5 | 16.0 | 78.8 | 173.9 | 17.4 | 84.2 | 174.6 | 16.9 | 90.6 | 159.1 | 15.0 |
| Testis | 3.0 | 7.1 | 3.4 | 2.7 | 5.8 | 3.0 | 2.8 | 5.6 | 2.7 | 2.6 | 5.4 | 2.9 | 2.0 | 4.2 | 2.6 | 4.6 | 9.5 | 4.0 |
| Urinary bladder (incl. in situ) | 12.0 | 34.3 | 8.2 | 14.3 | 36.8 | 8.0 | 18.7 | 44.7 | 8.5 | 18.6 | 43.9 | 9.1 | 21.8 | 46.9 | 8.9 | 23.6 | 45.0 | 8.3 |
| Kidney and renal pelvis | 3.2 | 9.5 | 4.4 | 4.8 | 12.4 | 4.6 | 8.5 | 19.2 | 5.4 | 8.4 | 17.9 | 5.5 | 9.6 | 19.4 | 5.5 | 14.2 | 25.2 | 6.0 |
| Brain and other nervous system | 1.7 | 3.9 | 2.4 | 3.2 | 7.5 | 3.4 | 3.7 | 8.1 | 3.4 | 4.0 | 8.4 | 3.7 | 4.4 | 9.0 | 3.8 | 6.2 | 11.2 | 4.0 |
| Thyroid | 0.5 | 1.3 | 1.5 | 1.7 | 3.7 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 1.9 | 1.6 | 3.1 | 2.1 | 3.4 | 6.8 | 3.3 |
| Hodgkin lymphoma | 0.8 | 1.9 | 1.7 | 1.5 | 3.3 | 2.3 | 2.5 | 5.3 | 2.7 | 1.6 | 3.4 | 2.4 | 1.2 | 2.8 | 2.3 | 2.0 | 4.0 | 2.6 |
| Non-Hodgkin lymphomas | 6.2 | 17.9 | 6.0 | 4.7 | 10.9 | 4.2 | 8.2 | 18.6 | 5.3 | 8.8 | 19.5 | 5.9 | 11.4 | 22.8 | 6.0 | 15.4 | 28.6 | 6.5 |
| Multiple myeloma | 1.7 | 4.7 | 2.9 | 1.7 | 3.9 | 2.5 | 2.3 | 5.6 | 3.0 | 2.8 | 7.1 | 3.8 | 4.0 | 8.7 | 3.9 | 4.2 | 7.6 | 3.3 |
| Leukemias | 6.2 | 18.4 | 6.2 | 7.2 | 18.1 | 5.6 | 8.7 | 20.3 | 5.6 | 10.2 | 23.7 | 6.6 | 11.0 | 24.1 | 6.5 | 9.4 | 16.5 | 4.8 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


