Cancer Incidence among Males for Seneca County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 62.0 | 424.5 | 45.4 | 67.7 | 456.0 | 46.1 | 83.5 | 537.4 | 48.4 | 94.4 | 568.5 | 52.1 | 110.2 | 624.8 | 52.5 | 113.0 | 609.0 | 50.7 |
| Oral cavity and pharynx | 0.8 | 6.0 | 5.3 | 3.3 | 19.4 | 8.7 | 2.0 | 11.9 | 6.8 | 2.0 | 11.7 | 7.3 | 3.2 | 18.2 | 9.0 | 4.4 | 22.6 | 9.6 |
| Esophagus | 0.2 | 1.1 | 2.2 | 1.0 | 6.7 | 5.5 | 0.7 | 4.4 | 4.4 | 0.6 | 3.4 | 3.9 | 1.4 | 7.8 | 5.8 | 2.2 | 11.9 | 7.1 |
| Stomach | 1.7 | 11.4 | 7.6 | 2.2 | 16.2 | 9.1 | 2.3 | 15.5 | 8.4 | 1.4 | 9.4 | 7.2 | 1.8 | 10.5 | 6.9 | 1.4 | 7.4 | 5.5 |
| Colorectal | 9.5 | 67.9 | 18.5 | 12.8 | 84.7 | 19.7 | 13.0 | 84.8 | 19.4 | 12.0 | 76.0 | 19.6 | 11.8 | 67.9 | 17.5 | 11.6 | 63.0 | 16.4 |
| Colon excluding rectum | 6.3 | 48.6 | 16.1 | 9.0 | 61.9 | 17.2 | 9.7 | 63.9 | 17.1 | 8.0 | 51.4 | 16.3 | 8.4 | 49.5 | 15.1 | 7.4 | 40.7 | 13.3 |
| Rectum & rectosigmoid | 3.2 | 19.3 | 9.2 | 3.8 | 22.8 | 9.6 | 3.3 | 20.9 | 9.3 | 4.0 | 24.5 | 10.9 | 3.4 | 18.4 | 8.8 | 4.2 | 22.3 | 9.6 |
| Liver / intrahepatic bile duct | 1.0 | 7.8 | 6.9 | 0.2 | 1.3 | 2.5 | 0.8 | 5.0 | 4.4 | 1.4 | 8.4 | 6.3 | 1.2 | 7.2 | 5.8 | 2.0 | 11.6 | 7.3 |
| Pancreas | 2.3 | 15.9 | 8.9 | 1.0 | 5.6 | 4.5 | 3.8 | 25.0 | 10.5 | 2.2 | 13.8 | 8.2 | 2.6 | 14.8 | 8.1 | 2.2 | 11.8 | 7.0 |
| Larynx | 1.8 | 11.0 | 6.7 | 1.7 | 10.3 | 6.6 | 2.2 | 12.6 | 7.0 | 1.4 | 8.5 | 6.3 | 1.2 | 6.6 | 5.3 | 1.2 | 6.5 | 5.2 |
| Lung and bronchus | 15.0 | 97.6 | 21.1 | 11.5 | 76.6 | 18.6 | 14.2 | 90.2 | 19.7 | 16.2 | 96.2 | 21.2 | 20.4 | 114.0 | 22.2 | 17.8 | 96.7 | 20.3 |
| Melanoma of the skin | 1.5 | 8.4 | 5.6 | 1.5 | 9.2 | 6.2 | 1.5 | 10.1 | 6.8 | 2.2 | 13.0 | 7.7 | 4.4 | 25.0 | 10.5 | 1.8 | 10.0 | 6.6 |
| Prostate | 10.3 | 75.4 | 19.8 | 12.2 | 82.8 | 19.7 | 18.7 | 121.9 | 23.2 | 31.2 | 182.1 | 29.0 | 34.4 | 192.0 | 28.9 | 28.8 | 153.1 | 25.3 |
| Testis | 0.5 | 2.8 | 3.4 | 0.3 | 2.4 | 3.4 | 1.8 | 9.8 | 5.8 | 0.2 | 1.1 | 2.1 | 1.0 | 5.7 | 5.0 | 1.0 | 5.2 | 4.6 |
| Urinary bladder (incl. in situ) | 3.8 | 28.1 | 12.2 | 4.7 | 33.3 | 12.8 | 6.0 | 37.8 | 12.8 | 5.6 | 34.7 | 13.1 | 9.6 | 55.4 | 15.8 | 11.2 | 62.0 | 16.4 |
| Kidney and renal pelvis | 1.2 | 6.6 | 5.0 | 1.8 | 11.4 | 6.9 | 2.5 | 16.9 | 8.9 | 1.4 | 8.8 | 6.6 | 2.8 | 15.8 | 8.3 | 6.4 | 33.7 | 11.8 |
| Brain and other nervous system | 1.0 | 6.9 | 5.7 | 0.7 | 4.8 | 5.0 | 1.3 | 8.1 | 5.7 | 0.6 | 3.5 | 4.0 | 1.6 | 9.1 | 6.3 | 2.0 | 9.9 | 6.1 |
| Thyroid | 0.0 | 0.0 | 0.0 | 0.7 | 5.1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 3.7 | 0.6 | 3.4 | 3.8 | 0.2 | 1.0 | 2.0 |
| Hodgkin lymphoma | 0.7 | 4.3 | 4.3 | 0.2 | 0.8 | 1.5 | 0.3 | 2.1 | 3.1 | 1.2 | 7.2 | 5.8 | 1.0 | 5.6 | 4.9 | 1.2 | 6.4 | 5.1 |
| Non-Hodgkin lymphomas | 2.3 | 15.9 | 8.8 | 2.5 | 18.0 | 9.6 | 2.7 | 16.4 | 8.2 | 4.8 | 29.6 | 12.1 | 2.4 | 13.4 | 7.6 | 7.0 | 37.5 | 12.5 |
| Multiple myeloma | 0.7 | 4.0 | 4.1 | 1.0 | 6.5 | 5.4 | 0.2 | 0.8 | 1.6 | 0.8 | 5.7 | 5.7 | 1.6 | 9.8 | 6.9 | 1.0 | 5.6 | 4.9 |
| Leukemias | 2.5 | 16.2 | 8.5 | 2.3 | 17.1 | 9.4 | 2.0 | 15.0 | 8.7 | 4.4 | 26.3 | 11.2 | 3.8 | 22.7 | 10.3 | 2.8 | 14.3 | 7.5 |
Notes:
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


