Cancer Mortality among Females for Onondaga County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 442.2 | 188.1 | 7.3 | 456.3 | 179.0 | 6.8 | 501.3 | 184.7 | 6.7 | 504.4 | 179.6 | 7.1 | 504.6 | 174.0 | 6.9 | 484.6 | 161.7 | 6.6 |
| Oral cavity and pharynx | 4.2 | 1.7 | 0.7 | 6.2 | 2.5 | 0.8 | 4.2 | 1.6 | 0.6 | 3.8 | 1.4 | 0.6 | 4.4 | 1.6 | 0.7 | 3.6 | 1.1 | 0.5 |
| Esophagus | 4.7 | 2.0 | 0.7 | 5.7 | 2.0 | 0.7 | 6.3 | 2.2 | 0.7 | 5.8 | 2.1 | 0.8 | 8.2 | 2.7 | 0.8 | 5.4 | 1.7 | 0.7 |
| Stomach | 11.0 | 4.9 | 1.2 | 10.0 | 4.0 | 1.0 | 9.7 | 3.5 | 0.9 | 10.0 | 3.3 | 0.9 | 7.8 | 2.6 | 0.8 | 7.0 | 2.3 | 0.8 |
| Colorectal | 68.5 | 29.2 | 2.8 | 65.2 | 24.8 | 2.5 | 61.3 | 21.7 | 2.2 | 60.0 | 19.9 | 2.3 | 58.6 | 19.5 | 2.3 | 47.6 | 15.3 | 2.0 |
| Colon excluding rectum | 57.2 | 24.5 | 2.6 | 53.8 | 20.5 | 2.3 | 51.5 | 18.1 | 2.0 | 50.6 | 16.7 | 2.1 | 47.0 | 15.6 | 2.0 | 37.6 | 12.1 | 1.8 |
| Rectum & rectosigmoid | 11.3 | 4.8 | 1.1 | 11.3 | 4.3 | 1.0 | 9.8 | 3.6 | 0.9 | 9.4 | 3.3 | 0.9 | 11.6 | 3.9 | 1.0 | 10.0 | 3.2 | 0.9 |
| Liver / intrahepatic bile duct | 3.2 | 1.3 | 0.6 | 2.7 | 1.0 | 0.5 | 5.0 | 1.7 | 0.6 | 4.8 | 1.7 | 0.7 | 5.6 | 1.9 | 0.7 | 6.8 | 2.3 | 0.8 |
| Pancreas | 21.3 | 8.9 | 1.6 | 23.8 | 9.2 | 1.5 | 31.5 | 11.2 | 1.6 | 36.0 | 12.4 | 1.8 | 30.8 | 10.5 | 1.7 | 32.4 | 10.4 | 1.6 |
| Larynx | 2.7 | 1.2 | 0.6 | 1.5 | 0.6 | 0.4 | 1.7 | 0.7 | 0.4 | 1.4 | 0.5 | 0.4 | 1.0 | 0.4 | 0.3 | 0.8 | 0.3 | 0.3 |
| Lung and bronchus | 64.8 | 27.3 | 2.8 | 85.8 | 33.7 | 3.0 | 109.7 | 40.9 | 3.2 | 125.4 | 45.5 | 3.6 | 131.0 | 46.0 | 3.6 | 141.6 | 48.4 | 3.6 |
| Melanoma of the skin | 4.2 | 1.9 | 0.8 | 4.0 | 1.6 | 0.6 | 4.2 | 1.6 | 0.6 | 3.6 | 1.4 | 0.6 | 5.2 | 1.9 | 0.7 | 4.0 | 1.4 | 0.6 |
| Female breast | 98.2 | 41.8 | 3.4 | 93.5 | 37.7 | 3.2 | 93.3 | 35.4 | 3.0 | 76.8 | 28.7 | 2.9 | 75.6 | 26.7 | 2.7 | 72.2 | 24.6 | 2.6 |
| Cervix uteri | 10.5 | 4.6 | 1.2 | 8.3 | 3.4 | 1.0 | 8.5 | 3.4 | 1.0 | 5.4 | 2.2 | 0.8 | 5.2 | 1.9 | 0.7 | 4.8 | 1.8 | 0.7 |
| Corpus uterus and NOS | 13.7 | 5.7 | 1.3 | 10.8 | 4.0 | 1.0 | 11.0 | 4.0 | 1.0 | 13.0 | 4.6 | 1.1 | 11.2 | 3.8 | 1.0 | 12.0 | 4.0 | 1.0 |
| Ovary | 21.5 | 9.2 | 1.6 | 25.5 | 10.0 | 1.6 | 26.2 | 9.8 | 1.6 | 26.0 | 9.5 | 1.7 | 25.6 | 9.1 | 1.6 | 21.0 | 7.0 | 1.4 |
| Urinary bladder (incl. in situ) | 8.3 | 3.6 | 1.0 | 7.7 | 2.9 | 0.9 | 10.3 | 3.5 | 0.9 | 8.6 | 2.8 | 0.8 | 8.2 | 2.6 | 0.8 | 6.8 | 2.0 | 0.7 |
| Kidney and renal pelvis | 7.2 | 3.0 | 0.9 | 8.5 | 3.4 | 1.0 | 9.2 | 3.3 | 0.9 | 9.2 | 3.2 | 0.9 | 6.4 | 2.2 | 0.8 | 8.8 | 3.2 | 1.0 |
| Brain and other nervous system | 12.3 | 5.4 | 1.3 | 11.0 | 4.4 | 1.1 | 9.5 | 3.7 | 1.0 | 11.0 | 4.2 | 1.1 | 8.8 | 3.2 | 1.0 | 9.6 | 3.5 | 1.0 |
| Thyroid | 1.3 | 0.6 | 0.4 | 1.8 | 0.8 | 0.5 | 1.3 | 0.5 | 0.3 | 2.0 | 0.7 | 0.4 | 1.6 | 0.6 | 0.4 | 1.2 | 0.4 | 0.3 |
| Hodgkin lymphoma | 1.7 | 0.6 | 0.4 | 2.2 | 0.9 | 0.5 | 1.2 | 0.5 | 0.4 | 2.0 | 0.7 | 0.5 | 1.2 | 0.5 | 0.4 | 0.8 | 0.3 | 0.3 |
| Non-Hodgkin lymphomas | 14.3 | 5.9 | 1.3 | 14.8 | 5.9 | 1.2 | 21.3 | 7.7 | 1.4 | 21.6 | 7.5 | 1.4 | 18.6 | 6.1 | 1.3 | 16.2 | 5.0 | 1.1 |
| Multiple myeloma | 5.5 | 2.3 | 0.8 | 6.5 | 2.5 | 0.8 | 6.3 | 2.2 | 0.7 | 10.6 | 3.7 | 1.0 | 7.8 | 2.7 | 0.9 | 9.8 | 3.1 | 0.9 |
| Leukemias | 16.5 | 6.9 | 1.4 | 15.8 | 6.2 | 1.3 | 16.7 | 6.2 | 1.2 | 17.6 | 6.2 | 1.3 | 18.0 | 6.1 | 1.3 | 17.0 | 5.4 | 1.2 |
Notes
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.


