Cancer Mortality among Males for Erie County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1216.5 | 307.0 | 7.6 | 1234.2 | 304.9 | 7.4 | 1259.3 | 297.2 | 7.0 | 1238.4 | 279.9 | 7.2 | 1147.0 | 252.8 | 6.6 | 1096.4 | 236.6 | 6.3 |
| Oral cavity and pharynx | 37.5 | 8.5 | 1.2 | 35.0 | 7.9 | 1.1 | 25.0 | 5.6 | 0.9 | 27.4 | 5.9 | 1.0 | 18.0 | 3.9 | 0.8 | 21.4 | 4.4 | 0.8 |
| Esophagus | 35.8 | 8.2 | 1.2 | 34.5 | 8.1 | 1.2 | 41.5 | 9.2 | 1.2 | 40.4 | 8.7 | 1.2 | 36.8 | 8.0 | 1.2 | 47.4 | 10.0 | 1.3 |
| Stomach | 53.8 | 14.2 | 1.7 | 47.8 | 11.7 | 1.4 | 48.7 | 11.6 | 1.4 | 36.0 | 8.1 | 1.2 | 33.0 | 7.3 | 1.1 | 28.8 | 6.3 | 1.0 |
| Colorectal | 161.8 | 43.0 | 2.9 | 164.7 | 42.6 | 2.8 | 149.8 | 36.0 | 2.5 | 132.4 | 30.6 | 2.4 | 112.8 | 25.3 | 2.1 | 96.2 | 21.0 | 1.9 |
| Colon excluding rectum | 124.0 | 33.2 | 2.6 | 131.3 | 34.4 | 2.6 | 122.3 | 29.4 | 2.2 | 110.8 | 25.7 | 2.2 | 98.6 | 22.0 | 2.0 | 80.6 | 17.5 | 1.7 |
| Rectum & rectosigmoid | 37.8 | 9.8 | 1.4 | 33.3 | 8.2 | 1.2 | 27.5 | 6.6 | 1.1 | 21.6 | 5.0 | 1.0 | 14.2 | 3.3 | 0.8 | 15.6 | 3.5 | 0.8 |
| Liver / intrahepatic bile duct | 17.0 | 4.0 | 0.8 | 22.5 | 5.3 | 0.9 | 23.5 | 5.4 | 0.9 | 24.2 | 5.4 | 1.0 | 27.2 | 5.8 | 1.0 | 31.2 | 6.5 | 1.0 |
| Pancreas | 62.0 | 14.8 | 1.6 | 65.8 | 16.1 | 1.7 | 59.3 | 13.8 | 1.5 | 69.0 | 15.8 | 1.7 | 63.2 | 13.7 | 1.5 | 60.6 | 12.8 | 1.5 |
| Larynx | 20.0 | 4.5 | 0.8 | 18.0 | 4.2 | 0.8 | 13.8 | 3.2 | 0.7 | 12.0 | 2.7 | 0.7 | 13.6 | 2.9 | 0.7 | 13.0 | 2.7 | 0.7 |
| Lung and bronchus | 413.3 | 98.3 | 4.1 | 426.0 | 99.7 | 4.1 | 433.3 | 97.5 | 3.9 | 394.6 | 86.2 | 3.9 | 374.2 | 80.6 | 3.7 | 334.2 | 71.3 | 3.4 |
| Melanoma of the skin | 10.5 | 2.5 | 0.7 | 11.7 | 2.6 | 0.6 | 14.5 | 3.2 | 0.7 | 16.0 | 3.6 | 0.8 | 12.8 | 2.7 | 0.7 | 15.2 | 3.2 | 0.7 |
| Prostate | 104.7 | 32.1 | 2.7 | 114.5 | 33.1 | 2.6 | 138.3 | 38.3 | 2.8 | 145.4 | 35.3 | 2.7 | 121.4 | 28.7 | 2.3 | 109.0 | 24.9 | 2.1 |
| Testis | 2.8 | 0.6 | 0.3 | 2.0 | 0.4 | 0.3 | 2.0 | 0.4 | 0.2 | 1.4 | 0.3 | 0.2 | 1.2 | 0.3 | 0.2 | 1.0 | 0.2 | 0.2 |
| Urinary bladder (incl. in situ) | 41.7 | 12.9 | 1.7 | 37.3 | 10.7 | 1.5 | 41.7 | 10.4 | 1.4 | 43.6 | 10.5 | 1.4 | 36.6 | 8.5 | 1.3 | 40.8 | 9.0 | 1.2 |
| Kidney and renal pelvis | 28.5 | 6.8 | 1.1 | 25.8 | 6.3 | 1.0 | 23.2 | 5.1 | 0.9 | 28.4 | 6.4 | 1.1 | 28.0 | 6.1 | 1.0 | 34.8 | 7.5 | 1.1 |
| Brain and other nervous system | 24.2 | 5.2 | 0.9 | 18.8 | 4.2 | 0.8 | 26.2 | 5.7 | 0.9 | 27.6 | 6.1 | 1.0 | 28.6 | 6.1 | 1.0 | 24.0 | 5.1 | 0.9 |
| Thyroid | 3.2 | 0.8 | 0.4 | 2.0 | 0.5 | 0.3 | 1.5 | 0.4 | 0.3 | 1.6 | 0.4 | 0.3 | 1.6 | 0.3 | 0.2 | 2.4 | 0.5 | 0.3 |
| Hodgkin lymphoma | 6.8 | 1.4 | 0.5 | 7.0 | 1.5 | 0.5 | 5.8 | 1.2 | 0.4 | 4.8 | 1.0 | 0.4 | 2.0 | 0.4 | 0.3 | 3.2 | 0.7 | 0.3 |
| Non-Hodgkin lymphomas | 36.7 | 8.8 | 1.2 | 40.0 | 10.1 | 1.4 | 44.2 | 10.6 | 1.3 | 52.4 | 11.8 | 1.5 | 43.6 | 9.7 | 1.3 | 41.4 | 9.0 | 1.2 |
| Multiple myeloma | 18.5 | 4.9 | 1.0 | 20.8 | 4.9 | 0.9 | 21.2 | 4.8 | 0.9 | 24.0 | 5.4 | 1.0 | 21.6 | 4.8 | 0.9 | 20.8 | 4.5 | 0.9 |
| Leukemias | 47.2 | 12.2 | 1.5 | 44.2 | 10.8 | 1.4 | 43.7 | 10.7 | 1.4 | 47.8 | 11.1 | 1.4 | 47.2 | 10.5 | 1.3 | 51.0 | 11.2 | 1.4 |
Notes
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.


