Cancer Mortality among Males for Onondaga County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 477.0 | 295.6 | 11.4 | 499.8 | 292.2 | 11.0 | 503.3 | 282.1 | 10.5 | 512.0 | 270.1 | 10.7 | 493.8 | 249.5 | 10.0 | 493.0 | 233.6 | 9.3 |
| Oral cavity and pharynx | 12.8 | 7.1 | 1.7 | 11.5 | 5.8 | 1.4 | 8.0 | 4.2 | 1.2 | 11.0 | 5.7 | 1.5 | 6.0 | 2.9 | 1.0 | 8.8 | 3.8 | 1.2 |
| Esophagus | 11.0 | 6.6 | 1.7 | 9.7 | 5.3 | 1.4 | 15.3 | 7.9 | 1.7 | 18.8 | 9.6 | 2.0 | 19.4 | 9.3 | 1.9 | 20.8 | 9.6 | 1.9 |
| Stomach | 19.0 | 12.1 | 2.4 | 17.3 | 10.3 | 2.1 | 18.8 | 10.6 | 2.0 | 12.6 | 6.5 | 1.6 | 10.6 | 5.3 | 1.4 | 9.2 | 4.4 | 1.3 |
| Colorectal | 59.5 | 39.2 | 4.3 | 61.3 | 36.8 | 3.9 | 56.8 | 32.3 | 3.6 | 54.4 | 29.8 | 3.6 | 48.8 | 25.2 | 3.2 | 39.4 | 18.8 | 2.7 |
| Colon excluding rectum | 48.3 | 32.1 | 3.9 | 46.7 | 28.1 | 3.4 | 45.5 | 26.1 | 3.2 | 43.6 | 23.7 | 3.2 | 36.6 | 19.1 | 2.8 | 29.8 | 14.3 | 2.3 |
| Rectum & rectosigmoid | 11.2 | 7.1 | 1.8 | 14.7 | 8.7 | 1.9 | 11.3 | 6.3 | 1.5 | 10.8 | 6.0 | 1.7 | 12.2 | 6.1 | 1.6 | 9.6 | 4.5 | 1.3 |
| Liver / intrahepatic bile duct | 4.8 | 2.8 | 1.1 | 6.8 | 3.8 | 1.2 | 8.0 | 4.1 | 1.2 | 9.4 | 4.7 | 1.4 | 12.4 | 6.0 | 1.5 | 13.4 | 6.1 | 1.5 |
| Pancreas | 21.2 | 13.0 | 2.4 | 25.3 | 14.1 | 2.4 | 23.0 | 12.5 | 2.2 | 24.0 | 12.5 | 2.3 | 25.4 | 12.8 | 2.3 | 30.2 | 14.4 | 2.3 |
| Larynx | 8.2 | 4.6 | 1.4 | 4.7 | 2.4 | 0.9 | 6.2 | 3.3 | 1.1 | 4.2 | 2.2 | 1.0 | 6.4 | 3.2 | 1.1 | 3.8 | 1.7 | 0.8 |
| Lung and bronchus | 160.0 | 93.1 | 6.2 | 170.7 | 95.2 | 6.1 | 168.0 | 91.2 | 5.8 | 171.2 | 86.9 | 5.9 | 155.4 | 76.8 | 5.5 | 156.0 | 72.8 | 5.2 |
| Melanoma of the skin | 3.5 | 1.8 | 0.8 | 4.7 | 2.7 | 1.0 | 8.8 | 4.5 | 1.3 | 7.6 | 3.6 | 1.2 | 8.8 | 4.3 | 1.3 | 7.0 | 3.3 | 1.1 |
| Prostate | 47.3 | 35.6 | 4.3 | 51.8 | 36.6 | 4.3 | 55.7 | 36.0 | 4.0 | 57.8 | 34.4 | 4.1 | 44.0 | 24.7 | 3.3 | 45.8 | 23.5 | 3.1 |
| Testis | 1.7 | 0.7 | 0.4 | 1.8 | 0.9 | 0.6 | 0.3 | 0.2 | 0.2 | 0.6 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 |
| Urinary bladder (incl. in situ) | 20.5 | 14.6 | 2.7 | 18.7 | 12.6 | 2.5 | 16.3 | 10.2 | 2.1 | 15.2 | 8.5 | 2.0 | 17.0 | 9.1 | 2.0 | 18.6 | 9.1 | 1.9 |
| Kidney and renal pelvis | 10.0 | 6.1 | 1.6 | 11.2 | 6.2 | 1.6 | 8.5 | 4.7 | 1.3 | 10.8 | 5.5 | 1.5 | 10.2 | 5.1 | 1.4 | 15.0 | 6.9 | 1.6 |
| Brain and other nervous system | 13.3 | 6.9 | 1.6 | 14.2 | 7.4 | 1.6 | 11.3 | 5.8 | 1.4 | 14.0 | 6.8 | 1.6 | 10.0 | 4.7 | 1.3 | 14.0 | 6.6 | 1.6 |
| Thyroid | 1.2 | 0.8 | 0.6 | 1.0 | 0.6 | 0.5 | 1.2 | 0.6 | 0.4 | 0.6 | 0.4 | 0.5 | 0.6 | 0.3 | 0.3 | 1.2 | 0.5 | 0.4 |
| Hodgkin lymphoma | 3.5 | 1.6 | 0.7 | 2.7 | 1.4 | 0.7 | 2.8 | 1.4 | 0.7 | 2.4 | 1.2 | 0.7 | 0.6 | 0.3 | 0.3 | 2.6 | 1.2 | 0.7 |
| Non-Hodgkin lymphomas | 14.0 | 8.6 | 2.0 | 18.3 | 10.8 | 2.1 | 18.5 | 10.2 | 2.0 | 19.2 | 9.9 | 2.0 | 20.6 | 10.4 | 2.0 | 18.0 | 8.4 | 1.8 |
| Multiple myeloma | 5.7 | 3.3 | 1.2 | 7.7 | 4.5 | 1.4 | 9.3 | 5.3 | 1.4 | 9.2 | 5.1 | 1.5 | 9.2 | 4.7 | 1.4 | 7.6 | 3.6 | 1.2 |
| Leukemias | 19.7 | 12.0 | 2.3 | 16.3 | 9.6 | 2.0 | 16.2 | 9.1 | 1.9 | 22.0 | 11.7 | 2.2 | 22.0 | 11.2 | 2.1 | 23.6 | 11.2 | 2.0 |
Notes
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.


