Cancer Mortality among Males for Orleans County, 1976-2008
Source: New York State Cancer Registry
| Site of Cancer | 1976-1981 | 1982-1987 | 1988-1993 | 1994-1998 | 1999-2003 | 2004-2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 36.5 | 233.2 | 32.2 | 43.2 | 287.1 | 36.4 | 43.3 | 262.2 | 32.9 | 47.6 | 272.8 | 35.3 | 49.0 | 262.7 | 33.4 | 42.4 | 209.0 | 28.6 |
| Oral cavity and pharynx | 1.2 | 7.1 | 5.3 | 1.0 | 6.6 | 5.4 | 1.2 | 6.1 | 4.6 | 0.8 | 3.8 | 3.8 | 0.4 | 2.5 | 3.5 | 1.0 | 4.4 | 3.9 |
| Esophagus | 0.5 | 2.5 | 2.8 | 1.2 | 7.8 | 5.9 | 1.2 | 6.3 | 4.8 | 1.0 | 5.6 | 4.9 | 1.8 | 8.9 | 5.9 | 2.2 | 10.0 | 6.0 |
| Stomach | 0.8 | 5.9 | 5.3 | 1.5 | 10.5 | 7.1 | 1.2 | 6.0 | 4.5 | 1.8 | 9.6 | 6.3 | 0.2 | 1.1 | 2.2 | 0.8 | 3.5 | 3.4 |
| Colorectal | 3.5 | 24.6 | 11.0 | 5.5 | 34.9 | 12.4 | 6.3 | 39.3 | 12.9 | 5.0 | 28.7 | 11.4 | 5.8 | 31.9 | 11.8 | 3.8 | 19.7 | 9.0 |
| Colon excluding rectum | 2.2 | 15.6 | 8.8 | 4.0 | 27.3 | 11.4 | 5.3 | 33.8 | 12.0 | 4.6 | 26.2 | 10.8 | 5.0 | 27.7 | 11.0 | 3.4 | 17.4 | 8.4 |
| Rectum & rectosigmoid | 1.3 | 9.0 | 6.5 | 1.5 | 7.7 | 5.0 | 1.0 | 5.5 | 4.5 | 0.4 | 2.5 | 3.5 | 0.8 | 4.2 | 4.2 | 0.4 | 2.3 | 3.2 |
| Liver / intrahepatic bile duct | 0.2 | 0.7 | 1.4 | 0.5 | 3.2 | 3.6 | 0.7 | 4.6 | 4.6 | 0.4 | 2.0 | 2.8 | 1.4 | 7.8 | 5.9 | 0.4 | 2.1 | 2.9 |
| Pancreas | 2.0 | 12.4 | 7.4 | 1.5 | 10.4 | 7.0 | 1.2 | 6.6 | 5.0 | 2.0 | 10.5 | 6.6 | 2.0 | 9.9 | 6.2 | 3.4 | 15.0 | 7.2 |
| Larynx | 0.2 | 0.8 | 1.6 | 0.7 | 5.2 | 5.3 | 1.0 | 7.3 | 6.0 | 0.4 | 1.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.7 | 2.3 |
| Lung and bronchus | 12.7 | 75.4 | 17.5 | 14.5 | 90.2 | 19.7 | 14.7 | 85.5 | 18.4 | 15.4 | 86.8 | 19.6 | 17.4 | 90.8 | 19.3 | 13.6 | 67.8 | 16.4 |
| Melanoma of the skin | 1.0 | 5.2 | 4.2 | 0.2 | 0.8 | 1.5 | 1.0 | 5.4 | 4.4 | 1.2 | 6.5 | 5.2 | 0.8 | 4.2 | 4.3 | 0.8 | 4.2 | 4.2 |
| Prostate | 4.7 | 35.7 | 13.6 | 5.0 | 38.7 | 14.3 | 5.8 | 40.3 | 13.8 | 5.4 | 33.3 | 12.8 | 4.6 | 26.5 | 11.0 | 2.4 | 13.6 | 7.8 |
| Testis | 0.2 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 2.0 |
| Urinary bladder (incl. in situ) | 0.8 | 5.2 | 4.8 | 2.2 | 16.5 | 9.2 | 1.0 | 5.2 | 4.2 | 1.6 | 10.2 | 7.3 | 2.8 | 15.7 | 8.4 | 1.4 | 7.6 | 5.7 |
| Kidney and renal pelvis | 0.7 | 4.0 | 4.1 | 1.0 | 8.3 | 6.8 | 1.7 | 9.6 | 6.1 | 1.8 | 10.6 | 7.1 | 0.6 | 2.6 | 3.0 | 1.8 | 8.7 | 5.8 |
| Brain and other nervous system | 1.3 | 7.6 | 5.4 | 1.0 | 5.6 | 4.6 | 0.8 | 4.9 | 4.4 | 1.6 | 8.2 | 5.7 | 1.0 | 4.7 | 4.1 | 0.8 | 3.5 | 3.5 |
| Thyroid | 0.2 | 1.1 | 2.2 | 0.2 | 0.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 2.1 | 0.2 | 1.0 | 2.0 |
| Hodgkin lymphoma | 0.2 | 1.1 | 2.2 | 0.2 | 0.7 | 1.5 | 0.2 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 1.0 | 6.7 | 5.6 | 1.7 | 10.1 | 6.5 | 1.3 | 6.7 | 4.7 | 2.2 | 12.2 | 7.4 | 2.4 | 13.8 | 8.0 | 2.4 | 12.4 | 7.1 |
| Multiple myeloma | 1.0 | 6.0 | 4.8 | 0.5 | 3.0 | 3.4 | 0.8 | 5.1 | 4.5 | 0.6 | 3.7 | 4.4 | 1.0 | 5.2 | 4.6 | 0.6 | 2.4 | 2.8 |
| Leukemias | 1.5 | 8.4 | 5.9 | 2.2 | 14.8 | 8.4 | 0.8 | 5.3 | 4.8 | 2.4 | 14.8 | 8.6 | 1.8 | 10.0 | 6.7 | 2.2 | 11.0 | 6.6 |
Notes
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.


