Cancer Incidence and Mortality Trends for Ontario County, 1976-2010
Source: New York State Cancer Registry
| Site of Cancer | Diag/Death Time Period | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | ||||||||||
| Avg Ann Cases | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Cases | Rate per 100,000 Females | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Females | 95% CI (+/-) | ||
| All Invasive Malignant Tumors | 1976-1980 | 160.8 | 464.4 | 33.3 | 160.4 | 374.6 | 26.4 | 88.4 | 263.1 | 25.5 | 82.2 | 187.2 | 18.3 |
| 1981-1985 | 168.4 | 438.2 | 30.6 | 183.6 | 396.4 | 26.1 | 91.6 | 245.5 | 23.3 | 86.2 | 181.3 | 17.4 | |
| 1986-1990 | 198.0 | 490.4 | 31.5 | 212.0 | 425.5 | 26.0 | 97.0 | 243.6 | 22.4 | 88.8 | 173.3 | 16.3 | |
| 1991-1995 | 264.0 | 599.9 | 33.0 | 241.8 | 451.5 | 25.7 | 117.8 | 280.2 | 23.2 | 100.2 | 180.9 | 16.0 | |
| 1996-2000 | 279.2 | 612.0 | 32.5 | 263.8 | 464.7 | 25.3 | 114.8 | 260.8 | 21.7 | 110.8 | 184.1 | 15.5 | |
| 2001-2005 | 284.0 | 563.7 | 29.7 | 266.2 | 428.8 | 23.4 | 113.8 | 237.0 | 19.8 | 110.4 | 169.1 | 14.3 | |
| 2006-2010 | 338.6 | 577.1 | 28.1 | 303.2 | 442.7 | 22.9 | 120.8 | 214.9 | 17.5 | 109.8 | 153.1 | 13.2 | |
| Oral cavity and pharynx | 1976-1980 | 4.2 | 11.5 | 5.1 | 3.8 | 9.0 | 4.1 | 1.6 | 4.6 | 3.2 | 0.6 | 1.2 | 1.4 |
| 1981-1985 | 4.2 | 10.8 | 4.8 | 3.8 | 8.4 | 3.9 | 2.0 | 5.0 | 3.1 | 1.8 | 3.5 | 2.3 | |
| 1986-1990 | 4.2 | 10.9 | 4.8 | 3.2 | 6.7 | 3.3 | 1.6 | 3.6 | 2.5 | 0.8 | 1.7 | 1.7 | |
| 1991-1995 | 4.6 | 9.9 | 4.1 | 3.2 | 6.2 | 3.1 | 2.2 | 5.0 | 3.0 | 1.6 | 2.8 | 2.0 | |
| 1996-2000 | 7.8 | 15.9 | 5.0 | 3.4 | 6.0 | 2.9 | 1.4 | 3.0 | 2.3 | 0.4 | 0.6 | 0.8 | |
| 2001-2005 | 9.0 | 17.0 | 5.1 | 4.2 | 6.5 | 2.8 | 2.8 | 5.3 | 2.8 | 1.2 | 1.8 | 1.4 | |
| 2006-2010 | 10.6 | 16.9 | 4.7 | 5.2 | 7.8 | 3.0 | 1.8 | 2.9 | 1.9 | 1.0 | 1.5 | 1.3 | |
| Esophagus | 1976-1980 | 2.2 | 5.3 | 3.2 | 0.2 | 0.4 | 0.8 | 1.2 | 2.8 | 2.3 | 0.0 | 0.0 | 0.0 |
| 1981-1985 | 2.2 | 5.8 | 3.5 | 0.6 | 1.4 | 1.6 | 3.4 | 8.6 | 4.2 | 0.6 | 1.4 | 1.6 | |
| 1986-1990 | 2.4 | 5.5 | 3.2 | 1.0 | 1.9 | 1.7 | 3.0 | 7.0 | 3.7 | 1.0 | 2.1 | 1.9 | |
| 1991-1995 | 2.6 | 6.1 | 3.4 | 0.0 | 0.0 | 0.0 | 3.0 | 6.9 | 3.5 | 0.8 | 1.5 | 1.5 | |
| 1996-2000 | 3.6 | 7.5 | 3.5 | 0.6 | 1.2 | 1.3 | 3.4 | 7.0 | 3.3 | 0.8 | 1.4 | 1.4 | |
| 2001-2005 | 5.4 | 10.5 | 4.0 | 1.2 | 2.0 | 1.6 | 6.8 | 13.2 | 4.5 | 1.2 | 2.0 | 1.6 | |
| 2006-2010 | 5.6 | 9.3 | 3.5 | 2.6 | 3.9 | 2.2 | 4.8 | 8.2 | 3.3 | 1.2 | 1.7 | 1.4 | |
| Stomach | 1976-1980 | 2.8 | 8.1 | 4.4 | 2.8 | 6.3 | 3.3 | 3.0 | 9.4 | 4.9 | 2.4 | 5.4 | 3.1 |
| 1981-1985 | 5.4 | 15.4 | 6.0 | 2.4 | 4.7 | 2.7 | 3.4 | 10.2 | 5.1 | 1.8 | 3.7 | 2.4 | |
| 1986-1990 | 6.0 | 14.2 | 5.3 | 4.2 | 8.0 | 3.4 | 3.0 | 7.3 | 3.8 | 2.0 | 3.6 | 2.2 | |
| 1991-1995 | 6.2 | 14.0 | 5.0 | 3.0 | 5.1 | 2.6 | 4.0 | 9.7 | 4.4 | 1.8 | 3.1 | 2.0 | |
| 1996-2000 | 4.4 | 9.8 | 4.2 | 2.8 | 4.6 | 2.5 | 2.4 | 5.7 | 3.3 | 1.8 | 2.9 | 1.9 | |
| 2001-2005 | 4.8 | 9.1 | 3.7 | 2.8 | 4.6 | 2.5 | 2.2 | 4.8 | 2.8 | 2.2 | 3.2 | 1.9 | |
| 2006-2010 | 5.0 | 9.0 | 3.6 | 2.6 | 3.9 | 2.2 | 2.0 | 3.6 | 2.3 | 1.2 | 1.7 | 1.4 | |
| Colorectal | 1976-1980 | 27.8 | 80.3 | 13.8 | 26.4 | 59.8 | 10.3 | 14.4 | 43.7 | 10.5 | 13.4 | 29.8 | 7.2 |
| 1981-1985 | 28.0 | 72.8 | 12.5 | 34.0 | 70.2 | 10.7 | 14.2 | 37.1 | 8.9 | 13.2 | 26.4 | 6.4 | |
| 1986-1990 | 29.4 | 75.2 | 12.6 | 32.6 | 63.5 | 9.9 | 13.0 | 31.7 | 7.9 | 13.8 | 26.6 | 6.3 | |
| 1991-1995 | 32.8 | 79.1 | 12.5 | 33.8 | 60.1 | 9.1 | 13.6 | 34.0 | 8.3 | 14.4 | 25.5 | 5.9 | |
| 1996-2000 | 30.4 | 67.4 | 10.9 | 30.4 | 51.0 | 8.2 | 11.6 | 27.2 | 7.1 | 13.4 | 21.5 | 5.2 | |
| 2001-2005 | 31.6 | 64.6 | 10.2 | 27.0 | 40.0 | 6.9 | 9.4 | 20.7 | 6.0 | 10.2 | 13.9 | 3.9 | |
| 2006-2010 | 23.0 | 41.1 | 7.7 | 23.4 | 32.6 | 6.0 | 8.6 | 16.2 | 4.9 | 8.8 | 11.6 | 3.5 | |
| Colon excluding rectum | 1976-1980 | 17.6 | 52.0 | 11.3 | 20.0 | 45.2 | 8.9 | 11.4 | 34.5 | 9.3 | 11.6 | 26.0 | 6.7 |
| 1981-1985 | 19.4 | 51.2 | 10.6 | 26.2 | 53.8 | 9.3 | 11.4 | 29.4 | 7.9 | 11.6 | 23.1 | 6.0 | |
| 1986-1990 | 22.4 | 57.9 | 11.1 | 25.8 | 49.7 | 8.7 | 10.4 | 25.5 | 7.2 | 12.6 | 24.3 | 6.1 | |
| 1991-1995 | 25.8 | 63.2 | 11.3 | 26.2 | 46.2 | 8.0 | 11.4 | 29.0 | 7.8 | 13.0 | 23.0 | 5.7 | |
| 1996-2000 | 19.8 | 44.9 | 9.0 | 24.0 | 40.2 | 7.3 | 10.4 | 24.6 | 6.8 | 10.8 | 17.3 | 4.7 | |
| 2001-2005 | 23.4 | 48.3 | 8.9 | 19.0 | 27.7 | 5.7 | 8.2 | 18.3 | 5.7 | 8.8 | 12.0 | 3.6 | |
| 2006-2010 | 17.0 | 30.4 | 6.6 | 17.4 | 24.6 | 5.3 | 7.4 | 14.3 | 4.7 | 6.6 | 8.7 | 3.1 | |
| Rectum & rectosigmoid | 1976-1980 | 10.2 | 28.3 | 8.0 | 6.4 | 14.6 | 5.1 | 3.0 | 9.2 | 4.9 | 1.8 | 3.9 | 2.6 |
| 1981-1985 | 8.6 | 21.6 | 6.6 | 7.8 | 16.4 | 5.2 | 2.8 | 7.8 | 4.2 | 1.6 | 3.3 | 2.3 | |
| 1986-1990 | 7.0 | 17.3 | 5.9 | 6.8 | 13.8 | 4.7 | 2.6 | 6.2 | 3.4 | 1.2 | 2.3 | 1.9 | |
| 1991-1995 | 7.0 | 16.0 | 5.4 | 7.6 | 14.0 | 4.5 | 2.2 | 5.1 | 3.0 | 1.4 | 2.4 | 1.8 | |
| 1996-2000 | 10.6 | 22.5 | 6.1 | 6.4 | 10.8 | 3.8 | 1.2 | 2.6 | 2.1 | 2.6 | 4.1 | 2.3 | |
| 2001-2005 | 8.2 | 16.3 | 5.1 | 8.0 | 12.3 | 3.8 | 1.2 | 2.4 | 1.9 | 1.4 | 1.9 | 1.4 | |
| 2006-2010 | 6.0 | 10.7 | 3.9 | 6.0 | 7.9 | 2.9 | 1.2 | 1.9 | 1.5 | 2.2 | 2.9 | 1.8 | |
| Liver / intrahepatic bile duct | 1976-1980 | 1.8 | 5.0 | 3.3 | 0.6 | 1.4 | 1.6 | 1.0 | 2.7 | 2.4 | 0.6 | 1.6 | 1.9 |
| 1981-1985 | 1.4 | 3.2 | 2.4 | 2.6 | 5.6 | 3.1 | 1.2 | 2.7 | 2.3 | 1.6 | 3.4 | 2.4 | |
| 1986-1990 | 1.2 | 3.0 | 2.5 | 1.8 | 3.4 | 2.2 | 0.4 | 0.9 | 1.3 | 2.0 | 3.8 | 2.4 | |
| 1991-1995 | 2.2 | 4.8 | 2.9 | 2.8 | 5.0 | 2.7 | 1.8 | 4.4 | 3.0 | 2.2 | 3.9 | 2.3 | |
| 1996-2000 | 3.2 | 7.2 | 3.6 | 2.6 | 4.6 | 2.5 | 2.8 | 5.9 | 3.1 | 1.6 | 2.7 | 1.9 | |
| 2001-2005 | 2.4 | 4.5 | 2.6 | 2.6 | 4.4 | 2.4 | 2.0 | 4.2 | 2.7 | 1.8 | 2.6 | 1.8 | |
| 2006-2010 | 4.6 | 7.8 | 3.3 | 1.4 | 1.9 | 1.4 | 4.2 | 6.7 | 2.9 | 2.2 | 2.7 | 1.6 | |
| Pancreas | 1976-1980 | 3.6 | 9.8 | 4.7 | 3.0 | 6.9 | 3.5 | 3.6 | 10.2 | 4.9 | 4.6 | 10.8 | 4.4 |
| 1981-1985 | 3.6 | 9.3 | 4.4 | 4.6 | 9.5 | 3.9 | 3.6 | 9.2 | 4.4 | 5.6 | 11.8 | 4.4 | |
| 1986-1990 | 6.0 | 15.2 | 5.6 | 3.8 | 7.5 | 3.4 | 6.6 | 16.0 | 5.7 | 3.8 | 7.4 | 3.4 | |
| 1991-1995 | 4.0 | 9.3 | 4.2 | 5.4 | 9.5 | 3.6 | 4.4 | 10.2 | 4.4 | 5.0 | 8.8 | 3.5 | |
| 1996-2000 | 5.2 | 11.8 | 4.6 | 6.8 | 11.3 | 3.8 | 4.0 | 9.6 | 4.3 | 6.2 | 10.1 | 3.6 | |
| 2001-2005 | 5.8 | 11.7 | 4.3 | 9.0 | 13.7 | 4.1 | 5.4 | 11.3 | 4.3 | 7.4 | 11.0 | 3.6 | |
| 2006-2010 | 7.2 | 12.5 | 4.2 | 8.6 | 11.9 | 3.7 | 8.0 | 13.3 | 4.2 | 7.8 | 11.2 | 3.6 | |
| Larynx | 1976-1980 | 4.2 | 11.2 | 4.9 | 0.4 | 0.9 | 1.3 | 1.4 | 4.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| 1981-1985 | 4.0 | 10.6 | 4.8 | 0.8 | 1.7 | 1.7 | 0.8 | 2.4 | 2.5 | 0.2 | 0.4 | 0.7 | |
| 1986-1990 | 4.6 | 11.0 | 4.7 | 1.2 | 2.7 | 2.2 | 0.8 | 1.9 | 1.8 | 0.4 | 0.7 | 1.0 | |
| 1991-1995 | 3.8 | 8.5 | 3.9 | 1.6 | 3.1 | 2.1 | 0.8 | 1.9 | 1.9 | 0.8 | 1.5 | 1.5 | |
| 1996-2000 | 3.2 | 7.0 | 3.5 | 1.4 | 2.4 | 1.8 | 1.4 | 3.1 | 2.3 | 0.2 | 0.3 | 0.6 | |
| 2001-2005 | 3.4 | 6.5 | 3.1 | 0.4 | 0.7 | 0.9 | 1.4 | 3.0 | 2.3 | 0.2 | 0.3 | 0.6 | |
| 2006-2010 | 4.0 | 6.9 | 3.1 | 0.8 | 1.0 | 1.0 | 0.8 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | |
| Lung and bronchus | 1976-1980 | 35.6 | 100.6 | 15.3 | 12.0 | 27.5 | 7.1 | 28.6 | 80.2 | 13.6 | 10.8 | 24.6 | 6.7 |
| 1981-1985 | 37.2 | 90.9 | 13.4 | 16.4 | 35.4 | 7.8 | 30.4 | 78.1 | 12.8 | 11.2 | 23.5 | 6.3 | |
| 1986-1990 | 39.0 | 92.5 | 13.3 | 26.6 | 51.9 | 8.9 | 30.0 | 72.5 | 11.9 | 18.8 | 36.1 | 7.4 | |
| 1991-1995 | 46.6 | 102.4 | 13.3 | 28.4 | 52.2 | 8.7 | 40.6 | 92.3 | 12.9 | 22.0 | 40.2 | 7.6 | |
| 1996-2000 | 46.2 | 101.0 | 13.2 | 33.2 | 57.5 | 8.8 | 41.0 | 91.0 | 12.6 | 28.8 | 48.7 | 8.0 | |
| 2001-2005 | 49.0 | 96.9 | 12.3 | 36.8 | 59.8 | 8.7 | 37.4 | 75.4 | 10.9 | 28.0 | 44.6 | 7.5 | |
| 2006-2010 | 51.2 | 87.8 | 11.0 | 43.6 | 63.2 | 8.6 | 40.0 | 69.4 | 9.8 | 32.4 | 47.0 | 7.4 | |
| Melanoma of the skin | 1976-1980 | 3.0 | 9.0 | 4.7 | 2.0 | 4.8 | 3.1 | 0.8 | 3.1 | 3.0 | 0.6 | 1.4 | 1.7 |
| 1981-1985 | 4.2 | 9.5 | 4.2 | 3.2 | 7.2 | 3.6 | 1.2 | 2.4 | 2.0 | 0.8 | 1.6 | 1.5 | |
| 1986-1990 | 4.2 | 9.3 | 4.0 | 2.6 | 5.2 | 2.9 | 2.0 | 4.6 | 2.9 | 0.8 | 1.6 | 1.7 | |
| 1991-1995 | 6.2 | 13.4 | 4.8 | 4.6 | 8.7 | 3.6 | 1.2 | 2.6 | 2.1 | 1.2 | 2.1 | 1.7 | |
| 1996-2000 | 7.6 | 16.3 | 5.2 | 4.8 | 8.7 | 3.5 | 2.4 | 5.2 | 3.0 | 1.6 | 2.6 | 1.8 | |
| 2001-2005 | 10.4 | 20.5 | 5.6 | 7.6 | 12.8 | 4.1 | 2.4 | 4.5 | 2.6 | 1.0 | 1.6 | 1.4 | |
| 2006-2010 | 20.4 | 35.5 | 7.1 | 14.2 | 21.3 | 5.1 | 2.6 | 4.2 | 2.3 | 1.2 | 1.6 | 1.3 | |
| Female breast | 1976-1980 | 43.6 | 110.4 | 15.0 | 18.0 | 41.8 | 8.8 | ||||||
| 1981-1985 | 47.0 | 107.3 | 14.1 | 18.8 | 42.3 | 8.7 | |||||||
| 1986-1990 | 64.0 | 131.8 | 14.7 | 17.8 | 36.5 | 7.7 | |||||||
| 1991-1995 | 75.6 | 143.6 | 14.6 | 16.2 | 29.4 | 6.4 | |||||||
| 1996-2000 | 82.2 | 147.3 | 14.3 | 18.2 | 30.6 | 6.3 | |||||||
| 2001-2005 | 83.6 | 137.0 | 13.3 | 14.6 | 23.1 | 5.4 | |||||||
| 2006-2010 | 88.8 | 130.3 | 12.5 | 12.6 | 17.5 | 4.5 | |||||||
| Cervix uteri | 1976-1980 | 4.8 | 10.7 | 4.3 | 0.8 | 1.9 | 1.9 | ||||||
| 1981-1985 | 4.2 | 8.8 | 3.8 | 1.4 | 2.9 | 2.1 | |||||||
| 1986-1990 | 6.0 | 12.8 | 4.7 | 1.6 | 3.5 | 2.4 | |||||||
| 1991-1995 | 5.2 | 10.4 | 4.0 | 1.0 | 2.0 | 1.8 | |||||||
| 1996-2000 | 4.0 | 7.6 | 3.4 | 1.4 | 2.6 | 1.9 | |||||||
| 2001-2005 | 3.4 | 6.1 | 3.0 | 1.2 | 1.9 | 1.5 | |||||||
| 2006-2010 | 3.6 | 5.7 | 2.7 | 0.8 | 1.2 | 1.2 | |||||||
| Corpus uterus and uterus, not otherwise specified | 1976-1980 | 16.6 | 37.5 | 8.2 | 3.8 | 8.5 | 3.9 | ||||||
| 1981-1985 | 14.8 | 31.7 | 7.4 | 3.2 | 6.2 | 3.0 | |||||||
| 1986-1990 | 12.4 | 25.1 | 6.4 | 1.8 | 3.2 | 2.1 | |||||||
| 1991-1995 | 16.8 | 32.8 | 7.1 | 3.4 | 5.9 | 2.8 | |||||||
| 1996-2000 | 14.4 | 26.1 | 6.1 | 2.8 | 4.8 | 2.5 | |||||||
| 2001-2005 | 17.8 | 29.3 | 6.1 | 2.8 | 4.2 | 2.2 | |||||||
| 2006-2010 | 20.4 | 28.5 | 5.6 | 3.8 | 5.2 | 2.4 | |||||||
| Ovary | 1976-1980 | 8.4 | 19.6 | 6.0 | 8.0 | 18.0 | 5.6 | ||||||
| 1981-1985 | 10.0 | 21.7 | 6.1 | 6.2 | 13.5 | 4.9 | |||||||
| 1986-1990 | 9.2 | 18.7 | 5.5 | 7.2 | 13.9 | 4.6 | |||||||
| 1991-1995 | 9.2 | 17.8 | 5.2 | 5.8 | 10.9 | 4.0 | |||||||
| 1996-2000 | 11.6 | 21.0 | 5.4 | 4.2 | 7.2 | 3.1 | |||||||
| 2001-2005 | 7.6 | 12.5 | 4.0 | 5.4 | 8.7 | 3.3 | |||||||
| 2006-2010 | 11.4 | 16.6 | 4.4 | 7.2 | 9.8 | 3.3 | |||||||
| Prostate | 1976-1980 | 28.4 | 91.4 | 15.6 | 8.2 | 29.0 | 9.2 | ||||||
| 1981-1985 | 30.0 | 85.5 | 14.2 | 8.4 | 26.1 | 8.2 | |||||||
| 1986-1990 | 38.4 | 101.7 | 14.9 | 12.0 | 36.4 | 9.5 | |||||||
| 1991-1995 | 80.4 | 181.1 | 18.0 | 14.4 | 37.8 | 9.0 | |||||||
| 1996-2000 | 89.4 | 196.4 | 18.5 | 11.4 | 28.7 | 7.6 | |||||||
| 2001-2005 | 78.8 | 153.6 | 15.4 | 11.8 | 27.3 | 7.0 | |||||||
| 2006-2010 | 102.4 | 167.6 | 14.8 | 13.0 | 25.6 | 6.3 | |||||||
| Testis | 1976-1980 | 3.4 | 8.1 | 4.0 | 0.4 | 0.8 | 1.1 | ||||||
| 1981-1985 | 1.6 | 3.6 | 2.6 | 0.2 | 0.4 | 0.7 | |||||||
| 1986-1990 | 3.2 | 6.6 | 3.4 | 0.6 | 1.8 | 2.1 | |||||||
| 1991-1995 | 3.4 | 6.9 | 3.3 | 0.2 | 0.4 | 0.7 | |||||||
| 1996-2000 | 2.6 | 5.4 | 3.0 | 0.6 | 1.3 | 1.5 | |||||||
| 2001-2005 | 3.2 | 6.3 | 3.1 | 0.0 | 0.0 | 0.0 | |||||||
| 2006-2010 | 4.2 | 9.6 | 4.2 | 0.2 | 0.5 | 1.0 | |||||||
| Urinary bladder (incl. in situ) | 1976-1980 | 11.2 | 31.8 | 8.6 | 3.8 | 8.6 | 3.9 | 3.4 | 11.5 | 5.6 | 1.2 | 2.8 | 2.2 |
| 1981-1985 | 15.6 | 41.9 | 9.6 | 5.4 | 10.8 | 4.1 | 4.4 | 12.2 | 5.3 | 1.0 | 2.1 | 1.8 | |
| 1986-1990 | 16.4 | 40.8 | 9.1 | 5.0 | 9.6 | 3.8 | 2.4 | 6.2 | 3.7 | 0.8 | 1.5 | 1.5 | |
| 1991-1995 | 18.4 | 44.6 | 9.4 | 6.8 | 12.2 | 4.1 | 4.4 | 11.4 | 5.0 | 1.6 | 2.9 | 2.0 | |
| 1996-2000 | 21.2 | 47.4 | 9.2 | 8.4 | 13.8 | 4.2 | 3.2 | 7.6 | 3.8 | 1.6 | 2.3 | 1.6 | |
| 2001-2005 | 20.6 | 42.7 | 8.4 | 5.8 | 8.5 | 3.1 | 5.0 | 11.0 | 4.4 | 1.6 | 2.2 | 1.6 | |
| 2006-2010 | 25.0 | 43.3 | 7.7 | 8.8 | 12.1 | 3.7 | 5.0 | 9.3 | 3.7 | 2.6 | 3.2 | 1.8 | |
| Kidney and renal pelvis | 1976-1980 | 3.6 | 10.8 | 5.2 | 2.6 | 5.9 | 3.3 | 1.8 | 5.5 | 3.8 | 1.0 | 2.5 | 2.2 |
| 1981-1985 | 3.2 | 8.4 | 4.3 | 2.6 | 5.1 | 2.8 | 1.0 | 3.4 | 3.0 | 1.4 | 2.7 | 2.0 | |
| 1986-1990 | 6.0 | 15.0 | 5.5 | 3.6 | 6.8 | 3.1 | 3.4 | 8.0 | 3.9 | 1.8 | 3.2 | 2.1 | |
| 1991-1995 | 9.6 | 20.8 | 6.0 | 5.6 | 11.1 | 4.2 | 4.0 | 9.7 | 4.4 | 1.8 | 3.4 | 2.2 | |
| 1996-2000 | 9.2 | 19.4 | 5.7 | 4.8 | 8.5 | 3.4 | 4.4 | 9.7 | 4.1 | 1.8 | 2.9 | 1.9 | |
| 2001-2005 | 10.6 | 20.4 | 5.6 | 8.6 | 13.7 | 4.2 | 1.6 | 3.3 | 2.3 | 2.0 | 3.0 | 1.9 | |
| 2006-2010 | 15.0 | 24.8 | 5.8 | 6.4 | 9.1 | 3.2 | 3.4 | 6.4 | 3.1 | 2.2 | 3.1 | 1.9 | |
| Brain and other nervous system | 1976-1980 | 1.6 | 3.9 | 2.8 | 2.0 | 4.3 | 2.7 | 1.4 | 3.3 | 2.5 | 1.2 | 2.9 | 2.4 |
| 1981-1985 | 2.6 | 6.3 | 3.5 | 2.8 | 5.8 | 3.1 | 1.4 | 3.3 | 2.5 | 1.2 | 2.4 | 1.9 | |
| 1986-1990 | 3.2 | 7.0 | 3.4 | 2.2 | 4.5 | 2.7 | 2.0 | 4.1 | 2.5 | 1.4 | 2.8 | 2.1 | |
| 1991-1995 | 5.0 | 10.6 | 4.2 | 3.4 | 6.9 | 3.3 | 3.6 | 8.2 | 3.9 | 1.6 | 3.2 | 2.2 | |
| 1996-2000 | 3.2 | 6.7 | 3.3 | 4.4 | 8.2 | 3.4 | 2.8 | 5.7 | 3.0 | 2.6 | 4.3 | 2.4 | |
| 2001-2005 | 5.6 | 10.9 | 4.1 | 2.6 | 4.0 | 2.2 | 2.6 | 4.8 | 2.6 | 2.4 | 3.7 | 2.1 | |
| 2006-2010 | 6.2 | 11.4 | 4.1 | 3.4 | 5.0 | 2.6 | 3.2 | 5.6 | 2.8 | 2.2 | 3.0 | 1.8 | |
| Thyroid | 1976-1980 | 0.6 | 1.6 | 1.8 | 2.8 | 6.1 | 3.2 | 0.2 | 0.5 | 1.1 | 0.8 | 1.7 | 1.7 |
| 1981-1985 | 0.8 | 1.7 | 1.7 | 2.0 | 4.4 | 2.8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.0 | 0.0 | |
| 1986-1990 | 1.2 | 2.5 | 2.1 | 2.8 | 6.0 | 3.2 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 0.4 | 0.8 | 1.1 | 1.8 | 3.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 1.4 | 2.7 | 2.0 | 2.4 | 4.7 | 2.6 | 0.2 | 0.5 | 0.9 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 2.4 | 4.6 | 2.6 | 4.6 | 8.7 | 3.6 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 2006-2010 | 3.6 | 6.9 | 3.3 | 10.8 | 18.3 | 5.1 | 0.4 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | |
| Hodgkin lymphoma | 1976-1980 | 1.0 | 2.3 | 2.0 | 2.0 | 3.7 | 2.3 | 0.8 | 1.8 | 1.8 | 0.4 | 0.9 | 1.3 |
| 1981-1985 | 1.0 | 2.2 | 2.1 | 1.8 | 4.0 | 2.7 | 0.4 | 1.0 | 1.4 | 0.2 | 0.3 | 0.7 | |
| 1986-1990 | 1.8 | 3.9 | 2.6 | 1.8 | 3.3 | 2.1 | 0.2 | 0.7 | 1.3 | 0.4 | 0.8 | 1.1 | |
| 1991-1995 | 2.4 | 5.1 | 2.9 | 1.2 | 2.4 | 1.9 | 0.8 | 1.6 | 1.6 | 0.6 | 1.2 | 1.4 | |
| 1996-2000 | 1.6 | 3.4 | 2.3 | 1.6 | 3.4 | 2.4 | 0.6 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 1.2 | 2.7 | 2.1 | 1.4 | 2.7 | 2.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.9 | |
| 2006-2010 | 2.0 | 3.8 | 2.4 | 1.6 | 2.9 | 2.1 | 0.8 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | |
| Non-Hodgkin lymphomas | 1976-1980 | 6.6 | 19.4 | 6.9 | 4.4 | 9.4 | 3.9 | 3.0 | 9.9 | 5.1 | 3.4 | 7.4 | 3.5 |
| 1981-1985 | 4.8 | 11.7 | 4.8 | 5.6 | 12.3 | 4.7 | 3.2 | 8.8 | 4.5 | 2.6 | 5.3 | 2.9 | |
| 1986-1990 | 6.6 | 15.4 | 5.4 | 5.4 | 10.9 | 4.2 | 3.4 | 8.0 | 3.9 | 2.4 | 4.6 | 2.6 | |
| 1991-1995 | 7.4 | 16.5 | 5.4 | 7.8 | 14.1 | 4.5 | 4.8 | 11.6 | 4.8 | 4.0 | 7.1 | 3.1 | |
| 1996-2000 | 12.2 | 26.5 | 6.7 | 14.0 | 24.5 | 5.8 | 4.0 | 9.5 | 4.2 | 5.2 | 8.3 | 3.2 | |
| 2001-2005 | 11.0 | 21.3 | 5.7 | 8.8 | 13.9 | 4.2 | 3.4 | 7.0 | 3.3 | 5.2 | 7.7 | 3.0 | |
| 2006-2010 | 16.4 | 28.6 | 6.3 | 12.6 | 18.3 | 4.7 | 3.6 | 6.5 | 3.0 | 3.4 | 4.7 | 2.3 | |
| Myeloma | 1976-1980 | 1.6 | 4.4 | 3.1 | 2.2 | 4.9 | 2.9 | 1.2 | 4.2 | 3.4 | 0.8 | 1.8 | 1.8 |
| 1981-1985 | 1.4 | 3.5 | 2.6 | 1.2 | 2.2 | 1.8 | 0.8 | 1.9 | 1.9 | 1.2 | 2.3 | 1.9 | |
| 1986-1990 | 2.0 | 4.9 | 3.1 | 1.8 | 3.5 | 2.4 | 1.4 | 3.1 | 2.3 | 1.0 | 1.8 | 1.6 | |
| 1991-1995 | 3.2 | 8.1 | 4.1 | 1.8 | 3.2 | 2.1 | 2.0 | 5.2 | 3.3 | 1.2 | 2.0 | 1.6 | |
| 1996-2000 | 2.8 | 6.5 | 3.4 | 3.6 | 6.1 | 2.8 | 2.6 | 5.8 | 3.1 | 1.4 | 2.3 | 1.7 | |
| 2001-2005 | 4.4 | 8.8 | 3.8 | 2.2 | 3.3 | 2.0 | 1.4 | 3.3 | 2.4 | 1.6 | 2.3 | 1.6 | |
| 2006-2010 | 3.2 | 5.5 | 2.8 | 3.0 | 4.0 | 2.1 | 2.0 | 3.7 | 2.3 | 2.0 | 2.6 | 1.6 | |
| Leukemias | 1976-1980 | 5.6 | 16.7 | 6.4 | 4.4 | 9.9 | 4.2 | 5.0 | 15.7 | 6.4 | 3.0 | 6.6 | 3.4 |
| 1981-1985 | 6.4 | 16.8 | 6.1 | 5.0 | 10.7 | 4.3 | 4.0 | 11.2 | 5.1 | 3.6 | 7.4 | 3.4 | |
| 1986-1990 | 9.0 | 22.5 | 6.8 | 5.0 | 10.3 | 4.1 | 5.4 | 14.5 | 5.7 | 2.4 | 4.7 | 2.7 | |
