Cancer Incidence and Mortality Trends for New York State Excl New York City, 1976-2009
Source: New York State Cancer Registry
| Site of Cancer | Diag/Death Time Period | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | ||||||||||
| Avg Ann Cases | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Cases | Rate per 100,000 Females | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Females | 95% CI (+/-) | ||
| All Invasive Malignant Tumors | 1976-1979 | 18980.5 | 483.1 | 3.6 | 19637.8 | 366.5 | 2.6 | 10795.5 | 282.6 | 2.8 | 9858.8 | 182.2 | 1.8 |
| 1980-1984 | 21094.4 | 511.9 | 3.3 | 21515.4 | 382.3 | 2.3 | 11409.8 | 286.5 | 2.5 | 10558.4 | 183.9 | 1.6 | |
| 1985-1989 | 22650.2 | 525.9 | 3.2 | 23777.6 | 406.9 | 2.4 | 11894.6 | 286.5 | 2.4 | 11301.2 | 188.1 | 1.6 | |
| 1990-1994 | 26378.6 | 572.7 | 3.2 | 25723.6 | 420.3 | 2.3 | 12055.8 | 275.5 | 2.3 | 11785.6 | 185.6 | 1.5 | |
| 1995-1999 | 28649.8 | 585.5 | 3.1 | 28370.8 | 447.8 | 2.4 | 11983.4 | 257.2 | 2.1 | 11835.2 | 177.8 | 1.4 | |
| 2000-2004 | 31538.2 | 605.2 | 3.0 | 30378.8 | 457.4 | 2.3 | 11665.8 | 234.1 | 1.9 | 11818.2 | 168.3 | 1.4 | |
| 2005-2009 | 33758.2 | 599.8 | 2.9 | 32009.6 | 464.4 | 2.3 | 11400.4 | 211.6 | 1.8 | 11338.8 | 154.2 | 1.3 | |
| Oral cavity and pharynx | 1976-1979 | 721.5 | 16.8 | 0.6 | 365.0 | 6.7 | 0.3 | 307.0 | 7.4 | 0.4 | 141.3 | 2.6 | 0.2 |
| 1980-1984 | 767.0 | 17.4 | 0.6 | 381.0 | 6.7 | 0.3 | 290.0 | 6.7 | 0.4 | 145.6 | 2.5 | 0.2 | |
| 1985-1989 | 734.8 | 16.3 | 0.5 | 393.0 | 6.7 | 0.3 | 269.6 | 6.2 | 0.3 | 150.0 | 2.5 | 0.2 | |
| 1990-1994 | 713.4 | 15.0 | 0.5 | 386.6 | 6.4 | 0.3 | 223.8 | 4.8 | 0.3 | 127.8 | 2.0 | 0.2 | |
| 1995-1999 | 731.6 | 14.5 | 0.5 | 398.4 | 6.3 | 0.3 | 210.8 | 4.3 | 0.3 | 110.2 | 1.7 | 0.1 | |
| 2000-2004 | 791.2 | 14.6 | 0.5 | 410.4 | 6.2 | 0.3 | 184.6 | 3.5 | 0.2 | 101.8 | 1.4 | 0.1 | |
| 2005-2009 | 917.2 | 15.5 | 0.5 | 439.6 | 6.4 | 0.3 | 183.6 | 3.2 | 0.2 | 86.4 | 1.2 | 0.1 | |
| Esophagus | 1976-1979 | 303.3 | 7.5 | 0.4 | 119.0 | 2.2 | 0.2 | 285.0 | 7.1 | 0.4 | 102.3 | 1.9 | 0.2 |
| 1980-1984 | 307.4 | 7.2 | 0.4 | 133.6 | 2.3 | 0.2 | 289.6 | 7.0 | 0.4 | 116.2 | 2.0 | 0.2 | |
| 1985-1989 | 333.6 | 7.5 | 0.4 | 130.0 | 2.1 | 0.2 | 323.8 | 7.3 | 0.4 | 115.2 | 1.9 | 0.2 | |
| 1990-1994 | 383.4 | 8.0 | 0.4 | 165.6 | 2.6 | 0.2 | 355.6 | 7.5 | 0.4 | 134.8 | 2.1 | 0.2 | |
| 1995-1999 | 412.6 | 8.4 | 0.4 | 160.4 | 2.4 | 0.2 | 396.0 | 8.1 | 0.4 | 138.4 | 2.0 | 0.2 | |
| 2000-2004 | 479.4 | 9.1 | 0.4 | 162.0 | 2.3 | 0.2 | 442.6 | 8.5 | 0.4 | 146.6 | 2.0 | 0.1 | |
| 2005-2009 | 577.0 | 10.2 | 0.4 | 169.2 | 2.3 | 0.2 | 478.4 | 8.6 | 0.3 | 136.0 | 1.8 | 0.1 | |
| Stomach | 1976-1979 | 606.3 | 16.0 | 0.7 | 437.0 | 8.1 | 0.4 | 447.8 | 12.1 | 0.6 | 337.3 | 6.3 | 0.3 |
| 1980-1984 | 632.0 | 15.8 | 0.6 | 415.4 | 7.2 | 0.3 | 450.8 | 11.5 | 0.5 | 310.8 | 5.4 | 0.3 | |
| 1985-1989 | 635.0 | 15.2 | 0.6 | 395.2 | 6.5 | 0.3 | 426.8 | 10.5 | 0.5 | 298.8 | 4.9 | 0.2 | |
| 1990-1994 | 645.4 | 14.5 | 0.5 | 393.4 | 6.0 | 0.3 | 416.2 | 9.7 | 0.4 | 255.6 | 3.9 | 0.2 | |
| 1995-1999 | 624.8 | 13.1 | 0.5 | 383.0 | 5.6 | 0.3 | 342.0 | 7.4 | 0.4 | 244.4 | 3.5 | 0.2 | |
| 2000-2004 | 602.0 | 11.8 | 0.4 | 377.4 | 5.3 | 0.2 | 300.0 | 6.1 | 0.3 | 219.8 | 3.0 | 0.2 | |
| 2005-2009 | 571.4 | 10.3 | 0.4 | 342.8 | 4.7 | 0.2 | 266.4 | 4.9 | 0.3 | 182.8 | 2.4 | 0.2 | |
| Colorectal | 1976-1979 | 3099.0 | 81.0 | 1.5 | 3294.8 | 60.6 | 1.0 | 1534.0 | 42.1 | 1.1 | 1667.5 | 30.9 | 0.7 |
| 1980-1984 | 3430.4 | 85.3 | 1.3 | 3479.6 | 59.9 | 0.9 | 1606.2 | 41.9 | 1.0 | 1680.0 | 28.9 | 0.6 | |
| 1985-1989 | 3473.8 | 82.6 | 1.3 | 3514.2 | 57.5 | 0.9 | 1602.2 | 39.9 | 0.9 | 1640.6 | 26.6 | 0.6 | |
| 1990-1994 | 3337.4 | 74.6 | 1.2 | 3397.8 | 52.6 | 0.8 | 1442.8 | 33.8 | 0.8 | 1511.2 | 23.0 | 0.5 | |
| 1995-1999 | 3511.6 | 73.9 | 1.1 | 3542.8 | 52.6 | 0.8 | 1339.8 | 29.3 | 0.7 | 1400.6 | 20.1 | 0.5 | |
| 2000-2004 | 3472.2 | 67.8 | 1.0 | 3568.4 | 50.7 | 0.8 | 1221.0 | 24.8 | 0.6 | 1281.6 | 17.4 | 0.4 | |
| 2005-2009 | 3025.4 | 54.7 | 0.9 | 3059.8 | 41.9 | 0.7 | 1019.0 | 19.2 | 0.5 | 1067.4 | 13.8 | 0.4 | |
| Colon excluding rectum | 1976-1979 | 2060.5 | 55.0 | 1.3 | 2431.5 | 44.8 | 0.9 | 1189.0 | 32.7 | 1.0 | 1390.0 | 25.7 | 0.7 |
| 1980-1984 | 2319.2 | 58.6 | 1.1 | 2601.2 | 44.8 | 0.8 | 1311.4 | 34.3 | 0.9 | 1422.6 | 24.5 | 0.6 | |
| 1985-1989 | 2372.8 | 57.3 | 1.1 | 2624.0 | 42.8 | 0.7 | 1338.4 | 33.3 | 0.8 | 1415.6 | 23.0 | 0.5 | |
| 1990-1994 | 2294.0 | 52.0 | 1.0 | 2553.0 | 39.3 | 0.7 | 1219.2 | 28.7 | 0.7 | 1308.8 | 19.9 | 0.5 | |
| 1995-1999 | 2437.2 | 51.9 | 0.9 | 2684.4 | 39.5 | 0.7 | 1113.4 | 24.5 | 0.7 | 1210.0 | 17.3 | 0.4 | |
| 2000-2004 | 2406.8 | 47.5 | 0.9 | 2704.8 | 38.1 | 0.6 | 1003.2 | 20.4 | 0.6 | 1095.8 | 14.8 | 0.4 | |
| 2005-2009 | 2103.6 | 38.4 | 0.7 | 2321.2 | 31.5 | 0.6 | 823.0 | 15.6 | 0.5 | 902.4 | 11.6 | 0.3 | |
| Rectum & rectosigmoid | 1976-1979 | 1038.5 | 26.0 | 0.8 | 863.3 | 15.8 | 0.5 | 345.0 | 9.5 | 0.5 | 277.5 | 5.1 | 0.3 |
| 1980-1984 | 1111.2 | 26.7 | 0.7 | 878.4 | 15.1 | 0.4 | 294.8 | 7.6 | 0.4 | 257.4 | 4.4 | 0.2 | |
| 1985-1989 | 1101.0 | 25.3 | 0.7 | 890.2 | 14.7 | 0.4 | 263.8 | 6.6 | 0.4 | 225.0 | 3.7 | 0.2 | |
| 1990-1994 | 1043.4 | 22.6 | 0.6 | 844.8 | 13.2 | 0.4 | 223.6 | 5.1 | 0.3 | 202.4 | 3.1 | 0.2 | |
| 1995-1999 | 1074.4 | 22.1 | 0.6 | 858.4 | 13.0 | 0.4 | 226.4 | 4.9 | 0.3 | 190.6 | 2.8 | 0.2 | |
| 2000-2004 | 1065.4 | 20.3 | 0.6 | 863.6 | 12.6 | 0.4 | 217.8 | 4.3 | 0.3 | 185.8 | 2.6 | 0.2 | |
| 2005-2009 | 921.8 | 16.3 | 0.5 | 738.6 | 10.4 | 0.3 | 196.0 | 3.6 | 0.2 | 165.0 | 2.2 | 0.2 | |
| Liver / intrahepatic bile duct | 1976-1979 | 168.8 | 4.1 | 0.3 | 111.5 | 2.0 | 0.2 | 135.8 | 3.3 | 0.3 | 92.8 | 1.7 | 0.2 |
| 1980-1984 | 178.8 | 4.3 | 0.3 | 109.4 | 1.9 | 0.2 | 152.6 | 3.8 | 0.3 | 99.2 | 1.7 | 0.2 | |
| 1985-1989 | 202.6 | 4.6 | 0.3 | 115.2 | 1.9 | 0.2 | 178.2 | 4.2 | 0.3 | 107.8 | 1.8 | 0.2 | |
| 1990-1994 | 261.2 | 5.7 | 0.3 | 156.6 | 2.4 | 0.2 | 228.2 | 5.1 | 0.3 | 148.8 | 2.3 | 0.2 | |
| 1995-1999 | 339.0 | 6.9 | 0.3 | 178.8 | 2.7 | 0.2 | 268.0 | 5.6 | 0.3 | 167.6 | 2.5 | 0.2 | |
| 2000-2004 | 414.6 | 7.8 | 0.3 | 189.6 | 2.8 | 0.2 | 311.2 | 6.0 | 0.3 | 177.2 | 2.5 | 0.2 | |
| 2005-2009 | 572.4 | 9.7 | 0.4 | 226.0 | 3.2 | 0.2 | 395.4 | 7.0 | 0.3 | 210.4 | 2.8 | 0.2 | |
| Pancreas | 1976-1979 | 631.3 | 16.3 | 0.7 | 564.5 | 10.4 | 0.4 | 596.5 | 15.4 | 0.7 | 548.3 | 10.0 | 0.4 |
| 1980-1984 | 595.6 | 14.7 | 0.6 | 606.6 | 10.4 | 0.4 | 576.6 | 14.3 | 0.5 | 577.8 | 9.9 | 0.4 | |
| 1985-1989 | 614.6 | 14.5 | 0.5 | 661.8 | 10.8 | 0.4 | 583.8 | 13.9 | 0.5 | 615.0 | 10.0 | 0.4 | |
| 1990-1994 | 661.8 | 14.7 | 0.5 | 703.6 | 10.8 | 0.4 | 597.0 | 13.4 | 0.5 | 657.2 | 10.1 | 0.3 | |
| 1995-1999 | 689.8 | 14.3 | 0.5 | 755.2 | 11.2 | 0.4 | 646.0 | 13.6 | 0.5 | 693.8 | 10.2 | 0.3 | |
| 2000-2004 | 745.8 | 14.5 | 0.5 | 831.8 | 11.8 | 0.4 | 658.8 | 13.0 | 0.4 | 734.4 | 10.2 | 0.3 | |
| 2005-2009 | 856.0 | 15.4 | 0.5 | 880.2 | 11.8 | 0.4 | 715.0 | 13.0 | 0.4 | 760.0 | 10.1 | 0.3 | |
| Larynx | 1976-1979 | 469.8 | 10.7 | 0.5 | 101.3 | 1.8 | 0.2 | 162.5 | 4.0 | 0.3 | 36.3 | 0.7 | 0.1 |
| 1980-1984 | 502.8 | 11.1 | 0.5 | 118.6 | 2.1 | 0.2 | 157.8 | 3.7 | 0.3 | 39.8 | 0.7 | 0.1 | |
| 1985-1989 | 484.6 | 10.5 | 0.4 | 138.2 | 2.4 | 0.2 | 145.4 | 3.3 | 0.2 | 43.2 | 0.7 | 0.1 | |
| 1990-1994 | 456.6 | 9.5 | 0.4 | 141.6 | 2.3 | 0.2 | 147.0 | 3.2 | 0.2 | 41.8 | 0.7 | 0.1 | |
| 1995-1999 | 416.6 | 8.3 | 0.4 | 127.2 | 2.1 | 0.2 | 131.6 | 2.7 | 0.2 | 41.6 | 0.6 | 0.1 | |
| 2000-2004 | 400.4 | 7.4 | 0.3 | 109.6 | 1.7 | 0.1 | 119.6 | 2.3 | 0.2 | 33.8 | 0.5 | 0.1 | |
| 2005-2009 | 406.0 | 7.0 | 0.3 | 116.4 | 1.7 | 0.1 | 112.0 | 2.0 | 0.2 | 34.6 | 0.5 | 0.1 | |
| Lung and bronchus | 1976-1979 | 4115.0 | 99.8 | 1.6 | 1649.8 | 30.0 | 0.7 | 3399.3 | 83.8 | 1.5 | 1284.8 | 23.3 | 0.6 |
| 1980-1984 | 4471.6 | 104.0 | 1.4 | 2164.6 | 37.6 | 0.7 | 3688.0 | 87.3 | 1.3 | 1680.2 | 29.0 | 0.6 | |
| 1985-1989 | 4612.4 | 103.8 | 1.4 | 2786.0 | 46.8 | 0.8 | 3849.2 | 88.0 | 1.3 | 2178.8 | 36.3 | 0.7 | |
| 1990-1994 | 4637.8 | 99.7 | 1.3 | 3343.4 | 53.5 | 0.8 | 3875.8 | 84.7 | 1.2 | 2637.8 | 41.7 | 0.7 | |
| 1995-1999 | 4645.4 | 94.9 | 1.2 | 3781.8 | 58.5 | 0.8 | 3674.8 | 76.3 | 1.1 | 2818.2 | 43.0 | 0.7 | |
| 2000-2004 | 4628.6 | 89.4 | 1.2 | 4208.2 | 62.1 | 0.8 | 3503.2 | 68.6 | 1.0 | 3014.4 | 43.8 | 0.7 | |
| 2005-2009 | 4670.6 | 84.3 | 1.1 | 4572.0 | 64.5 | 0.8 | 3336.2 | 61.0 | 0.9 | 3048.6 | 42.2 | 0.7 | |
| Melanoma of the skin | 1976-1979 | 347.0 | 8.1 | 0.4 | 312.3 | 6.1 | 0.3 | 141.3 | 3.4 | 0.3 | 95.0 | 1.9 | 0.2 |
| 1980-1984 | 462.0 | 10.4 | 0.4 | 413.0 | 7.8 | 0.3 | 145.2 | 3.3 | 0.3 | 101.2 | 1.9 | 0.2 | |
| 1985-1989 | 515.2 | 11.3 | 0.5 | 423.0 | 7.7 | 0.3 | 178.0 | 4.0 | 0.3 | 111.8 | 2.0 | 0.2 | |
| 1990-1994 | 551.4 | 11.4 | 0.4 | 417.0 | 7.1 | 0.3 | 182.4 | 3.9 | 0.3 | 115.6 | 1.9 | 0.2 | |
| 1995-1999 | 733.2 | 14.6 | 0.5 | 538.8 | 8.9 | 0.3 | 189.2 | 3.9 | 0.3 | 116.0 | 1.8 | 0.1 | |
| 2000-2004 | 1020.4 | 19.3 | 0.5 | 761.0 | 12.1 | 0.4 | 198.2 | 3.8 | 0.2 | 127.2 | 1.9 | 0.1 | |
| 2005-2009 | 1465.0 | 26.2 | 0.6 | 1058.6 | 16.4 | 0.5 | 222.0 | 4.0 | 0.2 | 121.4 | 1.7 | 0.1 | |
| Female breast | 1976-1979 | 5373.3 | 102.9 | 1.4 | 2067.3 | 38.8 | 0.8 | ||||||
| 1980-1984 | 5900.2 | 108.2 | 1.3 | 2126.6 | 37.9 | 0.7 | |||||||
| 1985-1989 | 6990.0 | 123.7 | 1.3 | 2281.2 | 39.1 | 0.7 | |||||||
| 1990-1994 | 7572.8 | 128.0 | 1.3 | 2177.0 | 35.5 | 0.7 | |||||||
| 1995-1999 | 8615.0 | 140.2 | 1.3 | 1992.6 | 30.8 | 0.6 | |||||||
| 2000-2004 | 8855.8 | 136.2 | 1.3 | 1814.2 | 26.3 | 0.5 | |||||||
| 2005-2009 | 9186.8 | 135.3 | 1.3 | 1625.6 | 22.4 | 0.5 | |||||||
| Cervix uteri | 1976-1979 | 620.5 | 12.1 | 0.5 | 242.5 | 4.6 | 0.3 | ||||||
| 1980-1984 | 554.4 | 10.4 | 0.4 | 212.2 | 3.9 | 0.2 | |||||||
| 1985-1989 | 540.2 | 10.0 | 0.4 | 189.6 | 3.4 | 0.2 | |||||||
| 1990-1994 | 556.2 | 9.8 | 0.4 | 175.0 | 3.0 | 0.2 | |||||||
| 1995-1999 | 560.6 | 9.6 | 0.4 | 157.8 | 2.6 | 0.2 | |||||||
| 2000-2004 | 456.2 | 7.6 | 0.3 | 142.4 | 2.2 | 0.2 | |||||||
| 2005-2009 | 450.2 | 7.5 | 0.3 | 130.0 | 2.0 | 0.2 | |||||||
| Corpus uterus and uterus, not otherwise specified | 1976-1979 | 1439.0 | 26.2 | 0.7 | 292.5 | 5.3 | 0.3 | ||||||
| 1980-1984 | 1453.2 | 25.6 | 0.6 | 306.0 | 5.2 | 0.3 | |||||||
| 1985-1989 | 1408.0 | 24.0 | 0.6 | 293.6 | 4.8 | 0.2 | |||||||
| 1990-1994 | 1517.2 | 25.2 | 0.6 | 292.2 | 4.5 | 0.2 | |||||||
| 1995-1999 | 1705.2 | 27.5 | 0.6 | 295.4 | 4.4 | 0.2 | |||||||
| 2000-2004 | 1897.2 | 29.0 | 0.6 | 316.8 | 4.5 | 0.2 | |||||||
| 2005-2009 | 2093.2 | 30.2 | 0.6 | 344.4 | 4.7 | 0.2 | |||||||
| Ovary | 1976-1979 | 904.0 | 16.9 | 0.6 | 612.3 | 11.2 | 0.4 | ||||||
| 1980-1984 | 953.8 | 17.2 | 0.5 | 627.4 | 10.9 | 0.4 | |||||||
| 1985-1989 | 985.6 | 17.3 | 0.5 | 625.2 | 10.5 | 0.4 | |||||||
| 1990-1994 | 1050.2 | 17.6 | 0.5 | 661.8 | 10.6 | 0.4 | |||||||
| 1995-1999 | 1046.4 | 16.9 | 0.5 | 637.0 | 9.8 | 0.3 | |||||||
| 2000-2004 | 1026.2 | 15.6 | 0.4 | 660.6 | 9.6 | 0.3 | |||||||
| 2005-2009 | 944.0 | 13.7 | 0.4 | 645.6 | 8.9 | 0.3 | |||||||
| Prostate | 1976-1979 | 2770.8 | 80.9 | 1.6 | 1026.0 | 32.8 | 1.1 | ||||||
| 1980-1984 | 3378.2 | 91.1 | 1.4 | 1109.8 | 33.4 | 0.9 | |||||||
| 1985-1989 | 4075.6 | 102.2 | 1.5 | 1261.8 | 35.5 | 0.9 | |||||||
| 1990-1994 | 7035.8 | 154.5 | 1.7 | 1425.4 | 37.4 | 0.9 | |||||||
| 1995-1999 | 8085.2 | 163.5 | 1.6 | 1352.4 | 32.5 | 0.8 | |||||||
| 2000-2004 | 9455.4 | 179.5 | 1.6 | 1219.2 | 27.1 | 0.7 | |||||||
| 2005-2009 | 10000.8 | 172.4 | 1.5 | 1056.0 | 21.3 | 0.6 | |||||||
| Testis | 1976-1979 | 196.0 | 3.9 | 0.3 | 32.0 | 0.6 | 0.1 | ||||||
| 1980-1984 | 247.2 | 4.7 | 0.3 | 24.8 | 0.5 | 0.1 | |||||||
| 1985-1989 | 267.0 | 4.8 | 0.3 | 21.2 | 0.4 | 0.1 | |||||||
| 1990-1994 | 296.6 | 5.3 | 0.3 | 17.2 | 0.3 | 0.1 | |||||||
| 1995-1999 | 325.8 | 6.0 | 0.3 | 15.0 | 0.3 | 0.1 | |||||||
| 2000-2004 | 325.6 | 6.1 | 0.3 | 14.6 | 0.3 | 0.1 | |||||||
| 2005-2009 | 347.6 | 6.7 | 0.3 | 9.4 | 0.2 | 0.0 | |||||||
| Urinary bladder (incl. in situ) | 1976-1979 | 1530.0 | 40.4 | 1.1 | 549.3 | 10.2 | 0.4 | 420.3 | 12.5 | 0.6 | 183.8 | 3.5 | 0.3 |
| 1980-1984 | 1684.2 | 41.9 | 0.9 | 609.2 | 10.5 | 0.4 | 417.8 | 11.9 | 0.5 | 175.4 | 3.0 | 0.2 | |
| 1985-1989 | 1777.2 | 41.8 | 0.9 | 665.4 | 10.9 | 0.4 | 391.8 | 10.6 | 0.5 | 179.4 | 2.9 | 0.2 | |
| 1990-1994 | 1837.4 | 40.9 | 0.9 | 730.4 | 11.4 | 0.4 | 380.8 | 9.6 | 0.4 | 200.2 | 3.0 | 0.2 | |
| 1995-1999 | 2169.0 | 45.7 | 0.9 | 838.0 | 12.6 | 0.4 | 411.6 | 9.5 | 0.4 | 197.0 | 2.8 | 0.2 | |
| 2000-2004 | 2483.6 | 48.9 | 0.9 | 900.8 | 12.9 | 0.4 | 422.2 | 8.9 | 0.4 | 197.0 | 2.6 | 0.2 | |
| 2005-2009 | 2662.8 | 49.1 | 0.8 | 929.2 | 12.7 | 0.4 | 449.0 | 8.8 | 0.4 | 191.4 | 2.4 | 0.2 | |
| Kidney and renal pelvis | 1976-1979 | 447.5 | 10.7 | 0.5 | 280.0 | 5.1 | 0.3 | 242.5 | 5.9 | 0.4 | 149.8 | 2.7 | 0.2 |
| 1980-1984 | 532.8 | 12.3 | 0.5 | 339.2 | 6.0 | 0.3 | 247.2 | 5.9 | 0.3 | 162.0 | 2.8 | 0.2 | |
| 1985-1989 | 620.8 | 13.9 | 0.5 | 404.2 | 6.9 | 0.3 | 273.4 | 6.4 | 0.4 | 190.2 | 3.1 | 0.2 | |
| 1990-1994 | 736.6 | 15.6 | 0.5 | 480.6 | 7.9 | 0.3 | 280.2 | 6.2 | 0.3 | 179.8 | 2.8 | 0.2 | |
| 1995-1999 | 890.2 | 17.9 | 0.5 | 560.4 | 8.8 | 0.3 | 280.4 | 5.9 | 0.3 | 186.2 | 2.8 | 0.2 | |
| 2000-2004 | 1082.6 | 20.3 | 0.5 | 675.4 | 10.2 | 0.3 | 286.2 | 5.6 | 0.3 | 194.0 | 2.7 | 0.2 | |
| 2005-2009 | 1343.4 | 23.4 | 0.6 | 811.0 | 11.8 | 0.4 | 315.2 | 5.7 | 0.3 | 179.2 | 2.4 | 0.2 | |
| Brain and other nervous system | 1976-1979 | 338.3 | 7.2 | 0.4 | 265.5 | 4.9 | 0.3 | 234.0 | 5.0 | 0.3 | 190.0 | 3.4 | 0.2 |
| 1980-1984 | 360.8 | 7.7 | 0.4 | 308.8 | 5.5 | 0.3 | 246.0 | 5.3 | 0.3 | 198.2 | 3.5 | 0.2 | |
| 1985-1989 | 398.2 | 8.2 | 0.4 | 332.8 | 5.8 | 0.3 | 249.2 | 5.3 | 0.3 | 217.8 | 3.7 | 0.2 | |
| 1990-1994 | 437.4 | 8.9 | 0.4 | 359.6 | 6.1 | 0.3 | 268.0 | 5.6 | 0.3 | 216.0 | 3.6 | 0.2 | |
| 1995-1999 | 466.4 | 9.1 | 0.4 | 393.8 | 6.5 | 0.3 | 280.8 | 5.5 | 0.3 | 222.8 | 3.6 | 0.2 | |
| 2000-2004 | 474.0 | 8.9 | 0.4 | 410.6 | 6.6 | 0.3 | 272.8 | 5.1 | 0.3 | 232.2 | 3.5 | 0.2 | |
| 2005-2009 | 478.4 | 8.6 | 0.3 | 380.8 | 6.0 | 0.3 | 300.4 | 5.3 | 0.3 | 220.0 | 3.2 | 0.2 | |
| Thyroid | 1976-1979 | 103.8 | 2.4 | 0.2 | 238.8 | 4.7 | 0.3 | 19.8 | 0.5 | 0.1 | 38.3 | 0.7 | 0.1 |
| 1980-1984 | 107.4 | 2.3 | 0.2 | 263.4 | 4.9 | 0.3 | 24.6 | 0.6 | 0.1 | 34.6 | 0.6 | 0.1 | |
| 1985-1989 | 119.2 | 2.5 | 0.2 | 299.4 | 5.5 | 0.3 | 19.4 | 0.5 | 0.1 | 33.2 | 0.5 | 0.1 | |
| 1990-1994 | 144.6 | 2.9 | 0.2 | 376.8 | 6.7 | 0.3 | 20.0 | 0.4 | 0.1 | 32.8 | 0.5 | 0.1 | |
| 1995-1999 | 206.8 | 4.0 | 0.2 | 578.4 | 10.2 | 0.4 | 24.0 | 0.5 | 0.1 | 40.0 | 0.6 | 0.1 | |
| 2000-2004 | 296.8 | 5.4 | 0.3 | 902.2 | 15.5 | 0.5 | 19.4 | 0.4 | 0.1 | 34.8 | 0.5 | 0.1 | |
| 2005-2009 | 449.8 | 7.9 | 0.3 | 1339.6 | 22.7 | 0.6 | 28.0 | 0.5 | 0.1 | 33.4 | 0.4 | 0.1 | |
| Hodgkin lymphoma | 1976-1979 | 202.0 | 4.0 | 0.3 | 167.0 | 2.9 | 0.2 | 72.3 | 1.6 | 0.2 | 56.8 | 1.0 | 0.1 |
| 1980-1984 | 212.8 | 4.2 | 0.3 | 185.4 | 3.2 | 0.2 | 67.6 | 1.4 | 0.2 | 47.6 | 0.8 | 0.1 | |
| 1985-1989 | 206.2 | 3.9 | 0.2 | 183.8 | 3.1 | 0.2 | 62.6 | 1.3 | 0.1 | 41.0 | 0.7 | 0.1 | |
| 1990-1994 | 202.0 | 3.8 | 0.2 | 189.4 | 3.3 | 0.2 | 43.4 | 0.9 | 0.1 | 38.8 | 0.7 | 0.1 | |
| 1995-1999 | 194.4 | 3.7 | 0.2 | 170.8 | 3.1 | 0.2 | 34.2 | 0.7 | 0.1 | 31.4 | 0.5 | 0.1 | |
| 2000-2004 | 213.8 | 4.0 | 0.2 | 178.0 | 3.2 | 0.2 | 29.0 | 0.6 | 0.1 | 28.0 | 0.4 | 0.1 | |
| 2005-2009 | 211.2 | 3.8 | 0.2 | 174.8 | 3.1 | 0.2 | 27.6 | 0.5 | 0.1 | 26.6 | 0.4 | 0.1 | |
| Non-Hodgkin lymphomas | 1976-1979 | 601.5 | 14.3 | 0.6 | 562.8 | 10.3 | 0.4 | 326.8 | 8.0 | 0.5 | 303.0 | 5.5 | 0.3 |
| 1980-1984 | 686.0 | 15.9 | 0.6 | 655.4 | 11.4 | 0.4 | 354.6 | 8.6 | 0.4 | 328.6 | 5.7 | 0.3 | |
| 1985-1989 | 865.2 | 19.2 | 0.6 | 776.4 | 13.1 | 0.4 | 424.8 | 9.9 | 0.4 | 387.8 | 6.4 | 0.3 | |
| 1990-1994 | 1031.0 | 21.8 | 0.6 | 907.6 | 14.7 | 0.4 | 475.6 | 10.6 | 0.4 | 453.2 | 7.0 | 0.3 | |
| 1995-1999 | 1185.0 | 24.0 | 0.6 | 1104.8 | 17.2 | 0.5 | 509.0 | 10.8 | 0.4 | 502.2 | 7.4 | 0.3 | |
| 2000-2004 | 1313.0 | 25.1 | 0.6 | 1217.6 | 18.2 | 0.5 | 470.0 | 9.4 | 0.4 | 441.8 | 6.1 | 0.3 | |
| 2005-2009 | 1513.6 | 27.2 | 0.6 | 1324.2 | 18.9 | 0.5 | 446.0 | 8.4 | 0.4 | 388.6 | 5.1 | 0.2 | |
| Multiple myeloma | 1976-1979 | 204.3 | 5.3 | 0.4 | 223.5 | 4.1 | 0.3 | 139.8 | 3.6 | 0.3 | 133.3 | 2.4 | 0.2 |
| 1980-1984 | 251.2 | 6.2 | 0.4 | 235.6 | 4.0 | 0.2 | 162.2 | 4.1 | 0.3 | 167.4 | 2.9 | 0.2 | |
| 1985-1989 | 269.2 | 6.4 | 0.4 | 265.2 | 4.4 | 0.2 | 191.0 | 4.7 | 0.3 | 179.6 | 2.9 | 0.2 | |
| 1990-1994 | 314.0 | 7.0 | 0.4 | 299.8 | 4.7 | 0.2 | 196.8 | 4.5 | 0.3 | 209.4 | 3.2 | 0.2 | |
| 1995-1999 | 353.4 | 7.4 | 0.4 | 333.6 | 5.0 | 0.2 | 219.6 | 4.8 | 0.3 | 210.0 | 3.1 | 0.2 | |
| 2000-2004 | 425.0 | 8.3 | 0.4 | 349.2 | 5.0 | 0.2 | 229.2 | 4.6 | 0.3 | 193.4 | 2.7 | 0.2 | |
| 2005-2009 | 453.8 | 8.2 | 0.3 | 389.2 | 5.4 | 0.2 | 223.2 | 4.1 | 0.2 | 194.6 | 2.6 | 0.2 | |
