Colorectal Cancer Incidence by ZIP code , Niagara County, 2005-2009
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14008 | Appleton | 2 | 2.3 | Very sparse data | 1 | 1.8 | Very sparse data | |
| 14012 | Barker | 2 | 3.4 | Very sparse data | 2 | 2.7 | Very sparse data | |
| 14028 | Burt | 14126 | 4 | 3.1 | Very sparse data | 5 | 2.5 | Very sparse data |
| 14067 | Gasport | 11 | 8.0 | 15 to 49% above expected | 10 | 6.8 | 15 to 49% above expected | |
| 14092 | Lewiston | 14107, 14144 | 19 | 20.7 | Within 15% of expected | 14 | 21.2 | 15 to 50% below expected |
| 14094 | Lockport | 14095 | 66 | 64.4 | Within 15% of expected | 78 | 67.4 | 15 to 49% above expected |
| 14105 | Middleport* | 7 | 5.8 | 15 to 49% above expected | 3 | 5.3 | Very sparse data | |
| 14108 | Newfane | 6 | 8.8 | Very sparse data | 1 | 9.4 | Very sparse data | |
| 14120 | North Tonawanda | 56 | 62.1 | Within 15% of expected | 54 | 63.4 | Within 15% of expected | |
| 14131 | Ransomville | 9 | 8.7 | Within 15% of expected | 2 | 7.8 | Very sparse data | |
| 14132 | Sanborn | 9 | 8.9 | Within 15% of expected | 7 | 8.0 | Within 15% of expected | |
| 14172 | Wilson | 4 | 5.1 | Very sparse data | 4 | 4.7 | Very sparse data | |
| 14174 | Youngstown | 7 | 8.5 | 15 to 50% below expected | 10 | 8.0 | 15 to 49% above expected | |
| 14301 | Niagara Falls | 14302 | 18 | 19.0 | Within 15% of expected | 20 | 25.9 | 15 to 50% below expected |
| 14303 | Niagara Falls | 10 | 10.0 | Within 15% of expected | 12 | 10.6 | Within 15% of expected | |
| 14304 | Niagara Falls | 44 | 49.8 | Within 15% of expected | 40 | 50.4 | 15 to 50% below expected | |
| 14305 | Niagara Falls | 14109 | 22 | 24.0 | Within 15% of expected | 23 | 25.9 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2011.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.


