Colorectal Cancer Incidence by ZIP code , Westchester County, 2005-2009
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10501 | Amawalk | 1 | 1.2 | Very sparse data | 1 | 0.9 | Very sparse data | |
| 10502 | Ardsley | 10 | 9.9 | Within 15% of expected | 4 | 8.5 | Very sparse data | |
| 10504 | Armonk | 6 | 11.6 | Very sparse data | 5 | 9.4 | Very sparse data | |
| 10505 | Baldwin Place | 0 | 0.2 | Very sparse data | 0 | 0.2 | Very sparse data | |
| 10506 | Bedford | 6 | 8.1 | Very sparse data | 7 | 6.3 | Within 15% of expected | |
| 10507 | Bedford Hills | 9 | 7.2 | 15 to 49% above expected | 8 | 7.3 | Within 15% of expected | |
| 10510 | Briarcliff Manor | 10 | 14.2 | 15 to 50% below expected | 14 | 14.7 | Within 15% of expected | |
| 10511 | Buchanan | 5 | 3.2 | Very sparse data | 2 | 2.9 | Very sparse data | |
| 10514 | Chappaqua | 11 | 15.7 | 15 to 50% below expected | 11 | 12.7 | Within 15% of expected | |
| 10518 | Cross River | 0 | 0.9 | Very sparse data | 0 | 0.8 | Very sparse data | |
| 10520 | Croton On Hudson | 10521 | 17 | 20.4 | 15 to 50% below expected | 22 | 23.7 | Within 15% of expected |
| 10522 | Dobbs Ferry | 11 | 15.6 | 15 to 50% below expected | 15 | 17.1 | Within 15% of expected | |
| 10523 | Elmsford | 8 | 10.3 | 15 to 50% below expected | 9 | 9.7 | Within 15% of expected | |
| 10526 | Goldens Bridge | 1 | 2.3 | Very sparse data | 1 | 2.0 | Very sparse data | |
| 10527 | Granite Springs | 2 | 1.9 | Very sparse data | 2 | 1.4 | Very sparse data | |
| 10528 | Harrison | 14 | 19.1 | 15 to 50% below expected | 10 | 17.8 | 15 to 50% below expected | |
| 10530 | Hartsdale | 16 | 20.8 | 15 to 50% below expected | 18 | 21.8 | 15 to 50% below expected | |
| 10532 | Hawthorne | 15 | 7.6 | More than 50% above expected | 12 | 7.0 | More than 50% above expected | |
| 10533 | Irvington | 10503 | 12 | 11.1 | Within 15% of expected | 8 | 10.1 | 15 to 50% below expected |
| 10536 | Katonah | 13 | 15.8 | 15 to 50% below expected | 11 | 14.4 | 15 to 50% below expected | |
| 10538 | Larchmont | 22 | 23.3 | Within 15% of expected | 24 | 22.2 | Within 15% of expected | |
| 10543 | Mamaroneck | 31 | 28.4 | Within 15% of expected | 30 | 29.8 | Within 15% of expected | |
| 10546 | Millwood | 0 | 1.4 | Very sparse data | 1 | 1.1 | Very sparse data | |
| 10547 | Mohegan Lake | 10 | 8.9 | Within 15% of expected | 8 | 8.8 | Within 15% of expected | |
| 10548 | Montrose | 10596 | 5 | 6.9 | Very sparse data | 5 | 4.6 | Very sparse data |
| 10549 | Mount Kisco | 16 | 19.4 | 15 to 50% below expected | 22 | 18.7 | 15 to 49% above expected | |
| 10550 | Mount Vernon | 10551 | 43 | 37.2 | 15 to 49% above expected | 56 | 43.9 | 15 to 49% above expected |
| 10552 | Mount Vernon | 35 | 30.6 | Within 15% of expected | 28 | 37.7 | 15 to 50% below expected | |
| 10553 | Mount Vernon | 11 | 11.7 | Within 15% of expected | 11 | 14.2 | 15 to 50% below expected | |
| 10560 | North Salem | 2 | 7.4 | Very sparse data | 5 | 8.3 | Very sparse data | |
| 10562 | Ossining | 10545 | 28 | 39.6 | 15 to 50% below expected | 32 | 39.9 | 15 to 50% below expected |
| 10566 | Peekskill | 10517 | 25 | 27.0 | Within 15% of expected | 27 | 29.3 | Within 15% of expected |
| 10567 | 23 | 24.0 | Within 15% of expected | 26 | 21.9 | 15 to 49% above expected | ||
| 10570 | Pleasantville | 8 | 16.3 | 50% or more below expected | 10 | 15.0 | 15 to 50% below expected | |
| 10573 | Port Chester | 36 | 48.1 | 15 to 50% below expected | 54 | 49.7 | Within 15% of expected | |
| 10576 | Pound Ridge | 5 | 7.7 | Very sparse data | 5 | 5.9 | Very sparse data | |
| 10577 | Purchase | 1 | 4.8 | Very sparse data | 5 | 4.0 | Very sparse data | |
| 10578 | Purdys | 1 | 1.2 | Very sparse data | 1 | 1.0 | Very sparse data | |
| 10580 | Rye | 22 | 23.6 | Within 15% of expected | 28 | 22.8 | 15 to 49% above expected | |
| 10583 | Scarsdale | 46 | 59.3 | 15 to 50% below expected | 47 | 54.8 | Within 15% of expected | |
| 10588 | Shrub Oak | 10535 | 4 | 2.9 | Very sparse data | 6 | 2.5 | Very sparse data |
| 10589 | Somers | 10519, 10540 | 14 | 20.2 | 15 to 50% below expected | 25 | 21.0 | 15 to 49% above expected |
| 10590 | South Salem | 14 | 8.4 | More than 50% above expected | 9 | 6.7 | 15 to 49% above expected | |
| 10591 | Tarrytown | 19 | 26.8 | 15 to 50% below expected | 30 | 27.5 | Within 15% of expected | |
| 10594 | Thornwood | 11 | 7.6 | 15 to 49% above expected | 9 | 6.6 | 15 to 49% above expected | |
| 10595 | Valhalla | 8 | 11.2 | 15 to 50% below expected | 11 | 12.6 | Within 15% of expected | |
| 10597 | Waccabuc | 1 | 0.9 | Very sparse data | 0 | 0.7 | Very sparse data | |
| 10598 | Yorktown Heights | 10587 | 33 | 42.9 | 15 to 50% below expected | 46 | 43.4 | Within 15% of expected |
| 10601 | White Plains | 20 | 11.8 | More than 50% above expected | 16 | 17.1 | Within 15% of expected | |
| 10603 | White Plains | 20 | 22.2 | Within 15% of expected | 24 | 25.1 | Within 15% of expected | |
| 10604 | West Harrison | 16 | 13.6 | 15 to 49% above expected | 9 | 14.4 | 15 to 50% below expected | |
| 10605 | White Plains | 27 | 31.8 | 15 to 50% below expected | 28 | 32.3 | Within 15% of expected | |
| 10606 | White Plains | 10602 | 22 | 20.3 | Within 15% of expected | 12 | 23.6 | 15 to 50% below expected |
| 10607 | White Plains | 10 | 10.6 | Within 15% of expected | 2 | 10.2 | Very sparse data | |
| 10701 | Yonkers | 10702 | 73 | 63.1 | 15 to 49% above expected | 67 | 70.8 | Within 15% of expected |
| 10703 | Yonkers | 33 | 31.6 | Within 15% of expected | 34 | 37.0 | Within 15% of expected | |
| 10704 | Yonkers | 62 | 47.9 | 15 to 49% above expected | 52 | 48.9 | Within 15% of expected | |
| 10706 | Hastings On Hudson | 5 | 13.6 | Very sparse data | 14 | 13.2 | Within 15% of expected | |
| 10708 | Bronxville | 24 | 35.5 | 15 to 50% below expected | 44 | 41.2 | Within 15% of expected | |
| 10709 | Eastchester | 10707 | 22 | 28.9 | 15 to 50% below expected | 46 | 29.1 | More than 50% above expected |
| 10710 | Yonkers | 37 | 48.4 | 15 to 50% below expected | 35 | 49.7 | 15 to 50% below expected | |
| 10801 | New Rochelle | 10802 | 48 | 41.8 | Within 15% of expected | 62 | 47.9 | 15 to 49% above expected |
| 10803 | Pelham | 18 | 16.1 | Within 15% of expected | 18 | 15.3 | 15 to 49% above expected | |
| 10804 | Wykagyl | 17 | 25.7 | 15 to 50% below expected | 29 | 22.1 | 15 to 49% above expected | |
| 10805 | New Rochelle | 42 | 26.6 | More than 50% above expected | 25 | 33.5 | 15 to 50% below expected | |
Notes
- Incidence data are provisional, November 2011.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.


