Lung and Bronchus Cancer Incidence by ZIP code , Rockland County, 2005-2009
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10901 | Suffern | 10982 | 34 | 47.1 | 15 to 50% below expected | 71 | 45.0 | More than 50% above expected |
| 10913 | Blauvelt | 17 | 11.7 | 15 to 49% above expected | 2 | 11.3 | Very sparse data | |
| 10920 | Congers | 16 | 15.9 | Within 15% of expected | 11 | 14.1 | 15 to 50% below expected | |
| 10923 | Garnerville | 13 | 14.8 | Within 15% of expected | 15 | 13.2 | Within 15% of expected | |
| 10927 | Haverstraw | 22 | 15.7 | 15 to 49% above expected | 7 | 15.8 | 50% or more below expected | |
| 10931 | Hillburn | 0 | 1.4 | Very sparse data | 5 | 1.5 | Very sparse data | |
| 10952 | Monsey | 25 | 44.9 | 15 to 50% below expected | 23 | 38.3 | 15 to 50% below expected | |
| 10954 | Nanuet | 37 | 45.4 | 15 to 50% below expected | 56 | 43.6 | 15 to 49% above expected | |
| 10956 | New City | 63 | 66.9 | Within 15% of expected | 57 | 56.5 | Within 15% of expected | |
| 10960 | Nyack | 19 | 28.5 | 15 to 50% below expected | 33 | 27.0 | 15 to 49% above expected | |
| 10962 | Orangeburg | 23 | 14.5 | More than 50% above expected | 9 | 12.6 | 15 to 50% below expected | |
| 10964 | Palisades | 3 | 3.4 | Very sparse data | 1 | 3.1 | Very sparse data | |
| 10965 | Pearl River | 36 | 33.2 | Within 15% of expected | 18 | 28.3 | 15 to 50% below expected | |
| 10968 | Piermont | 5 | 5.4 | Very sparse data | 5 | 4.5 | Very sparse data | |
| 10970 | Pomona | 19 | 19.0 | Within 15% of expected | 15 | 18.1 | 15 to 50% below expected | |
| 10974 | Sloatsburg* | 6 | 6.2 | Very sparse data | 3 | 5.9 | Very sparse data | |
| 10976 | Sparkill | 6 | 3.0 | Very sparse data | 7 | 4.1 | More than 50% above expected | |
| 10977 | Spring Valley | 48 | 75.1 | 15 to 50% below expected | 48 | 67.8 | 15 to 50% below expected | |
| 10980 | Stony Point | 20 | 27.5 | 15 to 50% below expected | 21 | 22.8 | Within 15% of expected | |
| 10983 | Tappan | 11 | 14.0 | 15 to 50% below expected | 9 | 12.5 | 15 to 50% below expected | |
| 10984 | Thiells | 3 | 5.3 | Very sparse data | 6 | 4.2 | Very sparse data | |
| 10986 | Tomkins Cove | 10911 | 3 | 2.6 | Very sparse data | 5 | 2.2 | Very sparse data |
| 10989 | Valley Cottage | 29 | 20.1 | 15 to 49% above expected | 28 | 18.9 | 15 to 49% above expected | |
| 10993 | West Haverstraw | 9 | 8.0 | Within 15% of expected | 8 | 9.0 | Within 15% of expected | |
| 10994 | West Nyack | 7 | 15.5 | 50% or more below expected | 7 | 13.0 | 15 to 50% below expected | |
Notes
- Incidence data are provisional, November 2011.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.


