Westchester County Abortions per 100 Live Births
Abortions per 100 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 23.7 | 26.3 | |
| 2001 | 23.1 | 25.8 | 26.9 |
| 2002 | 30.7 | 26.8 | 27.5 |
| 2003 | 26.6 | 26.7 | 26.0 |
| 2004 | 22.8 | 28.6 | 26.7 |
| 2005 | 36.6 | 32.3 | 27.4 |
| 2006 | 38.0 | 37.7 | 29.4 |
| 2007 | 38.6 | 37.2 | 28.8 |
| 2008 | 34.8 | 34.9 | 28.1 |
| 2009 | 31.0 | 27.6 |


