New York County Abortions per 100 Live Births
Abortions per 100 Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 65.8 | 73.6 | |
| 2001 | 62.3 | 63.9 | 72.4 |
| 2002 | 63.6 | 62.3 | 73.4 |
| 2003 | 61.1 | 63.4 | 71.1 |
| 2004 | 65.5 | 63.8 | 72.1 |
| 2005 | 64.9 | 63.7 | 70.8 |
| 2006 | 60.7 | 62.5 | 69.7 |
| 2007 | 61.9 | 62.9 | 67.8 |
| 2008 | 66.1 | 63.0 | 67.7 |
| 2009 | 61.1 | 66.2 |


