Richmond County Abortions per 100 Live Births
Abortions per 100 Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 42.4 | 73.6 | |
| 2001 | 46.2 | 44.8 | 72.4 |
| 2002 | 45.8 | 45.1 | 73.4 |
| 2003 | 43.3 | 45.0 | 71.1 |
| 2004 | 45.9 | 45.8 | 72.1 |
| 2005 | 48.3 | 47.1 | 70.8 |
| 2006 | 47.1 | 48.4 | 69.7 |
| 2007 | 49.8 | 48.7 | 67.8 |
| 2008 | 49.1 | 48.9 | 67.7 |
| 2009 | 47.8 | 66.2 |


