Clinton County Abortions per 100 Live Births
Abortions per 100 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 23.7 | 26.3 | |
| 2001 | 24.9 | 24.5 | 26.9 |
| 2002 | 24.8 | 24.6 | 27.5 |
| 2003 | 24.0 | 25.1 | 26.0 |
| 2004 | 26.6 | 26.0 | 26.7 |
| 2005 | 27.5 | 27.9 | 27.4 |
| 2006 | 29.5 | 27.3 | 29.4 |
| 2007 | 25.1 | 27.1 | 28.8 |
| 2008 | 27.0 | 25.1 | 28.1 |
| 2009 | 23.3 | 27.6 |


