Essex County Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 63.7 | 77.3 | |
| 2002 | 58.0 | 60.5 | 77.0 |
| 2003 | 59.8 | 60.8 | 76.7 |
| 2004 | 64.7 | 63.0 | 75.9 |
| 2005 | 64.7 | 63.4 | 76.0 |
| 2006 | 61.0 | 62.0 | 78.0 |
| 2007 | 60.4 | 62.4 | 78.9 |
| 2008 | 65.9 | 66.1 | 77.3 |
| 2009 | 72.7 | 68.9 | 77.9 |
| 2010 | 68.4 | 75.8 | |


