Livingston County Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 52.3 | 77.3 | |
| 2002 | 54.3 | 52.6 | 77.0 |
| 2003 | 51.0 | 52.3 | 76.7 |
| 2004 | 51.4 | 51.9 | 75.9 |
| 2005 | 53.2 | 53.5 | 76.0 |
| 2006 | 55.9 | 54.2 | 78.0 |
| 2007 | 53.5 | 54.9 | 78.9 |
| 2008 | 55.3 | 55.4 | 77.3 |
| 2009 | 57.7 | 56.1 | 77.9 |
| 2010 | 55.6 | 75.8 | |


