Oneida County Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 75.3 | 77.3 | |
| 2002 | 75.2 | 76.9 | 77.0 |
| 2003 | 80.1 | 78.4 | 76.7 |
| 2004 | 80.0 | 80.1 | 75.9 |
| 2005 | 80.1 | 80.1 | 76.0 |
| 2006 | 80.2 | 81.4 | 78.0 |
| 2007 | 83.9 | 81.9 | 78.9 |
| 2008 | 81.7 | 83.6 | 77.3 |
| 2009 | 85.3 | 83.8 | 77.9 |
| 2010 | 84.6 | 75.8 | |


