Westchester County Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 84.4 | 77.3 | |
| 2002 | 89.3 | 86.8 | 77.0 |
| 2003 | 86.7 | 86.3 | 76.7 |
| 2004 | 82.8 | 86.7 | 75.9 |
| 2005 | 90.7 | 87.8 | 76.0 |
| 2006 | 89.9 | 90.3 | 78.0 |
| 2007 | 90.3 | 88.8 | 78.9 |
| 2008 | 86.3 | 86.2 | 77.3 |
| 2009 | 81.9 | 82.2 | 77.9 |
| 2010 | 78.3 | 75.8 | |


