New York State Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
Pregnancy rate per 1,000 (all pregnancies/female population ages 15-44 years)
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 94.0 | 77.3 | 114.1 |
| 2002 | 93.8 | 77.0 | 114.1 |
| 2003 | 94.2 | 76.7 | 115.6 |
| 2004 | 94.1 | 75.9 | 116.2 |
| 2005 | 93.5 | 76.0 | 114.6 |
| 2006 | 94.8 | 78.0 | 114.9 |
| 2007 | 95.9 | 78.9 | 115.7 |
| 2008 | 94.7 | 77.3 | 115.0 |
| 2009 | 94.2 | 77.9 | 112.4 |
| 2010 | 92.0 | 75.8 | 110.2 |


