Chemung County Abortion ratio (induced abortions per 100 live births) - All ages
Abortion ratio (induced abortions per 100 live births) - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 24.8 | 26.8 | |
| 2002 | 22.3 | 21.6 | 27.5 |
| 2003 | 17.7 | 20.1 | 26.0 |
| 2004 | 20.5 | 17.7 | 26.7 |
| 2005 | 15.2 | 17.9 | 27.3 |
| 2006 | 18.3 | 19.0 | 29.3 |
| 2007 | 23.4 | 24.7 | 28.7 |
| 2008 | 33.2 | 28.2 | 28.1 |
| 2009 | 28.7 | 31.8 | 27.5 |
| 2010 | 33.4 | 27.6 | |


