Percentage of births to women 25 years and older without a high school education
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Births (ages 25+/No HS) | Average Births (ages 25+) | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 32 | 29 | 43 | 104 | 300 | 11.5 |
| Cattaraugus | 59 | 32 | 48 | 139 | 573 | 8.1 |
| Chautauqua | 89 | 87 | 81 | 257 | 793 | 10.8 |
| Erie | 502 | 513 | 546 | 1,561 | 6,792 | 7.7 |
| Genesee | 23 | 35 | 24 | 82 | 422 | 6.5 |
| Niagara | 83 | 98 | 94 | 275 | 1,501 | 6.1 |
| Orleans | 42 | 17 | 32 | 91 | 257 | 11.8 |
| Wyoming | 15 | 19 | 17 | 51 | 282 | 6.0 |
| Region Total | 845 | 830 | 885 | 2,560 | 10,920 | 7.8 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 45 | 46 | 49 | 140 | 564 | 8.3 |
| Livingston | 22 | 17 | 12 | 51 | 400 | 4.2 |
| Monroe | 445 | 487 | 429 | 1,361 | 6,011 | 7.5 |
| Ontario | 42 | 39 | 44 | 125 | 751 | 5.6 |
| Schuyler | 9 | 6 | 6 | 21 | 102 | 6.9 |
| Seneca | 54 | 64 | 55 | 173 | 243 | 23.8 |
| Steuben | 71 | 90 | 92 | 253 | 690 | 12.2 |
| Wayne | 58 | 63 | 52 | 173 | 676 | 8.5 |
| Yates | 74 | 87 | 81 | 242 | 199 | 40.5 |
| Region Total | 820 | 899 | 820 | 2,539 | 9,635 | 8.8 |
| Reg- 3 Central New York | ||||||
| Cayuga | 45 | 47 | 57 | 149 | 526 | 9.4 |
| Cortland | 20 | 16 | 24 | 60 | 328 | 6.1 |
| Herkimer | 21 | 37 | 29 | 87 | 408 | 7.1 |
| Jefferson | 68 | 81 | 70 | 219 | 1,162 | 6.3 |
| Lewis | 15 | 24 | 16 | 55 | 205 | 8.9 |
| Madison | 24 | 31 | 30 | 85 | 456 | 6.2 |
| Oneida | 172 | 208 | 218 | 598 | 1,648 | 12.1 |
| Onondaga | 375 | 387 | 393 | 1,155 | 3,725 | 10.3 |
| Oswego | 82 | 71 | 69 | 222 | 802 | 9.2 |
| St Lawrence | 76 | 76 | 65 | 217 | 719 | 10.1 |
| Tompkins | 24 | 24 | 19 | 67 | 687 | 3.3 |
| Region Total | 922 | 1,002 | 990 | 2,914 | 10,665 | 9.1 |
| Reg- 4 New York-Penn | ||||||
| Broome | 103 | 107 | 99 | 309 | 1,331 | 7.7 |
| Chenango | 27 | 30 | 24 | 81 | 300 | 9.0 |
| Tioga | 13 | 12 | 19 | 44 | 305 | 4.8 |
| Region Total | 143 | 149 | 142 | 434 | 1,936 | 7.5 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 147 | 162 | 153 | 462 | 2,321 | 6.6 |
| Clinton | 24 | 29 | 28 | 81 | 495 | 5.5 |
| Columbia | 41 | 34 | 47 | 122 | 388 | 10.5 |
| Delaware | 21 | 12 | 15 | 48 | 287 | 5.6 |
| Essex | 8 | 13 | 15 | 36 | 223 | 5.4 |
| Franklin | 28 | 25 | 36 | 89 | 306 | 9.7 |
| Fulton | 45 | 33 | 41 | 119 | 346 | 11.5 |
| Greene | 33 | 16 | 19 | 68 | 302 | 7.5 |
| Hamilton | 2 | 0 | 0 | 2 | 24 | 2.8 |
| Montgomery | 86 | 85 | 83 | 254 | 362 | 23.4 |
| Otsego | 24 | 20 | 17 | 61 | 342 | 5.9 |
| Rensselaer | 94 | 91 | 82 | 267 | 1,194 | 7.5 |
| Saratoga | 41 | 47 | 44 | 132 | 1,793 | 2.5 |
| Schenectady | 127 | 113 | 132 | 372 | 1,291 | 9.6 |
| Schoharie | 12 | 7 | 6 | 25 | 200 | 4.2 |
| Warren | 12 | 19 | 25 | 56 | 402 | 4.6 |
| Washington | 34 | 30 | 24 | 88 | 381 | 7.7 |
| Region Total | 779 | 736 | 767 | 2,282 | 10,658 | 7.1 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 177 | 180 | 182 | 539 | 2,257 | 8.0 |
| Orange | 598 | 565 | 529 | 1,692 | 3,740 | 15.1 |
| Putnam | 69 | 57 | 73 | 199 | 828 | 8.0 |
| Rockland | 551 | 607 | 672 | 1,830 | 3,476 | 17.6 |
| Sullivan | 82 | 91 | 95 | 268 | 578 | 15.5 |
| Ulster | 118 | 107 | 104 | 329 | 1,264 | 8.7 |
| Westchester | 1,244 | 1,238 | 1,266 | 3,748 | 9,228 | 13.5 |
| Region Total | 2,839 | 2,845 | 2,921 | 8,605 | 21,370 | 13.4 |
| Reg- 7 New York City | ||||||
| Bronx | 4,200 | 4,101 | 4,312 | 12,613 | 14,561 | 28.9 |
| Kings | 6,285 | 6,229 | 6,241 | 18,755 | 29,704 | 21.0 |
| New York | 2,006 | 1,767 | 1,652 | 5,425 | 16,581 | 10.9 |
| Queens | 4,595 | 4,506 | 4,397 | 13,498 | 23,587 | 19.1 |
| Richmond | 497 | 559 | 513 | 1,569 | 4,500 | 11.6 |
| Region Total | 17,583 | 17,162 | 17,115 | 51,860 | 88,933 | 19.4 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 1,223 | 1,191 | 1,102 | 3,516 | 12,446 | 9.4 |
| Suffolk | 1,861 | 1,794 | 1,802 | 5,457 | 13,962 | 13.0 |
| Region Total | 3,084 | 2,985 | 2,904 | 8,973 | 26,408 | 11.3 |
| New York State Total | 27,015 | 26,608 | 26,544 | 80,167 | 180,526 | 14.8 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


