Saratoga County Percentage of births to women 25 years and older without a high school education
Percentage of births to women 25 years and older without a high school education
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 3.0 | 7.1 | |
| 2002 | 2.7 | 2.9 | 7.4 |
| 2003 | 3.0 | 2.8 | 7.7 |
| 2004 | 2.5 | 2.7 | 8.4 |
| 2005 | 2.5 | 2.6 | 9.1 |
| 2006 | 2.7 | 2.5 | 9.6 |
| 2007 | 2.4 | 2.5 | 10.0 |
| 2008 | 2.3 | 2.4 | 10.1 |
| 2009 | 2.7 | 2.5 | 10.4 |
| 2010 | 2.4 | 10.4 | |


