Albany County Percentage of births to out-of-wedlock mothers
Percentage of births to out-of-wedlock mothers
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 35.4 | 26.7 | |
| 2002 | 33.7 | 35.5 | 27.6 |
| 2003 | 37.4 | 36.4 | 29.7 |
| 2004 | 38.3 | 38.2 | 31.1 |
| 2005 | 39.0 | 39.2 | 32.4 |
| 2006 | 40.2 | 40.0 | 34.9 |
| 2007 | 40.7 | 40.9 | 35.8 |
| 2008 | 41.9 | 41.6 | 36.9 |
| 2009 | 42.1 | 41.6 | 37.7 |
| 2010 | 40.7 | 38.1 | |


