Essex County Percentage of births to out-of-wedlock mothers
Percentage of births to out-of-wedlock mothers
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 32.2 | 26.7 | |
| 2002 | 37.5 | 32.9 | 27.6 |
| 2003 | 29.5 | 31.0 | 29.7 |
| 2004 | 26.9 | 28.6 | 31.1 |
| 2005 | 29.4 | 27.5 | 32.4 |
| 2006 | 26.2 | 27.8 | 34.9 |
| 2007 | 27.7 | 28.3 | 35.8 |
| 2008 | 30.9 | 30.1 | 36.9 |
| 2009 | 31.6 | 33.6 | 37.7 |
| 2010 | 38.6 | 38.1 | |


