Onondaga County Percentage of births to out-of-wedlock mothers
Percentage of births to out-of-wedlock mothers
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 35.0 | 26.7 | |
| 2002 | 37.2 | 37.2 | 27.6 |
| 2003 | 39.6 | 38.9 | 29.7 |
| 2004 | 39.9 | 40.6 | 31.1 |
| 2005 | 42.3 | 41.7 | 32.4 |
| 2006 | 43.0 | 43.7 | 34.9 |
| 2007 | 45.7 | 44.9 | 35.8 |
| 2008 | 46.0 | 46.0 | 36.9 |
| 2009 | 46.4 | 46.2 | 37.7 |
| 2010 | 46.3 | 38.1 | |


