Schuyler County Percentage of births to out-of-wedlock mothers
Percentage of births to out-of-wedlock mothers
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 36.7 | 26.7 | |
| 2002 | 31.7 | 35.5 | 27.6 |
| 2003 | 38.2 | 36.7 | 29.7 |
| 2004 | 40.6 | 40.5 | 31.1 |
| 2005 | 43.2 | 42.4 | 32.4 |
| 2006 | 43.6 | 42.5 | 34.9 |
| 2007 | 40.8 | 44.7 | 35.8 |
| 2008 | 49.5 | 44.3 | 36.9 |
| 2009 | 42.4 | 45.5 | 37.7 |
| 2010 | 44.0 | 38.1 | |


