New York County Percentage of births to out-of-wedlock mothers
Percentage of births to out-of-wedlock mothers
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 39.3 | 45.7 | |
| 2002 | 38.4 | 38.2 | 45.0 |
| 2003 | 37.0 | 37.2 | 44.3 |
| 2004 | 36.3 | 36.7 | 44.8 |
| 2005 | 36.8 | 36.5 | 45.4 |
| 2006 | 36.4 | 36.1 | 45.8 |
| 2007 | 35.2 | 35.7 | 45.5 |
| 2008 | 35.6 | 34.9 | 45.6 |
| 2009 | 34.0 | 34.5 | 45.4 |
| 2010 | 33.9 | 45.2 | |


