Hamilton County Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 42.3 | 39.3 | |
| 2002 | 57.1 | 45.2 | 39.3 |
| 2003 | 39.6 | 41.3 | 40.0 |
| 2004 | 28.9 | 34.5 | 40.9 |
| 2005 | 33.3 | 35.0 | 40.2 |
| 2006 | 43.8 | 42.9 | 41.6 |
| 2007 | 51.5 | 49.5 | 41.0 |
| 2008 | 52.9 | 49.5 | 41.3 |
| 2009 | 45.0 | 46.3 | 41.3 |
| 2010 | 41.2 | 41.3 | |


