Montgomery County Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 37.4 | 39.3 | |
| 2002 | 40.4 | 39.5 | 39.3 |
| 2003 | 40.7 | 38.6 | 40.0 |
| 2004 | 35.0 | 37.6 | 40.9 |
| 2005 | 37.3 | 36.7 | 40.2 |
| 2006 | 37.8 | 38.7 | 41.6 |
| 2007 | 41.2 | 38.1 | 41.0 |
| 2008 | 35.7 | 38.2 | 41.3 |
| 2009 | 38.0 | 38.7 | 41.3 |
| 2010 | 42.9 | 41.3 | |


